Area Database (v4.2.1)

Percentage of women in paid employment

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Afghanistan (Asia/Pacific)  
Total 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 5.95 5.95 5.95 5.95 5.95 5.95 5.95
Central Highlands (Bamyan Daikundi) 7.05 7.05 7.05 7.05 7.05 7.05 7.05
East (Nangarhar Kunar Laghman Nooristan) 22.6 22.6 22.6 22.6 22.6 22.6 22.6
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 19.4 19.4 19.4 19.4 19.4 19.4 19.4
North East (Baghlan Takhar Badakhshan Kunduz) 5.49 5.49 5.49 5.49 5.49 5.49 5.49
South (Uruzgan Helmand Zabul Nimroz Kandahar) 6.23 6.23 6.23 6.23 6.23 6.23 6.23
South East (Ghazni Paktya Paktika Khost) 7.14 7.14 7.14 7.14 7.14 7.14 7.14
West (Ghor Herat Badghis Farah) 7.89 7.89 7.89 7.89 7.89 7.89 7.89
Albania (Europe)  
Total 29.7 29.7 29.7 29.7 29.7 29.7 29.7
Berat 44.0 44.0 44.0 44.0 44.0 44.0 44.0
Diber 12.0 12.0 12.0 12.0 12.0 12.0 12.0
Durres 29.0 29.0 29.0 29.0 29.0 29.0 29.0
Elbasan 25.5 25.5 25.5 25.5 25.5 25.5 25.5
Fier 40.3 40.3 40.3 40.3 40.3 40.3 40.3
Gjirokaster 35.5 35.5 35.5 35.5 35.5 35.5 35.5
Korce 42.7 42.7 42.7 42.7 42.7 42.7 42.7
Kukes 12.9 12.9 12.9 12.9 12.9 12.9 12.9
Lezhe 16.6 16.6 16.6 16.6 16.6 16.6 16.6
Shkoder 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Tirana 45.9 45.9 45.9 45.9 45.9 45.9 45.9
Vlore 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Angola (Africa)  
Total 63.5 63.5 63.5 63.5 63.5 63.5 63.5
Bengo 62.7 62.7 62.7 62.7 62.7 62.7 62.7
Benguela 77.7 77.7 77.7 77.7 77.7 77.7 77.7
Bie 83.3 83.3 83.3 83.3 83.3 83.3 83.3
Cabinda 39.8 39.8 39.8 39.8 39.8 39.8 39.8
Cunene 69.7 69.7 69.7 69.7 69.7 69.7 69.7
Huambo 72.0 72.0 72.0 72.0 72.0 72.0 72.0
Huila 65.2 65.2 65.2 65.2 65.2 65.2 65.2
Kuando Kubango 56.2 56.2 56.2 56.2 56.2 56.2 56.2
Kuanza Norte 70.7 70.7 70.7 70.7 70.7 70.7 70.7
Kuanza Sul 86.6 86.6 86.6 86.6 86.6 86.6 86.6
Luanda 57.9 57.9 57.9 57.9 57.9 57.9 57.9
Lunda Norte 54.4 54.4 54.4 54.4 54.4 54.4 54.4
Lunda Sul 43.6 43.6 43.6 43.6 43.6 43.6 43.6
Malange 69.3 69.3 69.3 69.3 69.3 69.3 69.3
Moxico 47.7 47.7 47.7 47.7 47.7 47.7 47.7
Namibe 66.2 66.2 66.2 66.2 66.2 66.2 66.2
Uige 67.2 67.2 67.2 67.2 67.2 67.2 67.2
Zaire 59.7 59.7 59.7 59.7 59.7 59.7 59.7
Armenia (Europe)  
Total 33.8 33.6 33.5 33.3 33.2 33.0 32.8 32.7 32.5 32.3 32.2 32.0 31.9 31.7 31.9 32.1 32.3 32.4 32.6 32.8 33.0 33.2 33.4
Aragatsotn 26.0 26.2 26.4 26.7 26.9 27.1 27.3 27.5 27.7 27.9 28.1 28.3 28.5 28.7 28.8 28.9 29.0 29.1 29.3 29.4 29.5 29.6 29.7
Ararat 20.1 21.5 22.9 24.3 25.7 27.1 28.5 29.9 31.3 32.7 34.1 35.5 36.9 38.3 38.4 38.4 38.5 38.5 38.5 38.6 38.6 38.7 38.7
Armavir 48.8 47.4 45.9 44.4 43.0 41.5 40.1 38.6 37.1 35.7 34.2 32.7 31.3 29.8 30.8 31.8 32.7 33.7 34.7 35.7 36.6 37.6 38.6
Gegharkunik 53.2 52.3 51.4 50.5 49.6 48.7 47.9 47.0 46.1 45.2 44.3 43.4 42.6 41.7 40.1 38.6 37.1 35.5 34.0 32.5 31.0 29.4 27.9
Kotayk 36.7 36.1 35.4 34.8 34.2 33.6 33.0 32.4 31.7 31.1 30.5 29.9 29.3 28.6 29.4 30.2 31.0 31.8 32.6 33.4 34.2 35.0 35.8
Lori 32.3 31.2 30.2 29.1 28.0 27.0 25.9 24.9 23.8 22.8 21.7 20.7 19.6 18.5 17.8 17.0 16.3 15.5 14.7 14.0 13.2 12.5 11.7
Shirak 21.7 21.8 21.9 22.0 22.0 22.1 22.2 22.3 22.4 22.5 22.5 22.6 22.7 22.8 22.0 21.2 20.3 19.5 18.7 17.9 17.1 16.3 15.5
Syunik 35.4 36.2 37.0 37.9 38.7 39.5 40.3 41.1 41.9 42.7 43.5 44.3 45.1 45.9 44.7 43.5 42.3 41.1 39.9 38.6 37.4 36.2 35.0
Tavush 42.6 41.9 41.1 40.3 39.6 38.8 38.0 37.2 36.5 35.7 34.9 34.2 33.4 32.6 32.1 31.6 31.1 30.5 30.0 29.5 29.0 28.5 28.0
Vayots Dzor 45.3 43.8 42.3 40.8 39.3 37.9 36.4 34.9 33.4 31.9 30.4 28.9 27.4 25.9 27.6 29.2 30.9 32.5 34.2 35.8 37.4 39.1 40.7
Yerevan 26.1 26.8 27.5 28.2 28.9 29.6 30.3 31.0 31.7 32.4 33.1 33.8 34.5 35.2 36.2 37.1 38.1 39.0 40.0 40.9 41.9 42.9 43.8
Azerbaijan (Europe)  
Total 19.1 19.1 19.1 19.1 19.1 19.1 19.1
Absheron 17.1 17.1 17.1 17.1 17.1 17.1 17.1
Aran 20.7 20.7 20.7 20.7 20.7 20.7 20.7
Baku 25.2 25.2 25.2 25.2 25.2 25.2 25.2
Dakhlik Shirvan 14.2 14.2 14.2 14.2 14.2 14.2 14.2
Ganja Gazakh 19.9 19.9 19.9 19.9 19.9 19.9 19.9
Guba Khachmaz 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Lankaran 7.09 7.09 7.09 7.09 7.09 7.09 7.09
Shaki Zaqatala 25.2 25.2 25.2 25.2 25.2 25.2 25.2
Yukhari Karabakh 25.5 25.5 25.5 25.5 25.5 25.5 25.5
Bangladesh (Asia/Pacific)  
Total 41.8 40.0 38.2 36.4 34.6 32.8 31.0 29.2 27.4 25.6 23.8 22.0 20.7 19.5 18.3 17.0 15.8 14.5 13.3 19.4 25.4 31.5 37.6 43.6 49.7
Bagerhat, Khulna, Satkhira 38.8 37.3 35.7 34.1 32.5 31.0 29.4 27.8 26.2 24.7 23.1 21.5 20.8 20.1 19.4 18.7 18.1 17.4 16.7 20.0 23.3 26.7 30.0 33.3 36.6
Bandarban, Cox s Bazar 37.7 36.0 34.4 32.8 31.1 29.5 27.9 26.2 24.6 22.9 21.3 19.7 18.3 17.0 15.7 14.4 13.0 11.7 10.4 14.9 19.3 23.8 28.2 32.7 37.2
Barguna, Bhola, Patuakhali 23.6 22.6 21.5 20.5 19.5 18.4 17.4 16.4 15.3 14.3 13.3 12.2 11.8 11.3 10.9 10.4 9.97 9.52 9.07 12.7 16.3 19.9 23.5 27.1 30.8
Barisal, Jhalokati, Pirojpur 45.5 43.2 40.9 38.5 36.2 33.8 31.5 29.2 26.8 24.5 22.1 19.8 18.6 17.4 16.2 15.0 13.8 12.6 11.4 17.9 24.3 30.7 37.2 43.6 50.0
Bogra, Gaibandha, Jaypurhat 57.4 55.2 53.0 50.7 48.5 46.3 44.1 41.9 39.6 37.4 35.2 33.0 29.9 26.8 23.8 20.7 17.6 14.6 11.5 19.0 26.4 33.9 41.3 48.8 56.2
Brahmanbaria, Chandpur, Comilla 43.5 40.6 37.8 34.9 32.1 29.3 26.4 23.6 20.7 17.9 15.0 12.2 11.8 11.4 11.0 10.6 10.2 9.77 9.36 12.7 16.0 19.4 22.7 26.1 29.4
Chittagong 30.6 30.1 29.5 28.9 28.4 27.8 27.3 26.7 26.2 25.6 25.0 24.5 23.8 23.1 22.5 21.8 21.1 20.5 19.8 22.4 25.1 27.7 30.4 33.0 35.6
Chuadanga, Jhenaidah, Kushtia, Meherpur 26.2 26.0 25.9 25.7 25.5 25.4 25.2 25.1 24.9 24.8 24.6 24.4 22.8 21.1 19.5 17.8 16.2 14.5 12.9 21.3 29.7 38.2 46.6 55.0 63.5
Dhaka 27.0 26.9 26.9 26.8 26.7 26.7 26.6 26.5 26.5 26.4 26.3 26.3 26.1 25.9 25.7 25.5 25.3 25.1 24.9 27.1 29.3 31.5 33.8 36.0 38.2
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 49.7 47.4 45.1 42.8 40.5 38.2 35.9 33.6 31.3 29.0 26.7 24.4 23.1 21.9 20.6 19.4 18.2 16.9 15.7 23.8 31.9 40.0 48.1 56.2 64.3
Faridpur, Manikganj, Rajbari 30.4 29.6 28.8 28.0 27.2 26.3 25.5 24.7 23.9 23.1 22.3 21.5 19.7 18.0 16.2 14.5 12.7 11.0 9.22 14.8 20.3 25.9 31.4 36.9 42.5
Feni, Lakshmipur, Noakhali 26.8 25.5 24.1 22.8 21.5 20.1 18.8 17.5 16.2 14.8 13.5 12.2 11.6 11.0 10.4 9.75 9.15 8.55 7.95 13.5 19.0 24.5 30.0 35.5 41.0
Gazipur, Narayanganj, Narsingdi 49.3 48.0 46.8 45.5 44.3 43.0 41.8 40.6 39.3 38.1 36.8 35.6 33.6 31.7 29.7 27.8 25.9 23.9 22.0 28.0 34.1 40.2 46.3 52.4 58.5
Gopalganj, Madaripur, Munshiganj, Shariatpur 47.5 45.1 42.8 40.4 38.1 35.7 33.3 31.0 28.6 26.2 23.9 21.5 20.0 18.5 17.0 15.5 14.0 12.5 11.0 15.4 19.7 24.1 28.4 32.8 37.1
Habiganj, Sunamganj 30.8 29.4 28.1 26.8 25.4 24.1 22.8 21.4 20.1 18.8 17.4 16.1 15.1 14.1 13.1 12.1 11.1 10.1 9.15 13.2 17.3 21.3 25.4 29.4 33.5
Jamalpur, Sherpur, Tangail 57.8 54.5 51.2 48.0 44.7 41.4 38.1 34.8 31.6 28.3 25.0 21.7 20.8 19.9 19.0 18.1 17.2 16.2 15.3 24.7 34.1 43.5 52.9 62.3 71.7
Jessore, Magura, Narail 53.2 50.4 47.7 44.9 42.2 39.5 36.7 34.0 31.3 28.5 25.8 23.0 21.2 19.4 17.6 15.7 13.9 12.1 10.2 18.9 27.7 36.4 45.1 53.8 62.5
Khagrachhari, Rangamati (Chattagram) 44.3 42.5 40.7 38.9 37.1 35.4 33.6 31.8 30.0 28.2 26.4 24.6 22.5 20.5 18.4 16.3 14.2 12.2 10.1 22.8 35.4 48.1 60.7 73.4 86.1
Kishoreganj, Mymensingh, Netrakona 36.8 35.2 33.5 31.8 30.1 28.5 26.8 25.1 23.4 21.8 20.1 18.4 17.1 15.8 14.5 13.2 11.9 10.6 9.35 22.0 34.7 47.3 60.0 72.6 85.3
Kurigram, Lalmonirhat, Rangpur 47.4 46.0 44.6 43.2 41.8 40.5 39.1 37.7 36.3 34.9 33.5 32.2 29.5 26.9 24.3 21.7 19.0 16.4 13.8 19.5 25.3 31.1 36.9 42.6 48.4
Maulvibazar, Sylhet 31.6 30.5 29.4 28.3 27.1 26.0 24.9 23.8 22.7 21.5 20.4 19.3 18.4 17.4 16.5 15.6 14.6 13.7 12.8 14.7 16.6 18.5 20.4 22.3 24.2
Naogaon, Nawabganj, Rajshahi 60.1 57.1 54.0 50.9 47.9 44.8 41.7 38.7 35.6 32.5 29.4 26.4 24.9 23.5 22.1 20.7 19.2 17.8 16.4 25.0 33.6 42.2 50.8 59.4 68.0
Natore, Pabna, Sirajganj 55.7 52.9 50.1 47.2 44.4 41.6 38.7 35.9 33.1 30.2 27.4 24.6 22.6 20.7 18.8 16.8 14.9 13.0 11.1 22.9 34.8 46.7 58.5 70.4 82.3
Lighter numbers are estimates