Area Database (v4.4)

% of women in 50+ population

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Afghanistan (Asia/Pacific)  
Total 40.8 41.5 42.1 42.8 43.4 44.1 44.7 45.4 46.0 46.7 47.3
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 44.4 44.4 44.3 44.3 44.2 44.2 44.2 44.1 44.1 44.0 44.0
Central Highlands (Bamyan Daikundi) 44.4 44.6 44.8 45.0 45.2 45.4 45.6 45.9 46.1 46.3 46.5
East (Nangarhar Kunar Laghman Nooristan) 36.3 37.8 39.4 40.9 42.5 44.0 45.6 47.1 48.7 50.2 51.8
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 39.7 40.8 41.9 43.0 44.1 45.2 46.3 47.4 48.4 49.5 50.6
North East (Baghlan Takhar Badakhshan Kunduz) 42.1 42.6 43.1 43.6 44.0 44.5 45.0 45.5 46.0 46.5 47.0
South (Uruzgan Helmand Zabul Nimroz Kandahar) 36.2 37.3 38.5 39.6 40.8 41.9 43.0 44.2 45.3 46.5 47.6
South East (Ghazni Paktya Paktika Khost) 46.1 45.8 45.5 45.2 44.9 44.6 44.3 44.0 43.6 43.3 43.0
West (Ghor Herat Badghis Farah) 39.1 39.8 40.6 41.4 42.1 42.9 43.7 44.5 45.2 46.0 46.8
Albania (Europe)  
Total 49.4 49.7 50.0 50.3 50.5 50.8 51.1 51.4 51.3 51.3 51.2 51.2 51.2 51.1 51.1 51.0 51.0 51.0 50.9
Berat 52.7 52.3 52.0 51.6 51.2 50.8 50.4 50.1 50.2 50.3 50.4 50.5 50.6 50.7 50.8 51.0 51.1 51.2 51.3
Diber 48.9 49.3 49.7 50.1 50.5 50.9 51.3 51.7 51.5 51.3 51.0 50.8 50.6 50.4 50.2 49.9 49.7 49.5 49.3
Durres 50.1 50.2 50.3 50.4 50.6 50.7 50.8 50.9 51.1 51.3 51.5 51.8 52.0 52.2 52.4 52.6 52.8 53.0 53.2
Elbasan 47.8 48.1 48.5 48.9 49.3 49.6 50.0 50.4 50.4 50.5 50.6 50.6 50.7 50.7 50.8 50.9 50.9 51.0 51.0
Fier 48.2 48.8 49.4 50.0 50.6 51.2 51.8 52.4 52.3 52.2 52.1 52.0 51.9 51.8 51.7 51.6 51.5 51.4 51.3
Gjirokaster 51.1 51.3 51.4 51.6 51.7 51.9 52.0 52.2 51.9 51.6 51.3 51.1 50.8 50.5 50.2 50.0 49.7 49.4 49.1
Korce 44.3 45.4 46.5 47.7 48.8 50.0 51.1 52.3 52.0 51.7 51.3 51.0 50.7 50.4 50.1 49.8 49.5 49.2 48.9
Kukes 49.9 50.2 50.5 50.9 51.2 51.5 51.8 52.1 51.8 51.5 51.2 50.9 50.6 50.3 50.0 49.7 49.4 49.1 48.8
Lezhe 50.3 50.3 50.4 50.5 50.6 50.7 50.8 50.8 50.7 50.7 50.6 50.5 50.4 50.3 50.2 50.1 50.0 49.9 49.8
Shkoder 49.3 49.2 49.2 49.1 49.0 49.0 48.9 48.8 48.9 49.0 49.0 49.1 49.2 49.2 49.3 49.4 49.4 49.5 49.6
Tirana 51.4 51.4 51.5 51.5 51.6 51.6 51.6 51.7 51.6 51.6 51.6 51.5 51.5 51.4 51.4 51.3 51.3 51.2 51.2
Vlore 51.1 51.4 51.7 52.1 52.4 52.8 53.1 53.5 53.3 53.1 52.9 52.7 52.6 52.4 52.2 52.0 51.9 51.7 51.5
Algeria (Africa)  
Total 49.3 49.3 49.3 49.4 49.4 49.4 49.5 49.5 49.5 49.6 49.6 49.6 49.7 49.7 49.8 49.9 50.0 50.1 50.2 50.4 50.5 50.6 50.7 50.8
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 45.6 45.8 45.9 46.1 46.2 46.4 46.6 46.7 46.9 47.0 47.2 47.3 47.5 47.6 47.8 48.2 48.5 48.9 49.3 49.6 50.0 50.4 50.7 51.1
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 49.3 49.3 49.3 49.2 49.2 49.2 49.2 49.2 49.2 49.1 49.1 49.1 49.1 49.1 49.1 49.2 49.4 49.6 49.8 49.9 50.1 50.3 50.5 50.6
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 47.9 47.9 48.0 48.1 48.2 48.2 48.3 48.4 48.4 48.5 48.6 48.7 48.7 48.8 48.9 49.0 49.0 49.1 49.2 49.3 49.4 49.4 49.5 49.6
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 51.2 51.1 51.0 50.9 50.8 50.7 50.6 50.5 50.4 50.3 50.2 50.1 50.0 49.8 49.7 49.9 50.1 50.3 50.4 50.6 50.8 50.9 51.1 51.3
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 46.7 47.0 47.3 47.6 47.9 48.3 48.6 48.9 49.2 49.5 49.9 50.2 50.5 50.8 51.1 51.0 51.0 50.9 50.8 50.7 50.6 50.5 50.4 50.3
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.4 50.5 50.6 50.8 50.9 51.0 51.1 51.2 51.3
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 46.3 46.5 46.7 46.9 47.0 47.2 47.4 47.6 47.8 47.9 48.1 48.3 48.5 48.7 48.8 48.9 49.0 49.1 49.1 49.2 49.3 49.3 49.4 49.5
Angola (Africa)  
Total 50.2 50.4 50.6 50.7 50.9 51.0 51.2 51.4 51.5 51.7 51.8 52.0 52.2 52.3 52.5 53.0 53.5 54.0 54.5 55.0 55.5 56.0 56.5
Bengo 56.0 56.1 56.2 56.4 56.5 56.6 56.7 56.8 57.0 57.1 57.2 57.3
Benguela 45.0 46.3 47.6 48.9 50.2 51.5 52.8 54.1 55.4 56.7 58.0 59.3
Bie 57.3 57.4 57.6 57.7 57.8 57.9 58.1 58.2 58.3 58.4 58.5 58.7
Cabinda 68.6 65.9 63.2 60.5 57.8 55.1 52.4 49.7 47.0 44.3 41.6 38.9
Cunene 40.4 43.1 45.7 48.4 51.0 53.7 56.3 59.0 61.7 64.3 67.0 69.6
Huambo 47.5 48.8 50.2 51.5 52.8 54.1 55.5 56.8 58.1 59.4 60.8 62.1
Huila 47.3 47.9 48.6 49.3 50.0 50.7 51.4 52.1 52.8 53.5 54.2 54.9
Kuando Kubango 43.9 45.1 46.3 47.5 48.7 49.8 51.0 52.2 53.4 54.6 55.8 57.0
Kuanza Norte 52.3 53.2 54.1 55.0 56.0 56.9 57.8 58.7 59.6 60.5 61.4 62.3
Kuanza Sul 50.8 51.1 51.3 51.5 51.8 52.0 52.2 52.5 52.7 53.0 53.2 53.4
Luanda 56.1 56.1 56.1 56.2 56.2 56.2 56.2 56.3 56.3 56.3 56.4 56.4
Lunda Norte 52.6 52.0 51.3 50.7 50.0 49.3 48.7 48.0 47.4 46.7 46.1 45.4
Lunda Sul 32.7 35.1 37.4 39.8 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7
Malange 52.3 52.6 52.9 53.2 53.5 53.8 54.0 54.3 54.6 54.9 55.2 55.5
Moxico 38.7 40.4 42.0 43.6 45.2 46.8 48.5 50.1 51.7 53.3 54.9 56.6
Namibe 51.2 51.6 51.9 52.2 52.5 52.9 53.2 53.5 53.9 54.2 54.5 54.8
Uige 49.1 49.5 49.9 50.3 50.7 51.2 51.6 52.0 52.4 52.8 53.2 53.6
Zaire 50.4 51.3 52.1 52.9 53.7 54.5 55.3 56.1 57.0 57.8 58.6 59.4
Argentina urban (America)  
Cuyo 57.4 57.3 57.2 57.1 57.0 56.9 56.8 56.7 56.7 56.6 56.5 56.4 56.3 56.2 56.1 56.0
Gran Buenos Aires 57.2 57.2 57.3 57.4 57.4 57.5 57.5 57.6 57.7 57.7 57.8 57.8 57.9 58.0 58.0 58.1
NEA 54.7 54.8 54.9 54.9 55.0 55.1 55.2 55.2 55.3 55.4 55.4 55.5 55.6 55.7 55.7 55.8
NOA 57.4 57.4 57.3 57.2 57.1 57.0 56.9 56.8 56.8 56.7 56.6 56.5 56.4 56.3 56.2 56.2
Pampeana 56.0 56.2 56.4 56.5 56.7 56.9 57.0 57.2 57.4 57.5 57.7 57.9 58.0 58.2 58.4 58.5
Patagonia 55.6 55.6 55.6 55.5 55.5 55.5 55.5 55.4 55.4 55.4 55.3 55.3 55.3 55.2 55.2 55.2
Armenia (Europe)  
Total 57.1 57.3 57.4 57.5 57.6 57.7 57.8 57.9 58.0 58.1 58.2 58.4 58.5 58.6 58.3 58.1 57.8 57.6 57.3 57.1 56.8 56.6 56.3
Aragatsotn 57.2 57.3 57.4 57.4 57.5 57.6 57.7 57.8 57.9 58.0 58.1 58.2 58.2 58.3 57.8 57.4 56.9 56.4 55.9 55.4 54.9 54.5 54.0
Ararat 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.7 57.7 57.4 57.1 56.8 56.6 56.3 56.0 55.7 55.5 55.2
Armavir 58.1 58.0 57.9 57.9 57.8 57.7 57.6 57.6 57.5 57.4 57.3 57.2 57.2 57.1 56.7 56.3 56.0 55.6 55.2 54.9 54.5 54.1 53.8
Gegharkunik 57.8 57.8 57.8 57.8 57.7 57.7 57.7 57.6 57.6 57.6 57.5 57.5 57.5 57.5 57.3 57.1 56.9 56.8 56.6 56.4 56.3 56.1 55.9
Kotayk 50.7 51.2 51.8 52.4 53.0 53.6 54.1 54.7 55.3 55.9 56.5 57.0 57.6 58.2 58.1 58.0 57.9 57.8 57.7 57.6 57.5 57.4 57.3
Lori 62.7 62.3 61.8 61.4 60.9 60.5 60.0 59.6 59.1 58.7 58.2 57.8 57.3 56.9 57.0 57.1 57.2 57.4 57.5 57.6 57.8 57.9 58.0
Shirak 55.7 55.8 56.0 56.1 56.3 56.5 56.6 56.8 56.9 57.1 57.3 57.4 57.6 57.7 57.6 57.5 57.4 57.2 57.1 57.0 56.9 56.8 56.6
Syunik 54.7 54.8 54.9 55.0 55.1 55.2 55.3 55.4 55.5 55.6 55.7 55.8 55.9 56.0 55.4 54.9 54.4 53.9 53.3 52.8 52.3 51.7 51.2
Tavush 56.8 56.7 56.5 56.4 56.2 56.1 56.0 55.8 55.7 55.5 55.4 55.2 55.1 55.0 55.2 55.4 55.7 55.9 56.1 56.4 56.6 56.8 57.1
Vayots Dzor 54.8 54.9 55.0 55.1 55.2 55.3 55.4 55.5 55.6 55.7 55.8 55.9 56.0 56.1 56.0 55.8 55.7 55.5 55.4 55.2 55.1 54.9 54.8
Yerevan 57.3 57.6 57.9 58.2 58.5 58.7 59.0 59.3 59.6 59.9 60.2 60.5 60.8 61.1 60.7 60.4 60.1 59.7 59.4 59.1 58.7 58.4 58.1
Azerbaijan (Europe)  
Total 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7
Absheron 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5
Aran 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5
Baku 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3
Dakhlik Shirvan 56.4 56.4 56.4 56.4 56.4 56.4 56.4 56.4 56.4
Ganja Gazakh 55.8 55.8 55.8 55.8 55.8 55.8 55.8 55.8 55.8
Guba Khachmaz 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7
Lankaran 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2
Shaki Zaqatala 55.8 55.8 55.8 55.8 55.8 55.8 55.8 55.8 55.8
Yukhari Karabakh 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6
Bangladesh (Asia/Pacific)  
Total 48.2 48.0 47.8 47.7 47.5 47.3 47.1 47.0 46.8 46.6 46.5 46.3 46.3 46.3 46.3 46.3 46.3 46.2 46.2 46.0 45.8 45.6 46.3 47.1 47.8 48.6 49.4 50.1 50.9 51.6
Bagerhat, Khulna, Satkhira 50.8 50.7 50.5 50.4 50.2 50.0 49.9 49.7 49.5 49.4 49.2 49.0 48.7 48.4 48.1 47.7 47.4 47.1 46.8 46.3 45.8 45.4 46.0 46.6 47.2 47.8 48.4 49.0 49.6 50.2
Bandarban, Cox s Bazar 40.4 41.0 41.5 42.1 42.7 43.2 43.8 44.4 44.9 45.5 46.0 46.6 47.1 47.6 48.1 48.6 49.1 49.6 50.1 49.9 49.8 49.6 50.1 50.6 51.1 51.6 52.1 52.6 53.1 53.6
Barguna, Bhola, Patuakhali 42.2 42.6 43.1 43.5 44.0 44.4 44.9 45.3 45.8 46.2 46.7 47.1 46.9 46.7 46.5 46.3 46.0 45.8 45.6 45.1 44.6 44.0 45.2 46.3 47.5 48.6 49.7 50.9 52.0 53.2
Barisal, Jhalokati, Pirojpur 46.9 47.0 47.1 47.2 47.2 47.3 47.4 47.5 47.5 47.6 47.7 47.8 47.5 47.3 47.1 46.8 46.6 46.4 46.1 45.6 45.0 44.4 45.4 46.3 47.3 48.2 49.2 50.1 51.1 52.0
Bogra, Gaibandha, Jaypurhat 46.9 46.6 46.3 46.0 45.7 45.4 45.1 44.8 44.5 44.2 43.9 43.6 44.0 44.4 44.9 45.3 45.7 46.1 46.5 46.6 46.7 46.8 47.2 47.6 47.9 48.3 48.7 49.1 49.4 49.8
Brahmanbaria, Chandpur, Comilla 54.3 53.8 53.3 52.8 52.3 51.8 51.3 50.8 50.3 49.8 49.3 48.8 48.7 48.5 48.4 48.3 48.1 48.0 47.9 47.2 46.5 45.9 46.9 47.9 48.9 49.9 50.9 51.9 52.9 53.9
Chittagong 50.4 50.2 50.0 49.8 49.6 49.4 49.2 49.0 48.8 48.6 48.4 48.2 48.3 48.3 48.4 48.4 48.5 48.5 48.6 48.4 48.2 48.0 48.3 48.6 48.8 49.1 49.4 49.7 50.0 50.3
Chuadanga, Jhenaidah, Kushtia, Meherpur 45.7 45.8 45.9 46.0 46.1 46.2 46.3 46.4 46.5 46.6 46.7 46.8 46.5 46.3 46.0 45.7 45.5 45.2 44.9 44.7 44.4 44.1 44.6 45.1 45.6 46.2 46.7 47.2 47.7 48.2
Dhaka 51.8 50.9 49.9 49.0 48.1 47.2 46.3 45.4 44.5 43.6 42.7 41.8 41.9 42.0 42.1 42.1 42.2 42.3 42.4 42.2 42.0 41.7 42.9 44.1 45.3 46.5 47.7 48.9 50.1 51.3
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 46.2 46.3 46.4 46.4 46.5 46.6 46.6 46.7 46.8 46.8 46.9 47.0 46.5 46.0 45.5 45.0 44.5 43.9 43.4 43.9 44.4 44.9 45.3 45.8 46.2 46.7 47.1 47.6 48.0 48.4
Faridpur, Manikganj, Rajbari 46.1 46.2 46.2 46.3 46.4 46.4 46.5 46.5 46.6 46.6 46.7 46.7 46.9 47.1 47.2 47.4 47.5 47.7 47.9 46.7 45.5 44.4 45.3 46.3 47.2 48.1 49.1 50.0 51.0 51.9
Feni, Lakshmipur, Noakhali 50.9 51.1 51.2 51.3 51.5 51.6 51.7 51.9 52.0 52.1 52.3 52.4 52.2 51.9 51.7 51.5 51.2 51.0 50.8 51.5 52.1 52.8 52.5 52.1 51.8 51.4 51.1 50.7 50.3 50.0
Gazipur, Narayanganj, Narsingdi 42.5 42.5 42.4 42.4 42.3 42.3 42.2 42.2 42.1 42.1 42.0 42.0 42.7 43.4 44.0 44.7 45.4 46.1 46.8 46.2 45.5 44.9 45.8 46.8 47.8 48.8 49.8 50.7 51.7 52.7
Gopalganj, Madaripur, Munshiganj, Shariatpur 48.2 47.7 47.3 46.9 46.5 46.1 45.6 45.2 44.8 44.4 44.0 43.5 44.1 44.7 45.3 45.9 46.4 47.0 47.6 46.9 46.3 45.6 46.6 47.6 48.6 49.6 50.7 51.7 52.7 53.7
Habiganj, Sunamganj 41.9 42.6 43.3 44.1 44.8 45.5 46.2 46.9 47.7 48.4 49.1 49.8 49.9 49.9 50.0 50.0 50.1 50.1 50.1 49.3 48.5 47.8 48.2 48.7 49.2 49.7 50.2 50.7 51.1 51.6
Jamalpur, Sherpur, Tangail 44.8 45.0 45.2 45.5 45.7 45.9 46.1 46.3 46.5 46.7 46.9 47.1 46.7 46.3 46.0 45.6 45.2 44.9 44.5 44.1 43.6 43.2 44.7 46.3 47.9 49.5 51.1 52.7 54.2 55.8
Jessore, Magura, Narail 51.4 50.9 50.4 50.0 49.5 49.0 48.6 48.1 47.6 47.2 46.7 46.3 46.4 46.5 46.6 46.7 46.8 46.9 47.0 46.9 46.8 46.6 46.8 47.0 47.2 47.4 47.6 47.7 47.9 48.1
Khagrachhari, Rangamati (Chattagram) 59.1 58.1 57.0 56.0 55.0 53.9 52.9 51.8 50.8 49.8 48.7 47.7 48.5 49.3 50.1 50.9 51.7 52.6 53.4 50.7 48.1 45.4 46.4 47.3 48.3 49.2 50.2 51.2 52.1 53.1
Kishoreganj, Mymensingh, Netrakona 43.6 43.9 44.2 44.6 44.9 45.2 45.6 45.9 46.2 46.6 46.9 47.2 46.9 46.6 46.4 46.1 45.8 45.5 45.2 45.2 45.3 45.3 46.6 47.8 49.1 50.4 51.7 53.0 54.2 55.5
Kurigram, Lalmonirhat, Rangpur 54.9 53.2 51.6 49.9 48.2 46.5 44.8 43.1 41.4 39.7 38.1 36.4 37.2 38.1 38.9 39.8 40.6 41.5 42.3 43.9 45.5 47.1 47.7 48.2 48.8 49.4 50.0 50.6 51.1 51.7
Maulvibazar, Sylhet 46.0 46.1 46.2 46.3 46.4 46.5 46.6 46.7 46.8 46.9 47.0 47.1 47.4 47.7 48.0 48.2 48.5 48.8 49.1 48.2 47.4 46.5 47.4 48.4 49.4 50.3 51.3 52.3 53.2 54.2
Naogaon, Nawabganj, Rajshahi 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 44.9 45.0 45.0 45.2 45.5 45.8 46.0 46.3 46.6 46.8 47.5 48.1 48.7 48.6 48.4 48.3 48.1 48.0 47.8 47.7 47.5
Natore, Pabna, Sirajganj 52.3 51.5 50.8 50.0 49.3 48.5 47.8 47.0 46.3 45.5 44.8 44.0 43.8 43.6 43.5 43.3 43.1 42.9 42.7 42.8 42.9 43.0 43.7 44.4 45.1 45.8 46.5 47.2 47.9 48.6
Barbados (America)  
Total 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6
Christ Church and St. Philip 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.3
St Michael 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6
St. James, St. George, and St. Thomas 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5 55.5
St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.1
Belarus (Europe)  
Total 62.1 61.8 61.6 61.3 61.0 60.8 60.5 60.2 60.0 59.7 59.5 59.7 59.9 60.1 60.2 60.4 60.6 60.8 61.0 61.2 61.4
Brest region 63.2 63.0 62.7 62.4 62.2 61.9 61.6 61.4 61.1 60.8 60.6 60.4 60.3 60.1 60.0 59.9 59.7 59.6 59.5 59.3 59.2
Gomel region 60.6 60.5 60.4 60.3 60.2 60.0 59.9 59.8 59.7 59.6 59.4 59.4 59.3 59.3 59.3 59.2 59.2 59.1 59.1 59.0 59.0
Grodno region 59.4 59.5 59.5 59.6 59.7 59.8 59.8 59.9 60.0 60.1 60.1 59.9 59.7 59.5 59.3 59.0 58.8 58.6 58.4 58.2 57.9
Minsk region 62.3 61.9 61.6 61.3 60.9 60.6 60.3 60.0 59.6 59.3 59.0 59.4 59.9 60.4 60.8 61.3 61.7 62.2 62.7 63.1 63.6
Mogilev region 63.0 62.7 62.5 62.2 62.0 61.7 61.4 61.2 60.9 60.6 60.4 60.5 60.6 60.7 60.8 60.9 61.0 61.1 61.2 61.3 61.4
Vitebsk region 63.5 63.0 62.5 61.9 61.4 60.8 60.3 59.8 59.2 58.7 58.1 58.8 59.4 60.0 60.6 61.3 61.9 62.5 63.1 63.8 64.4
Lighter numbers are estimates