Area Database (v4.2.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Democratic Republic (Africa) | |||||||||||||||||||||||||||||||
Total | 4.67 | 4.64 | 4.62 | 4.59 | 4.56 | 4.54 | 4.51 | 4.75 | 4.98 | 5.22 | 5.45 | 5.68 | 5.90 | 6.13 | 6.36 | 6.59 | 6.82 | 7.04 | |||||||||||||
Bandundu | 4.49 | 4.54 | 4.58 | 4.63 | 4.68 | 4.72 | 4.77 | 4.95 | 5.14 | 5.32 | 5.36 | 5.41 | 5.45 | 5.50 | 5.54 | 5.58 | 5.63 | 5.67 | |||||||||||||
Bas-Congo | 4.69 | 4.64 | 4.59 | 4.54 | 4.49 | 4.44 | 4.39 | 4.67 | 4.96 | 5.24 | 5.45 | 5.67 | 5.88 | 6.10 | 6.31 | 6.52 | 6.74 | 6.95 | |||||||||||||
Equateur | 3.52 | 3.43 | 3.33 | 3.24 | 3.15 | 3.05 | 2.96 | 3.33 | 3.70 | 4.07 | 4.24 | 4.42 | 4.59 | 4.77 | 4.94 | 5.11 | 5.29 | 5.46 | |||||||||||||
Kasai Occidental | 3.96 | 3.90 | 3.83 | 3.77 | 3.71 | 3.64 | 3.58 | 3.87 | 4.16 | 4.45 | 4.42 | 4.39 | 4.37 | 4.34 | 4.31 | 4.28 | 4.25 | 4.23 | |||||||||||||
Kasai Oriental | 4.36 | 4.42 | 4.49 | 4.55 | 4.61 | 4.68 | 4.74 | 4.94 | 5.13 | 5.33 | 5.37 | 5.41 | 5.45 | 5.49 | 5.53 | 5.57 | 5.61 | 5.65 | |||||||||||||
Katanga | 5.81 | 5.50 | 5.19 | 4.88 | 4.57 | 4.26 | 3.95 | 4.25 | 4.55 | 4.85 | 5.01 | 5.18 | 5.34 | 5.51 | 5.67 | 5.83 | 6.00 | 6.16 | |||||||||||||
Kinshasa | 8.57 | 8.64 | 8.71 | 8.78 | 8.85 | 8.92 | 8.99 | 9.27 | 9.54 | 9.82 | 9.90 | 9.98 | 10.1 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | |||||||||||||
Maniema | 4.02 | 3.95 | 3.87 | 3.80 | 3.73 | 3.65 | 3.58 | 3.86 | 4.15 | 4.43 | 4.36 | 4.30 | 4.23 | 4.17 | 4.10 | 4.03 | 3.97 | 3.90 | |||||||||||||
Nord-Kivu | 1.27 | 1.64 | 2.00 | 2.37 | 2.74 | 3.10 | 3.47 | 3.85 | 4.23 | 4.61 | 5.00 | 5.38 | 5.77 | 6.15 | 6.54 | 6.93 | 7.31 | 7.70 | |||||||||||||
Orientale | 1.67 | 1.94 | 2.20 | 2.47 | 2.74 | 3.00 | 3.27 | 3.55 | 3.82 | 4.10 | 4.33 | 4.57 | 4.80 | 5.04 | 5.27 | 5.50 | 5.74 | 5.97 | |||||||||||||
Sud-Kivu | 3.68 | 3.60 | 3.51 | 3.43 | 3.35 | 3.26 | 3.18 | 3.28 | 3.39 | 3.49 | 3.93 | 4.37 | 4.80 | 5.24 | 5.68 | 6.12 | 6.56 | 6.99 |
Lighter numbers are estimates