Area Database (v4.2.1)
Mean years education of women aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 0.42 | 0.56 | 0.69 | 0.83 | 0.97 | 1.10 | 1.24 | 1.37 | 1.51 | 1.65 | 1.78 | 1.92 | |||||||||||||||||||
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 2.01 | 2.10 | 2.19 | 2.28 | 2.37 | 2.46 | 2.55 | 2.64 | 2.73 | 2.82 | 2.91 | 3.00 | |||||||||||||||||||
Central Highlands (Bamyan Daikundi) | 0.43 | 0.56 | 0.68 | 0.80 | 0.92 | 1.04 | 1.17 | 1.29 | 1.41 | 1.53 | 1.65 | 1.78 | |||||||||||||||||||
East (Nangarhar Kunar Laghman Nooristan) | 0.34 | 0.42 | 0.50 | 0.58 | 0.66 | 0.74 | 0.82 | 0.90 | 0.98 | 1.06 | 1.14 | 1.22 | |||||||||||||||||||
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 0.01 | 0.18 | 0.35 | 0.52 | 0.84 | 1.17 | 1.49 | 1.82 | 2.14 | 2.46 | 2.79 | 3.11 | |||||||||||||||||||
North East (Baghlan Takhar Badakhshan Kunduz) | 0.46 | 0.57 | 0.67 | 0.78 | 0.89 | 0.99 | 1.10 | 1.20 | 1.31 | 1.42 | 1.52 | 1.63 | |||||||||||||||||||
South (Uruzgan Helmand Zabul Nimroz Kandahar) | 0.01 | 0.05 | 0.10 | 0.14 | 0.20 | 0.25 | 0.31 | 0.36 | 0.42 | 0.48 | 0.53 | 0.59 | |||||||||||||||||||
South East (Ghazni Paktya Paktika Khost) | 0.29 | 0.31 | 0.33 | 0.35 | 0.37 | 0.39 | 0.41 | 0.43 | 0.45 | 0.47 | 0.49 | 0.51 | |||||||||||||||||||
West (Ghor Herat Badghis Farah) | 0.42 | 0.50 | 0.58 | 0.66 | 0.74 | 0.82 | 0.90 | 0.98 | 1.06 | 1.14 | 1.22 | 1.30 | |||||||||||||||||||
Albania (Europe) | |||||||||||||||||||||||||||||||
Total | 8.75 | 8.75 | 8.74 | 8.73 | 8.72 | 8.72 | 8.71 | 8.70 | 9.00 | 9.30 | 9.60 | 9.91 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | ||||||||||||
Berat | 8.50 | 8.49 | 8.49 | 8.48 | 8.48 | 8.47 | 8.47 | 8.46 | 8.68 | 8.90 | 9.12 | 9.34 | 9.56 | 9.78 | 10.0 | 10.2 | 10.4 | 10.7 | 10.9 | ||||||||||||
Diber | 8.50 | 8.38 | 8.27 | 8.15 | 8.04 | 7.92 | 7.81 | 7.69 | 7.90 | 8.12 | 8.33 | 8.54 | 8.75 | 8.97 | 9.18 | 9.39 | 9.60 | 9.82 | 10.0 | ||||||||||||
Durres | 9.07 | 8.98 | 8.88 | 8.78 | 8.68 | 8.59 | 8.49 | 8.39 | 8.72 | 9.05 | 9.38 | 9.71 | 10.0 | 10.4 | 10.7 | 11.0 | 11.4 | 11.7 | 12.0 | ||||||||||||
Elbasan | 9.14 | 8.97 | 8.80 | 8.63 | 8.46 | 8.29 | 8.12 | 7.95 | 8.19 | 8.42 | 8.66 | 8.89 | 9.13 | 9.36 | 9.60 | 9.83 | 10.1 | 10.3 | 10.5 | ||||||||||||
Fier | 9.08 | 8.95 | 8.81 | 8.67 | 8.53 | 8.40 | 8.26 | 8.12 | 8.40 | 8.68 | 8.96 | 9.25 | 9.53 | 9.81 | 10.1 | 10.4 | 10.7 | 10.9 | 11.2 | ||||||||||||
Gjirokaster | 8.63 | 8.55 | 8.48 | 8.40 | 8.33 | 8.25 | 8.18 | 8.10 | 8.46 | 8.82 | 9.18 | 9.55 | 9.91 | 10.3 | 10.6 | 11.0 | 11.4 | 11.7 | 12.1 | ||||||||||||
Korce | 8.56 | 8.56 | 8.55 | 8.55 | 8.55 | 8.55 | 8.54 | 8.54 | 8.79 | 9.03 | 9.28 | 9.52 | 9.77 | 10.0 | 10.3 | 10.5 | 10.7 | 11.0 | 11.2 | ||||||||||||
Kukes | 7.25 | 7.39 | 7.52 | 7.66 | 7.80 | 7.94 | 8.07 | 8.21 | 8.50 | 8.79 | 9.08 | 9.38 | 9.67 | 9.96 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | ||||||||||||
Lezhe | 8.38 | 8.28 | 8.17 | 8.06 | 7.95 | 7.85 | 7.74 | 7.63 | 7.95 | 8.28 | 8.60 | 8.92 | 9.24 | 9.57 | 9.89 | 10.2 | 10.5 | 10.9 | 11.2 | ||||||||||||
Shkoder | 8.81 | 8.73 | 8.66 | 8.58 | 8.51 | 8.43 | 8.36 | 8.28 | 8.57 | 8.85 | 9.14 | 9.42 | 9.71 | 9.99 | 10.3 | 10.6 | 10.8 | 11.1 | 11.4 | ||||||||||||
Tirana | 9.03 | 9.20 | 9.38 | 9.55 | 9.73 | 9.90 | 10.1 | 10.3 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | ||||||||||||
Vlore | 9.30 | 9.19 | 9.07 | 8.96 | 8.85 | 8.74 | 8.62 | 8.51 | 8.83 | 9.16 | 9.48 | 9.80 | 10.1 | 10.4 | 10.8 | 11.1 | 11.4 | 11.7 | 12.1 | ||||||||||||
Algeria (Africa) | |||||||||||||||||||||||||||||||
Total | 4.21 | 4.35 | 4.48 | 4.62 | 4.76 | 4.89 | 5.03 | 5.17 | 5.31 | 5.44 | 5.58 | 5.72 | 5.86 | 5.99 | 6.13 | 6.37 | 6.60 | 6.84 | 7.08 | 7.31 | 7.55 | 7.79 | 8.02 | 8.26 | |||||||
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 3.08 | 3.23 | 3.38 | 3.53 | 3.68 | 3.83 | 3.98 | 4.13 | 4.28 | 4.43 | 4.58 | 4.73 | 4.88 | 5.03 | 5.18 | 5.37 | 5.56 | 5.75 | 5.94 | 6.13 | 6.32 | 6.51 | 6.70 | 6.89 | |||||||
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 3.49 | 3.67 | 3.84 | 4.02 | 4.20 | 4.37 | 4.55 | 4.73 | 4.91 | 5.08 | 5.26 | 5.44 | 5.62 | 5.79 | 5.97 | 6.18 | 6.39 | 6.60 | 6.80 | 7.01 | 7.22 | 7.43 | 7.64 | 7.85 | |||||||
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 3.87 | 3.97 | 4.08 | 4.18 | 4.28 | 4.39 | 4.49 | 4.59 | 4.70 | 4.80 | 4.91 | 5.01 | 5.11 | 5.22 | 5.32 | 5.52 | 5.72 | 5.92 | 6.12 | 6.32 | 6.52 | 6.72 | 6.92 | 7.12 | |||||||
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 4.93 | 5.03 | 5.12 | 5.22 | 5.32 | 5.41 | 5.51 | 5.60 | 5.70 | 5.79 | 5.89 | 5.98 | 6.08 | 6.17 | 6.27 | 6.57 | 6.87 | 7.17 | 7.46 | 7.76 | 8.06 | 8.36 | 8.66 | 8.96 | |||||||
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 4.53 | 4.70 | 4.87 | 5.04 | 5.21 | 5.38 | 5.55 | 5.72 | 5.89 | 6.07 | 6.24 | 6.41 | 6.58 | 6.75 | 6.92 | 7.13 | 7.34 | 7.55 | 7.76 | 7.97 | 8.18 | 8.39 | 8.60 | 8.81 | |||||||
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 3.75 | 3.90 | 4.05 | 4.20 | 4.35 | 4.50 | 4.65 | 4.80 | 4.95 | 5.10 | 5.25 | 5.40 | 5.55 | 5.70 | 5.85 | 6.05 | 6.26 | 6.46 | 6.66 | 6.87 | 7.07 | 7.27 | 7.48 | 7.68 | |||||||
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 3.98 | 4.13 | 4.28 | 4.43 | 4.58 | 4.73 | 4.88 | 5.03 | 5.18 | 5.33 | 5.48 | 5.63 | 5.78 | 5.93 | 6.08 | 6.32 | 6.56 | 6.80 | 7.04 | 7.28 | 7.52 | 7.76 | 8.00 | 8.24 | |||||||
Angola (Africa) | |||||||||||||||||||||||||||||||
Total | 1.62 | 1.93 | 2.23 | 2.54 | 2.85 | 3.15 | 3.46 | 3.77 | 4.07 | 4.38 | 4.68 | 4.99 | 5.30 | 5.60 | 5.91 | 5.65 | 5.38 | 5.12 | 4.85 | 4.59 | 4.33 | 4.06 | 3.80 | ||||||||
Bengo | 3.88 | 3.83 | 3.79 | 3.75 | 3.71 | 3.67 | 3.62 | 3.58 | 3.54 | 3.50 | 3.46 | 3.41 | |||||||||||||||||||
Benguela | 9.06 | 8.42 | 7.77 | 7.12 | 6.47 | 5.82 | 5.18 | 4.53 | 3.88 | 3.23 | 2.58 | 1.94 | |||||||||||||||||||
Bie | 1.43 | 1.56 | 1.68 | 1.80 | 1.92 | 2.04 | 2.17 | 2.29 | 2.41 | 2.53 | 2.65 | 2.78 | |||||||||||||||||||
Cabinda | 8.35 | 8.13 | 7.90 | 7.67 | 7.44 | 7.21 | 6.99 | 6.76 | 6.53 | 6.30 | 6.07 | 5.85 | |||||||||||||||||||
Cunene | 4.58 | 4.39 | 4.21 | 4.03 | 3.85 | 3.67 | 3.48 | 3.30 | 3.12 | 2.94 | 2.76 | 2.57 | |||||||||||||||||||
Huambo | 3.95 | 3.87 | 3.80 | 3.72 | 3.64 | 3.57 | 3.49 | 3.42 | 3.34 | 3.26 | 3.19 | 3.11 | |||||||||||||||||||
Huila | 7.20 | 6.74 | 6.27 | 5.81 | 5.35 | 4.88 | 4.42 | 3.95 | 3.49 | 3.03 | 2.56 | 2.10 | |||||||||||||||||||
Kuando Kubango | 0.97 | 1.15 | 1.34 | 1.52 | 1.70 | 1.89 | 2.07 | 2.26 | 2.44 | 2.62 | 2.81 | 2.99 | |||||||||||||||||||
Kuanza Norte | 3.43 | 3.35 | 3.28 | 3.20 | 3.12 | 3.05 | 2.97 | 2.90 | 2.82 | 2.74 | 2.67 | 2.59 | |||||||||||||||||||
Kuanza Sul | 3.99 | 3.74 | 3.49 | 3.24 | 2.99 | 2.74 | 2.49 | 2.24 | 1.99 | 1.74 | 1.49 | 1.24 | |||||||||||||||||||
Luanda | 11.1 | 10.6 | 10.1 | 9.65 | 9.16 | 8.66 | 8.17 | 7.67 | 7.18 | 6.69 | 6.19 | 5.70 | |||||||||||||||||||
Lunda Norte | 0.43 | 0.69 | 0.94 | 1.20 | 1.46 | 1.71 | 1.97 | 2.22 | 2.48 | 2.74 | 2.99 | 3.25 | |||||||||||||||||||
Lunda Sul | 0.01 | 0.30 | 0.60 | 0.89 | 1.34 | 1.79 | 2.23 | 2.68 | 3.13 | 3.58 | 4.03 | 4.47 | |||||||||||||||||||
Malange | 2.01 | 2.11 | 2.21 | 2.31 | 2.41 | 2.51 | 2.61 | 2.71 | 2.81 | 2.91 | 3.01 | 3.11 | |||||||||||||||||||
Moxico | 2.91 | 2.87 | 2.82 | 2.77 | 2.72 | 2.67 | 2.63 | 2.58 | 2.53 | 2.48 | 2.43 | 2.39 | |||||||||||||||||||
Namibe | 6.09 | 5.92 | 5.74 | 5.57 | 5.40 | 5.22 | 5.05 | 4.87 | 4.70 | 4.53 | 4.35 | 4.18 | |||||||||||||||||||
Uige | 6.75 | 6.26 | 5.76 | 5.26 | 4.76 | 4.26 | 3.77 | 3.27 | 2.77 | 2.27 | 1.77 | 1.28 | |||||||||||||||||||
Zaire | 2.84 | 3.17 | 3.49 | 3.82 | 4.15 | 4.47 | 4.80 | 5.12 | 5.45 | 5.78 | 6.10 | 6.43 | |||||||||||||||||||
Argentina urban (America) | |||||||||||||||||||||||||||||||
Cuyo | 9.92 | 9.99 | 10.1 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.8 | 10.9 | ||||||||||||||||
Gran Buenos Aires | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11.0 | 11.0 | ||||||||||||||||
NEA | 9.26 | 9.34 | 9.41 | 9.48 | 9.55 | 9.62 | 9.70 | 9.77 | 9.84 | 9.91 | 9.99 | 10.1 | 10.1 | 10.2 | 10.3 | ||||||||||||||||
NOA | 9.80 | 9.90 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 | 11.2 | ||||||||||||||||
Pampeana | 9.97 | 10.0 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.8 | 10.9 | 11.0 | ||||||||||||||||
Patagonia | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | ||||||||||||||||
Armenia (Europe) | |||||||||||||||||||||||||||||||
Total | 10.6 | 10.6 | 10.7 | 10.8 | 10.8 | 10.9 | 11.0 | 11.0 | 11.1 | 11.2 | 11.2 | 11.3 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | ||||||||
Aragatsotn | 9.70 | 9.77 | 9.84 | 9.91 | 9.98 | 10.1 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.5 | 10.5 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 | 11.0 | 11.0 | ||||||||
Ararat | 9.60 | 9.66 | 9.72 | 9.78 | 9.84 | 9.90 | 9.96 | 10.0 | 10.1 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | ||||||||
Armavir | 9.60 | 9.68 | 9.77 | 9.86 | 9.95 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | ||||||||
Gegharkunik | 8.97 | 9.08 | 9.18 | 9.28 | 9.38 | 9.48 | 9.59 | 9.69 | 9.79 | 9.89 | 9.99 | 10.1 | 10.2 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||||
Kotayk | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.9 | 10.9 | 11.0 | 11.0 | 11.1 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | ||||||||
Lori | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 11.0 | 11.0 | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 10.9 | 10.9 | 10.9 | 10.9 | 10.8 | ||||||||
Shirak | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 11.3 | 11.4 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | 11.9 | ||||||||
Syunik | 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 | ||||||||
Tavush | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | ||||||||
Vayots Dzor | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.9 | 10.9 | 11.0 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | ||||||||
Yerevan | 11.6 | 11.7 | 11.8 | 11.8 | 11.9 | 12.0 | 12.0 | 12.1 | 12.2 | 12.2 | 12.3 | 12.4 | 12.4 | 12.5 | 12.5 | 12.6 | 12.6 | 12.7 | 12.7 | 12.8 | 12.8 | 12.9 | 12.9 | ||||||||
Azerbaijan (Europe) | |||||||||||||||||||||||||||||||
Total | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | ||||||||||||||||||||||||
Absheron | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | ||||||||||||||||||||||||
Aran | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | ||||||||||||||||||||||||
Baku | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | ||||||||||||||||||||||||
Dakhlik Shirvan | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | 9.11 | ||||||||||||||||||||||||
Ganja Gazakh | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | ||||||||||||||||||||||||
Guba Khachmaz | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | ||||||||||||||||||||||||
Lankaran | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 | ||||||||||||||||||||||||
Shaki Zaqatala | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||||||||||||||||||||
Yukhari Karabakh | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | 9.14 | ||||||||||||||||||||||||
Bangladesh (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 2.12 | 2.19 | 2.26 | 2.33 | 2.40 | 2.47 | 2.54 | 2.61 | 2.67 | 2.74 | 2.81 | 2.88 | 3.04 | 3.20 | 3.36 | 3.51 | 3.67 | 3.83 | 3.99 | 4.10 | 4.20 | 4.31 | 4.49 | 4.66 | 4.84 | 5.01 | 5.19 | 5.37 | 5.54 | 5.72 | |
Bagerhat, Khulna, Satkhira | 1.61 | 1.75 | 1.89 | 2.03 | 2.17 | 2.31 | 2.45 | 2.59 | 2.72 | 2.86 | 3.00 | 3.14 | 3.31 | 3.48 | 3.65 | 3.83 | 4.00 | 4.17 | 4.34 | 4.12 | 3.91 | 3.69 | 4.10 | 4.51 | 4.92 | 5.33 | 5.74 | 6.15 | 6.56 | 6.97 | |
Bandarban, Cox s Bazar | 1.50 | 1.52 | 1.53 | 1.55 | 1.57 | 1.59 | 1.60 | 1.62 | 1.64 | 1.66 | 1.67 | 1.69 | 1.87 | 2.06 | 2.24 | 2.42 | 2.60 | 2.79 | 2.97 | 2.92 | 2.88 | 2.83 | 3.05 | 3.27 | 3.50 | 3.72 | 3.94 | 4.16 | 4.38 | 4.61 | |
Barguna, Bhola, Patuakhali | 4.39 | 4.26 | 4.14 | 4.01 | 3.89 | 3.76 | 3.64 | 3.51 | 3.39 | 3.26 | 3.14 | 3.01 | 3.16 | 3.32 | 3.47 | 3.62 | 3.77 | 3.93 | 4.08 | 4.02 | 3.96 | 3.90 | 4.10 | 4.31 | 4.51 | 4.72 | 4.92 | 5.12 | 5.33 | 5.53 | |
Barisal, Jhalokati, Pirojpur | 2.47 | 2.56 | 2.66 | 2.75 | 2.84 | 2.94 | 3.03 | 3.13 | 3.22 | 3.31 | 3.41 | 3.50 | 3.65 | 3.80 | 3.95 | 4.11 | 4.26 | 4.41 | 4.56 | 5.00 | 5.45 | 5.89 | 5.93 | 5.97 | 6.01 | 6.05 | 6.09 | 6.13 | 6.17 | 6.21 | |
Bogra, Gaibandha, Jaypurhat | 1.98 | 2.03 | 2.07 | 2.11 | 2.15 | 2.20 | 2.24 | 2.28 | 2.32 | 2.37 | 2.41 | 2.45 | 2.61 | 2.78 | 2.94 | 3.11 | 3.27 | 3.44 | 3.60 | 3.76 | 3.91 | 4.07 | 4.19 | 4.31 | 4.44 | 4.56 | 4.68 | 4.80 | 4.92 | 5.05 | |
Brahmanbaria, Chandpur, Comilla | 1.86 | 1.97 | 2.08 | 2.19 | 2.30 | 2.41 | 2.52 | 2.63 | 2.73 | 2.84 | 2.95 | 3.06 | 3.24 | 3.42 | 3.60 | 3.79 | 3.97 | 4.15 | 4.33 | 4.43 | 4.52 | 4.62 | 4.79 | 4.96 | 5.13 | 5.30 | 5.47 | 5.64 | 5.81 | 5.98 | |
Chittagong | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.49 | 3.49 | 3.49 | 3.49 | 3.66 | 3.83 | 4.00 | 4.17 | 4.34 | 4.51 | 4.68 | 4.87 | 5.07 | 5.26 | 5.43 | 5.60 | 5.78 | 5.95 | 6.12 | 6.29 | 6.46 | 6.64 | |
Chuadanga, Jhenaidah, Kushtia, Meherpur | 1.77 | 1.85 | 1.94 | 2.02 | 2.10 | 2.19 | 2.27 | 2.36 | 2.44 | 2.52 | 2.61 | 2.69 | 2.85 | 3.02 | 3.18 | 3.34 | 3.50 | 3.67 | 3.83 | 3.83 | 3.82 | 3.82 | 4.11 | 4.39 | 4.68 | 4.96 | 5.25 | 5.54 | 5.82 | 6.11 | |
Dhaka | 5.31 | 5.27 | 5.23 | 5.19 | 5.15 | 5.11 | 5.07 | 5.03 | 4.99 | 4.95 | 4.91 | 4.87 | 5.06 | 5.25 | 5.44 | 5.62 | 5.81 | 6.00 | 6.19 | 6.10 | 6.00 | 5.91 | 6.15 | 6.39 | 6.64 | 6.88 | 7.12 | 7.36 | 7.60 | 7.85 | |
Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 1.51 | 1.62 | 1.74 | 1.85 | 1.97 | 2.08 | 2.20 | 2.31 | 2.43 | 2.54 | 2.66 | 2.77 | 2.85 | 2.94 | 3.02 | 3.10 | 3.18 | 3.27 | 3.35 | 3.67 | 4.00 | 4.32 | 4.44 | 4.57 | 4.69 | 4.82 | 4.94 | 5.06 | 5.19 | 5.31 | |
Faridpur, Manikganj, Rajbari | 1.69 | 1.79 | 1.89 | 1.99 | 2.09 | 2.19 | 2.29 | 2.39 | 2.49 | 2.59 | 2.69 | 2.79 | 2.89 | 2.98 | 3.08 | 3.18 | 3.28 | 3.37 | 3.47 | 3.46 | 3.46 | 3.45 | 3.72 | 3.98 | 4.25 | 4.51 | 4.78 | 5.05 | 5.31 | 5.58 | |
Feni, Lakshmipur, Noakhali | 2.07 | 2.15 | 2.22 | 2.29 | 2.36 | 2.44 | 2.51 | 2.58 | 2.65 | 2.73 | 2.80 | 2.87 | 3.05 | 3.23 | 3.41 | 3.58 | 3.76 | 3.94 | 4.12 | 4.22 | 4.32 | 4.42 | 4.62 | 4.82 | 5.02 | 5.22 | 5.42 | 5.62 | 5.82 | 6.02 | |
Gazipur, Narayanganj, Narsingdi | 2.09 | 2.16 | 2.22 | 2.29 | 2.36 | 2.42 | 2.49 | 2.56 | 2.62 | 2.69 | 2.75 | 2.82 | 3.00 | 3.19 | 3.37 | 3.56 | 3.74 | 3.93 | 4.11 | 4.52 | 4.93 | 5.34 | 5.41 | 5.49 | 5.56 | 5.64 | 5.71 | 5.78 | 5.86 | 5.93 | |
Gopalganj, Madaripur, Munshiganj, Shariatpur | 1.21 | 1.39 | 1.57 | 1.75 | 1.93 | 2.11 | 2.29 | 2.47 | 2.64 | 2.82 | 3.00 | 3.18 | 3.28 | 3.37 | 3.47 | 3.57 | 3.67 | 3.76 | 3.86 | 4.10 | 4.33 | 4.57 | 4.61 | 4.65 | 4.69 | 4.73 | 4.77 | 4.81 | 4.85 | 4.89 | |
Habiganj, Sunamganj | 0.76 | 0.88 | 0.99 | 1.11 | 1.23 | 1.34 | 1.46 | 1.58 | 1.69 | 1.81 | 1.92 | 2.04 | 2.20 | 2.35 | 2.51 | 2.67 | 2.83 | 2.98 | 3.14 | 3.08 | 3.02 | 2.96 | 3.16 | 3.36 | 3.56 | 3.76 | 3.96 | 4.16 | 4.36 | 4.56 | |
Jamalpur, Sherpur, Tangail | 1.78 | 1.77 | 1.77 | 1.76 | 1.75 | 1.75 | 1.74 | 1.74 | 1.73 | 1.72 | 1.72 | 1.71 | 1.92 | 2.14 | 2.35 | 2.56 | 2.77 | 2.99 | 3.20 | 3.16 | 3.12 | 3.08 | 3.33 | 3.59 | 3.84 | 4.10 | 4.35 | 4.60 | 4.86 | 5.11 | |
Jessore, Magura, Narail | 2.31 | 2.42 | 2.52 | 2.63 | 2.74 | 2.84 | 2.95 | 3.06 | 3.16 | 3.27 | 3.37 | 3.48 | 3.57 | 3.66 | 3.75 | 3.84 | 3.93 | 4.02 | 4.11 | 4.21 | 4.30 | 4.40 | 4.64 | 4.88 | 5.11 | 5.35 | 5.59 | 5.83 | 6.07 | 6.30 | |
Khagrachhari, Rangamati (Chattagram) | 1.46 | 1.60 | 1.73 | 1.86 | 1.99 | 2.13 | 2.26 | 2.39 | 2.52 | 2.66 | 2.79 | 2.92 | 3.05 | 3.18 | 3.31 | 3.45 | 3.58 | 3.71 | 3.84 | 3.96 | 4.08 | 4.20 | 4.19 | 4.19 | 4.18 | 4.18 | 4.17 | 4.16 | 4.16 | 4.15 | |
Kishoreganj, Mymensingh, Netrakona | 1.59 | 1.67 | 1.76 | 1.84 | 1.92 | 2.01 | 2.09 | 2.18 | 2.26 | 2.34 | 2.43 | 2.51 | 2.59 | 2.67 | 2.75 | 2.84 | 2.92 | 3.00 | 3.08 | 3.19 | 3.30 | 3.41 | 3.59 | 3.76 | 3.94 | 4.11 | 4.29 | 4.47 | 4.64 | 4.82 | |
Kurigram, Lalmonirhat, Rangpur | 0.78 | 0.90 | 1.02 | 1.14 | 1.26 | 1.38 | 1.50 | 1.62 | 1.74 | 1.86 | 1.98 | 2.10 | 2.28 | 2.47 | 2.65 | 2.83 | 3.01 | 3.20 | 3.38 | 3.47 | 3.57 | 3.66 | 3.79 | 3.92 | 4.05 | 4.18 | 4.31 | 4.44 | 4.57 | 4.70 | |
