Area Database (v4.2.1)
% households with a washing machine
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe (Africa) | ||||||||||||||||||||||||||||||
Total | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | |||||||||||||||||||||||
Bulawayo | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | |||||||||||||||||||||||
Harare | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | |||||||||||||||||||||||
Manicaland | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||||||||||||||||||||||
Mashonaland Central | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | |||||||||||||||||||||||
Mashonaland East | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | |||||||||||||||||||||||
Mashonaland West | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | |||||||||||||||||||||||
Masvingo | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | |||||||||||||||||||||||
Matebeleland North | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | |||||||||||||||||||||||
Matebeleland South | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | |||||||||||||||||||||||
Midlands | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
Lighter numbers are estimates