Area Database (v4.4.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 40.1 42.4 44.8 47.1 49.5 45.8 42.1 38.4 42.2 46.0 49.8 53.7 57.5 56.6 55.7 54.8 54.0 53.1 52.2 51.0 49.8 48.5 47.3 46.1 47.1 48.1 49.1 50.2 51.2 52.2 53.2 54.2
Arusha, Manyara 42.5 43.2 43.8 44.5 45.2 43.4 41.5 39.7 42.2 44.6 47.1 49.6 52.1 52.3 52.4 52.6 52.7 52.9 53.0 51.9 50.8 49.7 48.6 47.5 46.4 45.3 44.3
Dar Es Salam 37.5 38.4 39.2 40.1 41.0 35.6 30.3 24.9 31.4 37.9 44.3 50.8 57.3 56.9 56.5 56.1 55.8 55.4 55.0 53.7 52.4 51.1 49.8 48.5 47.2 45.9 44.6
Dodoma 42.4 45.1 47.8 50.5 53.3 52.8 52.3 51.9 52.2 52.5 52.9 53.2 53.5 52.1 50.7 49.3 47.9 46.5 45.0 44.2 43.3 42.4 41.6 40.7 39.8 38.9 38.1
Iringa, Njombe 27.9 32.4 37.0 41.5 46.0 50.0 54.0 57.9 59.5 61.0 62.5 64.0 65.5 64.4 63.2 62.0 60.9 59.7 58.6 57.0 55.4 53.8 52.2 50.6 49.0 47.4 45.8
Kagera 38.7 40.4 42.2 43.9 45.7 41.0 36.4 31.7 36.8 42.0 47.1 52.2 57.3 56.6 56.0 55.3 54.6 54.0 53.3 53.4 53.6 53.7 53.8 54.0 54.1 54.3 54.4
Kigoma 37.9 42.0 46.1 50.2 54.3 54.2 54.1 54.0 57.2 60.4 63.6 66.9 70.1 67.4 64.8 62.2 59.5 56.9 54.3 52.2 50.2 48.2 46.1 44.1 42.1 40.0 38.0
Kilimanjaro 38.1 44.7 51.2 57.7 64.3 53.9 43.5 33.1 39.7 46.2 52.7 59.3 65.8 67.6 69.4 71.2 73.0 74.9 76.7 75.6 74.5 73.4 72.3 71.2 70.1 69.0 67.9
Lindi 28.9 33.4 37.9 42.4 46.8 45.3 43.7 42.1 44.5 46.8 49.1 51.4 53.7 50.3 46.9 43.5 40.1 36.6 33.2 31.7 30.2 28.7 27.2 25.8 24.3 22.8 21.3
Mara 45.1 51.0 56.9 62.8 68.8 64.3 59.8 55.4 54.9 54.4 54.0 53.5 53.0 50.6 48.2 45.8 43.4 41.0 38.6 41.1 43.5 45.9 48.4 50.8 53.2 55.7 58.1
Mbeya 49.5 51.0 52.5 53.9 55.4 46.5 37.6 28.7 32.5 36.3 40.1 43.8 47.6 46.4 45.1 43.9 42.6 41.4 40.1 41.1 42.1 43.0 44.0 45.0 46.0 46.9 47.9
Morogoro 37.1 39.5 41.9 44.3 46.7 47.3 47.8 48.3 48.2 48.1 48.0 47.9 47.8 48.4 49.0 49.6 50.2 50.7 51.3 49.5 47.6 45.8 44.0 42.1 40.3 38.4 36.6
Mtwara 26.2 28.6 31.0 33.3 35.7 33.4 31.1 28.8 35.8 42.9 49.9 57.0 64.1 62.0 60.0 57.9 55.9 53.8 51.8 47.6 43.5 39.3 35.2 31.1 26.9 22.8 18.6
Mwanza, Geita 47.4 48.3 49.3 50.3 51.2 43.0 34.7 26.5 33.6 40.6 47.7 54.8 61.9 60.1 58.2 56.4 54.6 52.8 51.0 50.9 50.9 50.9 50.8 50.8 50.8 50.7 50.7
Pemba North 27.5 34.7 41.9 49.1 56.3 62.8 69.3 75.9 74.3 72.8 71.3 69.7 68.2 69.0 69.8 70.5 71.3 72.1 72.9 71.0 69.0 67.1 65.2 63.2 61.3 59.4 57.4
Pemba South 33.9 43.0 52.2 61.4 70.6 68.5 66.5 64.5 66.8 69.1 71.4 73.7 76.1 75.9 75.7 75.5 75.3 75.1 74.9 75.7 76.6 77.4 78.2 79.0 79.8 80.6 81.4
Pwani 33.4 36.5 39.5 42.6 45.7 39.6 33.5 27.4 35.1 42.8 50.5 58.3 66.0 65.3 64.7 64.0 63.4 62.7 62.1 59.0 56.0 53.0 50.0 47.0 43.9 40.9 37.9
Rukwa, Katavi 30.5 34.3 38.2 42.0 45.8 41.1 36.5 31.8 35.2 38.5 41.9 45.2 48.6 49.3 50.0 50.7 51.4 52.1 52.8 48.5 44.2 40.0 35.7 31.5 27.2 22.9 18.7
Ruvuma 39.1 39.8 40.5 41.2 41.9 45.4 48.8 52.2 53.7 55.3 56.8 58.4 59.9 58.0 56.0 54.1 52.2 50.2 48.3 47.2 46.1 45.0 43.9 42.9 41.8 40.7 39.6
Shinyanga, Simiyu 43.2 42.8 42.4 42.0 41.5 33.4 25.4 17.3 25.5 33.8 42.0 50.3 58.5 56.8 55.0 53.3 51.6 49.8 48.1 46.1 44.0 42.0 40.0 38.0 36.0 34.0 32.0
Singida 55.1 58.4 61.7 65.0 68.3 61.5 54.7 47.9 52.1 56.3 60.4 64.6 68.8 64.9 61.1 57.2 53.4 49.5 45.6 46.7 47.8 48.9 50.0 51.1 52.1 53.2 54.3
Tabora 32.8 31.0 29.3 27.6 25.8 22.9 20.0 17.1 18.4 19.8 21.1 22.5 23.8 26.9 30.0 33.1 36.2 39.3 42.4 39.5 36.6 33.7 30.8 27.9 25.0 22.1 19.2
Tanga 45.6 49.6 53.5 57.4 61.3 59.0 56.6 54.3 56.4 58.4 60.5 62.6 64.7 64.1 63.5 63.0 62.4 61.9 61.3 59.8 58.3 56.8 55.3 53.8 52.4 50.9 49.4
Zanzibar North 55.2 55.5 55.7 56.0 56.3 58.9 61.5 64.2 67.2 70.3 73.4 76.4 79.5 77.1 74.8 72.5 70.2 67.8 65.5 67.6 69.7 71.9 74.0 76.1 78.2 80.4 82.5
Zanzibar South 46.1 50.1 54.0 58.0 61.9 72.7 83.5 94.3 93.1 91.9 90.7 89.5 88.3 84.7 81.2 77.7 74.1 70.6 67.1 70.5 74.0 77.4 80.9 84.3 87.8 91.3 94.7
Zanzibar West 45.0 48.4 51.7 55.0 58.3 61.9 65.5 69.1 71.4 73.7 75.9 78.2 80.4 80.8 81.2 81.6 81.9 82.3 82.7 81.2 79.6 78.1 76.6 75.1 73.6 72.1 70.5
Lighter numbers are estimates