Area Database (v4.4)

% population in urban areas

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gambia (Africa)  
Total 42.3 41.9 41.6 41.2 40.8 40.4 40.0 39.6 39.3 38.9 40.6 42.3 44.0 45.7 47.4 49.0 50.7 54.1 57.5 60.9 64.2 67.6 68.4 69.3 70.1 71.0 71.8
Banjul 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Basse 14.0 13.7 13.3 12.9 12.6 12.2 11.8 11.5 11.1 10.8 10.3 9.83 9.37 8.90 8.44 7.97 7.51 13.1 18.7 24.2 29.8 35.4 35.0 34.6 34.2 33.9 33.5
Brikama 20.5 19.7 19.0 18.2 17.4 16.6 15.9 15.1 14.3 13.6 21.5 29.4 37.3 45.2 53.1 61.0 68.9 73.9 78.9 83.8 88.8 93.7 93.8 93.8 93.8 93.9 93.9
Janjabureh 11.2 10.7 10.3 9.86 9.42 8.98 8.54 8.10 7.66 7.22 8.66 10.1 11.5 13.0 14.4 15.9 17.3 17.1 17.0 16.8 16.7 16.5 15.3 14.1 12.9 11.6 10.4
Kanifing 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Kerewan 28.9 28.0 27.1 26.2 25.3 24.4 23.5 22.6 21.7 20.8 20.4 19.9 19.4 19.0 18.5 18.0 17.6 18.5 19.4 20.3 21.2 22.1 23.9 25.6 27.4 29.1 30.9
Kuntaur 9.19 8.97 8.74 8.52 8.30 8.07 7.85 7.63 7.40 7.18 6.84 6.50 6.16 5.82 5.48 5.14 4.80 5.21 5.61 6.02 6.42 6.83 6.81 6.79 6.77 6.75 6.73
Mansakonko 7.49 9.84 12.2 14.6 16.9 19.3 21.6 24.0 26.3 28.7 26.9 25.2 23.5 21.7 20.0 18.3 16.5 17.7 18.8 19.9 21.1 22.2 21.7 21.3 20.8 20.3 19.8
Lighter numbers are estimates