Area Database (v4.2.1)

% population in urban areas

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Afghanistan (Asia/Pacific)  
Total 13.5 14.9 16.3 17.7 19.1 20.5 21.9 23.2 24.6 26.0 27.4 28.8
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 45.1 46.0 47.0 47.9 48.8 49.7 50.6 51.6 52.5 53.4 54.3 55.3
Central Highlands (Bamyan Daikundi) 1.20 1.67 2.13 2.60 3.07 3.53 4.00 4.46 4.93 5.40 5.86 6.33
East (Nangarhar Kunar Laghman Nooristan) 2.80 4.28 5.75 7.22 8.69 10.2 11.6 13.1 14.6 16.1 17.5 19.0
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 13.2 14.1 15.1 16.0 16.9 17.8 18.7 19.6 20.5 21.4 22.3 23.2
North East (Baghlan Takhar Badakhshan Kunduz) 19.5 19.5 19.5 19.6 19.6 19.6 19.7 19.7 19.7 19.7 19.8 19.8
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.01 3.92 7.82 11.7 16.1 20.5 24.9 29.3 33.7 38.1 42.5 46.9
South East (Ghazni Paktya Paktika Khost) 0.42 0.77 1.13 1.49 1.85 2.21 2.56 2.92 3.28 3.64 4.00 4.35
West (Ghor Herat Badghis Farah) 15.8 15.6 15.3 15.1 14.9 14.7 14.4 14.2 14.0 13.8 13.5 13.3
Albania (Europe)  
Total 36.5 37.7 38.9 40.1 41.3 42.5 43.7 44.9 46.7 48.6 50.4 52.2 54.0 55.9 57.7 59.5 61.3 63.2 65.0
Berat 40.4 39.7 38.9 38.2 37.4 36.7 35.9 35.2 36.5 37.9 39.3 40.6 42.0 43.3 44.7 46.1 47.4 48.8 50.1
Diber 17.0 17.3 17.6 17.8 18.1 18.4 18.6 18.9 19.5 20.1 20.7 21.3 22.0 22.6 23.2 23.8 24.4 25.0 25.7
Durres 53.7 53.6 53.5 53.3 53.2 53.1 52.9 52.8 56.7 60.6 64.5 68.4 72.4 76.3 80.2 84.1 88.0 91.9 95.8
Elbasan 34.3 34.3 34.3 34.3 34.3 34.4 34.4 34.4 35.2 36.0 36.8 37.5 38.3 39.1 39.9 40.7 41.5 42.3 43.1
Fier 31.0 31.0 31.0 30.9 30.9 30.9 30.8 30.8 32.3 33.7 35.2 36.6 38.1 39.5 41.0 42.4 43.9 45.3 46.8
Gjirokaster 22.2 25.2 28.3 31.3 34.4 37.4 40.5 43.5 44.6 45.6 46.7 47.8 48.9 49.9 51.0 52.1 53.2 54.2 55.3
Korce 33.6 34.7 35.7 36.8 37.8 38.9 39.9 40.9 41.0 41.1 41.2 41.3 41.4 41.5 41.6 41.6 41.7 41.8 41.9
Kukes 12.1 14.5 16.8 19.1 21.5 23.8 26.2 28.5 29.3 30.1 31.0 31.8 32.6 33.4 34.2 35.1 35.9 36.7 37.5
Lezhe 24.2 26.5 28.7 31.0 33.2 35.4 37.7 39.9 42.7 45.5 48.3 51.1 53.8 56.6 59.4 62.2 65.0 67.8 70.6
Shkoder 31.7 32.9 34.0 35.1 36.2 37.3 38.4 39.5 40.8 42.1 43.4 44.7 46.0 47.3 48.6 49.9 51.2 52.4 53.7
Tirana 55.4 57.3 59.3 61.2 63.1 65.0 67.0 68.9 70.0 71.1 72.2 73.2 74.3 75.4 76.5 77.6 78.7 79.8 80.9
Vlore 55.8 54.6 53.4 52.2 50.9 49.7 48.5 47.3 50.3 53.2 56.1 59.0 61.9 64.9 67.8 70.7 73.6 76.5 79.5
Algeria (Africa)  
Total 56.4 56.9 57.4 57.9 58.4 59.0 59.5 60.0 60.5 61.0 61.5 62.0 62.5 63.0 63.5 63.5 63.5 63.5 63.5 63.4 63.4 63.4 63.4 63.3
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 55.9 56.4 56.9 57.4 57.9 58.4 58.9 59.4 59.9 60.4 60.9 61.4 61.9 62.4 62.9 63.1 63.4 63.7 64.0 64.3 64.5 64.8 65.1 65.4
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 55.1 55.4 55.7 56.0 56.3 56.6 56.9 57.2 57.5 57.8 58.1 58.4 58.7 59.0 59.3 59.4 59.5 59.6 59.8 59.9 60.0 60.1 60.2 60.3
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 57.2 57.7 58.2 58.7 59.2 59.7 60.2 60.6 61.1 61.6 62.1 62.6 63.1 63.6 64.1 64.2 64.4 64.5 64.7 64.9 65.0 65.2 65.3 65.5
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 59.0 59.2 59.3 59.5 59.7 59.8 60.0 60.1 60.3 60.5 60.6 60.8 60.9 61.1 61.3 61.2 61.2 61.1 61.0 61.0 60.9 60.9 60.8 60.8
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 54.0 54.8 55.6 56.4 57.2 58.0 58.8 59.7 60.5 61.3 62.1 62.9 63.7 64.5 65.4 65.2 65.1 65.0 64.9 64.8 64.7 64.5 64.4 64.3
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 52.8 53.8 54.8 55.8 56.8 57.8 58.7 59.7 60.7 61.7 62.7 63.7 64.7 65.7 66.7 66.4 66.1 65.8 65.5 65.2 64.9 64.6 64.3 64.0
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 61.2 61.8 62.4 63.0 63.7 64.3 64.9 65.5 66.2 66.8 67.4 68.0 68.7 69.3 69.9 70.0 70.1 70.2 70.3 70.4 70.5 70.6 70.7 70.8
Angola (Africa)  
Total 77.6 75.0 72.4 69.8 67.2 64.6 61.9 59.3 56.7 54.1 51.5 48.9 46.3 43.7 41.1 45.8 50.4 55.1 59.8 64.5 69.1 73.8 78.5
Bengo 0.01 1.68 3.35 5.02 12.5 20.0 27.4 34.9 42.4 49.8 57.3 64.8
Benguela 44.0 46.7 49.5 52.2 54.9 57.6 60.3 63.0 65.8 68.5 71.2 73.9
Bie 0.01 0.01 0.00 0.00 8.59 17.2 25.8 34.4 43.0 51.6 60.2 68.8
Cabinda 58.5 61.4 64.3 67.3 70.2 73.1 76.0 78.9 81.8 84.7 87.6 90.5
Cunene 15.8 16.8 17.7 18.7 19.6 20.5 21.5 22.4 23.4 24.3 25.2 26.2
Huambo 0.01 5.65 11.3 16.9 22.9 28.9 34.9 40.9 46.9 52.9 58.9 64.9
Huila 29.9 30.5 31.0 31.6 32.2 32.7 33.3 33.9 34.4 35.0 35.6 36.1
Kuando Kubango 0.01 0.01 0.00 0.00 11.0 22.0 33.1 44.1 55.1 66.1 77.2 88.2
Kuanza Norte 14.7 20.0 25.2 30.5 35.8 41.0 46.3 51.6 56.8 62.1 67.4 72.7
Kuanza Sul 0.01 1.83 3.66 5.48 11.6 17.8 23.9 30.1 36.3 42.4 48.6 54.7
Luanda 97.4 97.3 97.2 97.1 97.0 96.9 96.8 96.7 96.6 96.4 96.3 96.2
Lunda Norte 0.01 0.01 0.00 0.00 13.0 26.0 39.0 52.1 65.1 76.7 88.3 99.9
Lunda Sul 0.01 0.01 0.00 0.00 15.1 30.1 45.2 60.3 75.4 83.5 91.7 99.9
Malange 0.01 2.53 5.06 7.58 16.4 25.3 34.2 43.0 51.9 60.7 69.6 78.5
Moxico 0.01 0.01 0.00 0.00 10.0 20.0 30.0 40.0 50.1 60.1 70.1 80.1
Namibe 42.6 45.5 48.4 51.3 54.1 57.0 59.9 62.7 65.6 68.5 71.3 74.2
Uige 20.9 22.7 24.5 26.3 28.1 29.9 31.7 33.5 35.3 37.1 38.9 40.7
Zaire 0.01 0.01 0.00 0.00 14.6 29.3 43.9 58.6 73.2 82.1 91.0 99.9
Argentina urban (America)  
Cuyo 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Gran Buenos Aires 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NEA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NOA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Pampeana 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Patagonia 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Armenia (Europe)  
Total 56.6 57.0 57.4 57.8 58.2 58.6 59.0 59.5 59.9 60.3 60.7 61.1 61.5 61.9 61.4 60.9 60.4 59.9 59.5 59.0 58.5 58.0 57.5
Aragatsotn 24.9 24.5 24.0 23.6 23.2 22.7 22.3 21.9 21.4 21.0 20.6 20.1 19.7 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0
Ararat 16.9 17.6 18.2 18.9 19.6 20.3 21.0 21.7 22.4 23.0 23.7 24.4 25.1 25.8 26.0 26.2 26.5 26.7 26.9 27.2 27.4 27.7 27.9
Armavir 23.5 24.3 25.1 26.0 26.8 27.6 28.5 29.3 30.1 31.0 31.8 32.6 33.4 34.3 33.9 33.6 33.3 33.0 32.6 32.3 32.0 31.6 31.3
Gegharkunik 24.7 25.2 25.7 26.2 26.6 27.1 27.6 28.1 28.5 29.0 29.5 30.0 30.4 30.9 31.7 32.4 33.2 34.0 34.7 35.5 36.2 37.0 37.7
Kotayk 50.9 51.1 51.3 51.5 51.7 51.8 52.0 52.2 52.4 52.6 52.7 52.9 53.1 53.3 52.9 52.4 52.0 51.6 51.2 50.8 50.3 49.9 49.5
Lori 50.6 51.0 51.3 51.6 52.0 52.3 52.6 53.0 53.3 53.6 54.0 54.3 54.7 55.0 55.2 55.5 55.7 56.0 56.2 56.4 56.7 56.9 57.2
Shirak 69.4 68.3 67.1 66.0 64.8 63.7 62.5 61.4 60.2 59.1 57.9 56.8 55.6 54.5 54.0 53.4 52.9 52.3 51.8 51.2 50.7 50.1 49.6
Syunik 64.5 64.4 64.2 64.0 63.9 63.7 63.6 63.4 63.2 63.1 62.9 62.8 62.6 62.4 62.0 61.5 61.1 60.6 60.2 59.7 59.3 58.8 58.3
Tavush 27.7 27.9 28.1 28.4 28.6 28.8 29.0 29.3 29.5 29.7 29.9 30.2 30.4 30.6 31.4 32.2 33.0 33.8 34.6 35.4 36.2 37.1 37.9
Vayots Dzor 32.0 31.8 31.5 31.2 30.9 30.6 30.4 30.1 29.8 29.5 29.2 29.0 28.7 28.4 29.3 30.3 31.2 32.1 33.1 34.0 34.9 35.9 36.8
Yerevan 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Azerbaijan (Europe)  
Total 55.2 55.2 55.2 55.2 55.2 55.2 55.2
Absheron 95.1 95.1 95.1 95.1 95.1 95.1 95.1
Aran 32.1 32.1 32.1 32.1 32.1 32.1 32.1
Baku 100 100 100 100 100 100 100
Dakhlik Shirvan 23.5 23.5 23.5 23.5 23.5 23.5 23.5
Ganja Gazakh 43.1 43.1 43.1 43.1 43.1 43.1 43.1
Guba Khachmaz 34.2 34.2 34.2 34.2 34.2 34.2 34.2
Lankaran 20.6 20.6 20.6 20.6 20.6 20.6 20.6
Shaki Zaqatala 24.5 24.5 24.5 24.5 24.5 24.5 24.5
Yukhari Karabakh 10.4 10.4 10.4 10.4 10.4 10.4 10.4
Bangladesh (Asia/Pacific)  
Total 7.66 8.94 10.2 11.5 12.8 14.1 15.3 16.6 17.9 19.2 20.5 21.8 22.1 22.5 22.8 23.2 23.6 23.9 24.3 25.3 26.3 27.3 26.1 25.0 23.9 22.8 21.7 20.6 19.5 18.4
Bagerhat, Khulna, Satkhira 8.07 10.2 12.3 14.4 16.5 18.6 20.7 22.9 25.0 27.1 29.2 31.3 30.8 30.4 29.9 29.4 28.9 28.5 28.0 26.8 25.5 24.3 23.2 22.0 20.9 19.8 18.6 17.5 16.4 15.2
Bandarban, Cox s Bazar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.35 2.69 4.04 5.38 6.73 8.07 9.42 19.7 30.0 40.3 36.6 32.9 29.1 25.4 21.7 18.0 14.3 10.5
Barguna, Bhola, Patuakhali 0.01 1.44 2.88 4.31 5.98 7.66 9.33 11.0 12.7 14.3 16.0 17.7 17.3 17.0 16.6 16.2 15.9 15.5 15.1 16.1 17.1 18.1 16.8 15.5 14.2 12.9 11.6 10.3 8.96 7.65
Barisal, Jhalokati, Pirojpur 5.91 7.39 8.86 10.3 11.8 13.3 14.7 16.2 17.7 19.2 20.6 22.1 22.8 23.4 24.0 24.7 25.3 26.0 26.6 31.9 37.1 42.4 37.9 33.3 28.8 24.3 19.8 15.2 10.7 6.15
Bogra, Gaibandha, Jaypurhat 1.74 2.45 3.16 3.87 4.58 5.29 6.00 6.72 7.43 8.14 8.85 9.56 10.1 10.6 11.2 11.7 12.2 12.8 13.3 15.7 18.1 20.6 19.4 18.3 17.2 16.0 14.9 13.8 12.7 11.5
Brahmanbaria, Chandpur, Comilla 1.78 2.97 4.16 5.35 6.54 7.73 8.92 10.1 11.3 12.5 13.7 14.9 15.1 15.3 15.4 15.6 15.8 16.0 16.2 15.9 15.7 15.4 15.6 15.7 15.9 16.0 16.2 16.4 16.5 16.7
Chittagong 16.8 20.3 23.8 27.2 30.7 34.2 37.6 41.1 44.6 48.0 51.5 55.0 52.7 50.4 48.1 45.9 43.6 41.3 39.0 44.3 49.5 54.8 51.3 47.8 44.3 40.8 37.3 33.8 30.3 26.8
Chuadanga, Jhenaidah, Kushtia, Meherpur 6.75 7.25 7.75 8.25 8.75 9.25 9.75 10.3 10.8 11.3 11.8 12.3 13.2 14.2 15.2 16.2 17.1 18.1 19.1 19.2 19.3 19.4 18.7 18.0 17.4 16.7 16.0 15.3 14.7 14.0
Dhaka 66.0 67.7 69.5 71.2 72.9 74.6 76.3 78.0 79.8 81.5 83.2 84.9 85.8 86.7 87.6 88.5 89.4 90.3 91.3 87.9 84.6 81.3 80.3 79.3 78.3 77.4 76.4 75.4 74.4 73.5
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 5.84 6.40 6.96 7.52 8.08 8.64 9.20 9.76 10.3 10.9 11.4 12.0 12.3 12.6 12.9 13.2 13.4 13.7 14.0 13.6 13.3 12.9 13.0 13.1 13.2 13.3 13.4 13.5 13.5 13.6
Faridpur, Manikganj, Rajbari 0.01 2.40 4.80 7.19 9.61 12.0 14.4 16.9 19.3 21.7 24.1 26.5 22.7 18.9 15.1 11.4 7.57 3.79 0.00 4.09 8.18 12.3 12.0 11.8 11.6 11.3 11.1 10.8 10.6 10.4
Feni, Lakshmipur, Noakhali 0.27 1.93 3.59 5.25 6.91 8.57 10.2 11.9 13.6 15.2 16.9 18.5 19.0 19.5 19.9 20.4 20.9 21.3 21.8 19.6 17.5 15.3 15.4 15.5 15.6 15.7 15.9 16.0 16.1 16.2
Gazipur, Narayanganj, Narsingdi 7.73 9.95 12.2 14.4 16.6 18.9 21.1 23.3 25.5 27.8 30.0 32.2 33.9 35.7 37.4 39.1 40.9 42.6 44.3 41.7 39.1 36.5 34.8 33.1 31.3 29.6 27.9 26.2 24.4 22.7
Gopalganj, Madaripur, Munshiganj, Shariatpur 0.01 0.01 0.00 0.00 0.46 0.92 1.38 1.84 2.30 2.76 3.22 3.68 4.65 5.61 6.58 7.55 8.52 9.48 10.5 7.69 4.93 2.17 4.04 5.91 7.77 9.64 11.5 13.4 15.2 17.1
Habiganj, Sunamganj 2.04 2.50 2.97 3.43 3.89 4.36 4.82 5.29 5.75 6.21 6.68 7.14 7.61 8.08 8.55 9.01 9.48 9.95 10.4 10.5 10.5 10.6 10.6 10.7 10.8 10.8 10.9 11.0 11.0 11.1
Jamalpur, Sherpur, Tangail 8.95 8.84 8.72 8.61 8.50 8.38 8.27 8.16 8.04 7.93 7.81 7.70 8.45 9.20 9.95 10.7 11.5 12.2 13.0 16.3 19.6 23.0 21.3 19.7 18.0 16.4 14.7 13.1 11.5 9.81
Jessore, Magura, Narail 4.09 5.33 6.58 7.82 9.07 10.3 11.6 12.8 14.0 15.3 16.5 17.8 17.3 16.9 16.4 16.0 15.5 15.0 14.6 18.9 23.3 27.6 25.3 22.9 20.5 18.2 15.8 13.4 11.1 8.69
Khagrachhari, Rangamati (Chattagram) 0.01 0.01 0.00 0.00 1.35 2.70 4.05 5.40 6.75 8.10 9.45 10.8 10.5 10.1 9.77 9.42 9.08 8.73 8.39 13.0 17.7 22.3 23.1 23.9 24.6 25.4 26.2 27.0 27.8 28.6
Kishoreganj, Mymensingh, Netrakona 2.34 3.57 4.79 6.01 7.23 8.46 9.68 10.9 12.1 13.3 14.6 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 14.4 13.0 11.6 12.2 12.8 13.3 13.9 14.5 15.0 15.6 16.1
Kurigram, Lalmonirhat, Rangpur 3.94 4.60 5.25 5.90 6.55 7.21 7.86 8.51 9.16 9.82 10.5 11.1 11.5 12.0 12.4 12.8 13.2 13.7 14.1 15.2 16.4 17.5 16.8 16.1 15.3 14.6 13.9 13.1 12.4 11.7
Maulvibazar, Sylhet 0.01 0.95 1.90 2.84 4.75 6.65 8.56 10.5 12.4 14.3 16.2 18.1 18.1 18.1 18.1 18.1 18.1 18.1 18.1 20.0 21.9 23.9 23.1 22.3 21.5 20.7 19.9 19.1 18.3 17.5
Naogaon, Nawabganj, Rajshahi 12.1 11.9 11.7 11.6 11.4 11.2 11.0 10.9 10.7 10.5 10.4 10.2 10.2 10.2 10.1 10.1 10.1 10.1 10.1 12.5 15.0 17.5 17.9 18.4 18.9 19.4 19.8 20.3 20.8 21.2
Natore, Pabna, Sirajganj 4.00 4.72 5.45 6.17 6.90 7.62 8.35 9.07 9.80 10.5 11.2 12.0 12.8 13.7 14.5 15.4 16.2 17.1 17.9 18.9 19.9 20.9 19.5 18.0 16.6 15.2 13.8 12.3 10.9 9.48
Barbados (America)  
Total 62.4 62.4 62.4 62.4 62.4 62.4 62.4
Christ Church and St. Philip 80.0 80.0 80.0 80.0 80.0 80.0 80.0
St Michael 92.9 92.9 92.9 92.9 92.9 92.9 92.9
St. James, St. George, and St. Thomas 47.9 47.9 47.9 47.9 47.9 47.9 47.9
St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John 13.2 13.2 13.2 13.2 13.2 13.2 13.2
Belarus (Europe)  
Total 63.5 64.4 65.3 66.2 67.1 68.0 68.9 69.8 70.7 71.6 72.5 72.8 73.2 73.6 74.0 74.4 74.8 75.2 75.6 76.0 76.4
Brest region 55.2 56.1 56.9 57.8 58.6 59.5 60.3 61.2 62.0 62.9 63.8 64.3 64.8 65.4 65.9 66.5 67.0 67.6 68.1 68.6 69.2
Gomel region 65.5 66.2 66.8 67.5 68.2 68.8 69.5 70.1 70.8 71.5 72.1 72.3 72.4 72.6 72.8 72.9 73.1 73.3 73.4 73.6 73.7
Grodno region 54.4 55.6 56.9 58.1 59.4 60.6 61.9 63.2 64.4 65.7 66.9 67.6 68.4 69.1 69.8 70.5 71.3 72.0 72.7 73.4 74.1
Minsk region 72.2 72.8 73.4 74.0 74.6 75.3 75.9 76.5 77.1 77.7 78.3 78.5 78.7 78.8 79.0 79.2 79.3 79.5 79.6 79.8 80.0
Mogilev region 63.5 64.5 65.5 66.5 67.5 68.5 69.5 70.4 71.4 72.4 73.4 74.0 74.6 75.1 75.7 76.3 76.9 77.4 78.0 78.6 79.2
Vitebsk region 58.5 59.9 61.2 62.5 63.8 65.1 66.5 67.8 69.1 70.4 71.7 72.3 72.8 73.4 73.9 74.4 75.0 75.5 76.1 76.6 77.1
Lighter numbers are estimates