Area Database (v4.2.1)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cote d'Ivoire (Africa)  
Total 56.8 57.2 57.6 58.0 58.3 58.7 59.1 59.5 60.3 61.2 62.1 63.0 63.9 64.8 66.3 67.8 69.3 70.8 72.3 73.8 78.3 82.8 87.3 91.8 96.3 97.5 98.7 99.9
Centre 57.7 57.8 57.9 58.0 58.1 58.2 58.3 58.4 61.6 64.8 67.9 71.1 74.2 77.4 76.7 75.9 75.2 74.5 73.8 73.0 77.7 82.4 87.1 91.8 96.5 97.6 98.8 99.9
Centre Est 47.6 46.5 45.4 44.2 43.1 42.0 40.9 39.8 45.4 51.1 56.7 62.4 68.0 73.7 73.8 73.9 74.0 74.2 74.3 74.4 78.8 83.2 87.6 92.1 96.5 97.6 98.8 99.9
Centre Nord 56.0 55.6 55.3 54.9 54.6 54.2 53.9 53.5 52.9 52.2 51.6 50.9 50.3 49.7 54.3 58.9 63.5 68.2 72.8 77.4 81.0 84.6 88.2 91.8 95.5 96.9 98.4 99.9
Centre Ouest 58.0 59.1 60.2 61.3 62.4 63.5 64.6 65.7 66.5 67.3 68.0 68.8 69.5 70.3 70.5 70.7 70.8 71.0 71.2 71.4 76.2 81.0 85.8 90.5 95.3 96.9 98.4 99.9
Nord 24.6 29.4 34.1 38.9 43.7 48.5 53.2 58.0 51.9 45.9 39.8 33.8 27.7 21.7 26.9 32.2 37.4 42.7 47.9 53.2 61.9 70.6 79.3 88.0 96.7 97.8 98.8 99.9
Nord Est 49.8 47.7 45.6 43.5 41.4 39.3 37.2 35.1 38.0 40.8 43.7 46.5 49.4 52.3 54.6 57.0 59.4 61.8 64.1 66.5 72.6 78.8 84.9 91.0 97.1 98.0 99.0 99.9
Nord Ouest 44.0 40.8 37.5 34.3 31.0 27.8 24.5 21.3 21.8 22.3 22.8 23.4 23.9 24.4 30.0 35.6 41.2 46.8 52.4 58.0 65.8 73.7 81.6 89.5 97.3 98.2 99.0 99.9
Ouest 65.8 65.8 65.8 65.8 65.8 65.8 65.8 65.9 64.7 63.5 62.4 61.2 60.0 58.9 62.1 65.3 68.5 71.7 74.9 78.2 81.0 83.9 86.8 89.7 92.6 95.0 97.5 99.9
Sud Ouest 47.5 48.1 48.6 49.2 49.8 50.4 50.9 51.5 52.5 53.5 54.5 55.5 56.5 57.4 59.4 61.4 63.4 65.4 67.4 69.3 75.1 80.8 86.6 92.4 98.1 98.7 99.3 99.9
Sud, Abidjan 63.3 65.0 66.7 68.4 70.1 71.9 73.6 75.3 75.0 74.8 74.5 74.2 74.0 73.7 74.9 76.1 77.3 78.5 79.7 80.9 84.2 87.4 90.7 93.9 97.2 98.1 99.0 99.9
Lighter numbers are estimates