Area Database (v4.4)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe (Africa) | ||||||||||||||||||||||||||||||||
Total | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 | 11.0 | 10.9 | 10.8 | 11.1 | 11.4 | 11.7 | 12.1 | 12.4 | 12.7 | 13.0 | 12.3 | 11.7 | 11.0 | 10.4 | 9.70 | 9.33 | 8.95 | 8.58 | 8.20 | 8.55 | 8.90 | 9.25 | 9.60 | 9.95 | 10.3 | 10.7 | |
Bulawayo | 3.06 | 3.38 | 3.70 | 4.02 | 4.34 | 4.66 | 4.98 | 5.30 | 6.36 | 7.41 | 8.47 | 9.53 | 10.6 | 11.6 | 12.7 | 11.8 | 10.9 | 10.0 | 9.10 | 8.20 | 7.35 | 6.50 | 5.65 | 4.80 | 5.10 | 5.40 | 5.70 | 6.00 | 6.30 | 6.60 | 6.90 | |
Harare | 9.98 | 9.24 | 8.50 | 7.76 | 7.02 | 6.28 | 5.54 | 4.80 | 5.09 | 5.37 | 5.66 | 5.94 | 6.23 | 6.51 | 6.80 | 7.14 | 7.48 | 7.82 | 8.16 | 8.50 | 7.78 | 7.05 | 6.33 | 5.60 | 6.25 | 6.90 | 7.55 | 8.20 | 8.85 | 9.50 | 10.2 | |
Manicaland | 8.18 | 9.14 | 10.1 | 11.1 | 12.0 | 13.0 | 13.9 | 14.9 | 14.7 | 14.6 | 14.4 | 14.3 | 14.1 | 14.0 | 13.8 | 12.7 | 11.5 | 10.4 | 9.24 | 8.10 | 8.23 | 8.35 | 8.48 | 8.60 | 8.98 | 9.35 | 9.73 | 10.1 | 10.5 | 10.9 | 11.2 | |
Mashonaland Central | 17.5 | 17.0 | 16.5 | 16.0 | 15.5 | 15.1 | 14.6 | 14.1 | 14.4 | 14.8 | 15.1 | 15.5 | 15.8 | 16.2 | 16.5 | 15.7 | 14.8 | 14.0 | 13.1 | 12.3 | 11.2 | 10.1 | 9.00 | 7.90 | 8.93 | 9.95 | 11.0 | 12.0 | 13.0 | 14.1 | 15.1 | |
Mashonaland East | 9.36 | 9.68 | 10.0 | 10.3 | 10.6 | 11.0 | 11.3 | 11.6 | 11.8 | 12.1 | 12.3 | 12.6 | 12.8 | 13.1 | 13.3 | 12.5 | 11.7 | 10.8 | 10.0 | 9.20 | 8.88 | 8.55 | 8.23 | 7.90 | 8.13 | 8.35 | 8.58 | 8.80 | 9.03 | 9.25 | 9.48 | |
Mashonaland West | 17.0 | 17.1 | 17.1 | 17.1 | 17.2 | 17.2 | 17.3 | 17.3 | 16.7 | 16.1 | 15.5 | 14.9 | 14.3 | 13.7 | 13.1 | 12.6 | 12.1 | 11.6 | 11.1 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 10.6 | 10.1 | 9.65 | 9.20 | 8.75 | 8.30 | 7.85 | |
Masvingo | 9.68 | 9.54 | 9.40 | 9.26 | 9.12 | 8.98 | 8.84 | 8.70 | 9.40 | 10.1 | 10.8 | 11.5 | 12.2 | 12.9 | 13.6 | 12.3 | 10.9 | 9.58 | 8.24 | 6.90 | 6.85 | 6.80 | 6.75 | 6.70 | 7.28 | 7.85 | 8.43 | 9.00 | 9.58 | 10.2 | 10.7 | |
Matebeleland North | 20.1 | 19.4 | 18.7 | 18.0 | 17.3 | 16.6 | 15.9 | 15.2 | 15.1 | 14.9 | 14.8 | 14.7 | 14.6 | 14.4 | 14.3 | 14.6 | 14.9 | 15.1 | 15.4 | 15.7 | 14.0 | 12.2 | 10.5 | 8.70 | 9.73 | 10.8 | 11.8 | 12.8 | 13.8 | 14.9 | 15.9 | |
Matebeleland South | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 | 11.2 | 11.1 | 11.0 | 11.0 | 11.0 | 11.0 | 11.1 | 11.1 | 11.1 | 11.1 | 11.4 | 11.6 | 11.9 | 12.1 | 12.4 | 12.3 | 12.1 | 12.0 | 11.8 | 11.3 | 10.7 | 10.2 | 9.60 | 9.05 | 8.50 | 7.95 | |
Midlands | 9.70 | 9.30 | 8.90 | 8.50 | 8.10 | 7.70 | 7.30 | 6.90 | 7.83 | 8.76 | 9.69 | 10.6 | 11.5 | 12.5 | 13.4 | 12.7 | 11.9 | 11.2 | 10.4 | 9.70 | 9.60 | 9.50 | 9.40 | 9.30 | 9.50 | 9.70 | 9.90 | 10.1 | 10.3 | 10.5 | 10.7 |
Lighter numbers are estimates