Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suriname (America) | |||||||||||||||||||||||||||||||
Total | 8.58 | 8.15 | 7.73 | 7.30 | 6.88 | 6.45 | 6.03 | 5.60 | 5.73 | 5.85 | 5.98 | 6.10 | 6.23 | 6.35 | 6.48 | 6.60 | 6.73 | 6.85 | 6.98 | ||||||||||||
Brokopondo and Sipaliwini | 11.0 | 10.2 | 9.33 | 8.50 | 7.68 | 6.85 | 6.03 | 5.20 | 5.10 | 5.00 | 4.90 | 4.80 | 4.70 | 4.60 | 4.50 | 4.40 | 4.30 | 4.20 | 4.10 | ||||||||||||
Commewijne and Marowijne | 2.40 | 3.00 | 3.60 | 4.20 | 4.80 | 5.40 | 6.00 | 6.60 | 6.80 | 7.00 | 7.20 | 7.40 | 7.60 | 7.80 | 8.00 | 8.20 | 8.40 | 8.60 | 8.80 | ||||||||||||
Nickerie, Coronie and Saramacca | 13.3 | 12.4 | 11.4 | 10.5 | 9.58 | 8.65 | 7.73 | 6.80 | 6.94 | 7.08 | 7.21 | 7.35 | 7.49 | 7.63 | 7.76 | 7.90 | 8.04 | 8.18 | 8.31 | ||||||||||||
Paramaribo | 7.23 | 6.95 | 6.68 | 6.40 | 6.13 | 5.85 | 5.58 | 5.30 | 5.54 | 5.78 | 6.01 | 6.25 | 6.49 | 6.73 | 6.96 | 7.20 | 7.44 | 7.68 | 7.91 | ||||||||||||
Wanica and Para | 10.2 | 9.50 | 8.85 | 8.20 | 7.55 | 6.90 | 6.25 | 5.60 | 5.66 | 5.73 | 5.79 | 5.85 | 5.91 | 5.98 | 6.04 | 6.10 | 6.16 | 6.23 | 6.29 |
Lighter numbers are estimates