Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Mali (Africa)  
Total 40.6 39.4 38.2 37.0 35.8 34.6 33.5 32.3 31.1 29.9 29.5 29.2 28.8 28.5 28.1 27.8 27.6 27.3 27.0 26.7 26.5 26.2 24.7 23.2 21.7 20.2 18.7 17.2 15.7 14.2
Bamako 41.9 38.6 35.4 32.1 28.8 25.6 22.3 19.0 15.8 12.5 13.8 15.2 16.5 17.9 19.2 19.1 19.0 18.9 18.8 18.7 18.6 18.5 17.2 15.9 14.6 13.3 12.0 10.7 9.40 8.10
Gao and Kidal 36.2 35.6 35.0 34.4 33.8 33.2 32.7 32.1 31.5 30.9 30.4 29.9 29.4 28.9 28.4 28.1 27.9 27.6 27.3 27.1 26.8 26.5 26.3 26.0 25.7 25.5 25.2 24.9 24.7 24.4
Kayes 37.1 36.1 35.2 34.2 33.3 32.3 31.4 30.4 29.5 28.5 27.4 26.3 25.1 24.0 22.9 23.0 23.2 23.3 23.5 23.6 23.8 23.9 23.3 22.7 22.1 21.5 20.9 20.3 19.7 19.1
Koulikoro 38.9 37.8 36.6 35.5 34.4 33.2 32.1 31.0 29.8 28.7 29.0 29.3 29.7 30.0 30.3 29.5 28.6 27.8 26.9 26.1 25.2 24.4 23.1 21.8 20.5 19.2 17.9 16.6 15.3 14.0
Mopti 47.0 45.3 43.7 42.0 40.3 38.7 37.0 35.3 33.7 32.0 31.9 31.8 31.7 31.6 31.5 31.8 32.0 32.3 32.5 32.8 33.0 33.3 30.3 27.4 24.4 21.5 18.5 15.5 12.6 9.62
Segou 39.3 38.5 37.8 37.0 36.2 35.5 34.7 33.9 33.2 32.4 31.4 30.4 29.4 28.4 27.4 27.4 27.3 27.3 27.3 27.3 27.2 27.2 25.6 24.0 22.5 20.9 19.3 17.7 16.1 14.6
Sikasso 40.6 40.1 39.7 39.2 38.8 38.3 37.9 37.4 37.0 36.5 35.6 34.7 33.9 33.0 32.1 31.4 30.7 30.0 29.3 28.6 27.9 27.2 25.7 24.2 22.8 21.3 19.8 18.3 16.8 15.4
Tombouctou 52.7 50.8 48.9 47.0 45.1 43.2 41.4 39.5 37.6 35.7 35.4 35.2 34.9 34.7 34.4 33.6 32.8 32.0 31.2 30.4 29.7 28.9 28.1 27.3 26.5 25.7 24.9 24.1 23.3 22.5
Lighter numbers are estimates