Area Database (v4.2.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Togo (Africa)  
Total 151 149 146 143 141 138 135 133 130 127 125 122 118 115 111 108 104 101 97.2 93.7 89.4 85.0 80.6 76.3 71.9 67.6
Centrale 146 145 145 144 143 142 142 141 140 139 139 138 135 132 129 126 122 119 116 113 102 91.0 79.9 68.9 57.8 46.7
Kara 178 173 168 163 158 153 147 142 137 132 127 122 123 124 125 126 127 128 129 130 121 112 102 93.3 84.1 75.0
Lome 129 122 115 108 101 93.8 86.8 79.7 72.7 65.7 58.7 51.7 54.2 56.8 59.4 61.9 64.5 67.0 69.6 72.2 73.1 74.1 75.0 76.0 76.9 77.9
Maritime 152 149 146 144 141 139 136 134 131 129 126 124 117 110 103 96.5 89.7 82.9 76.1 69.3 75.7 82.0 88.4 94.8 101 108
Plateaux 136 135 134 133 132 131 130 129 128 127 125 124 121 117 114 110 107 103 99.6 96.0 87.1 78.2 69.3 60.3 51.4 42.5
Savanes 168 169 171 173 174 176 177 179 180 182 183 185 175 166 156 146 137 127 117 107 99.7 91.9 84.1 76.3 68.5 60.7
Lighter numbers are estimates