Area Database (v4.2.1)
Under five mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepal (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 158 | 151 | 145 | 139 | 133 | 127 | 121 | 115 | 108 | 103 | 96.7 | 90.9 | 85.0 | 79.1 | 75.8 | 72.4 | 69.1 | 65.7 | 62.4 | 59.1 | 55.9 | 52.6 | 49.4 | 46.1 | 41.1 | 36.2 | 31.2 | 26.2 | 21.2 | |
Central | 153 | 148 | 143 | 138 | 132 | 127 | 122 | 116 | 111 | 102 | 93.6 | 84.9 | 76.2 | 67.6 | 65.9 | 64.3 | 62.7 | 61.1 | 59.5 | 56.7 | 53.9 | 51.1 | 48.3 | 45.5 | 39.8 | 34.0 | 28.2 | 22.5 | 16.7 | |
Eastern | 118 | 116 | 114 | 113 | 111 | 110 | 108 | 106 | 105 | 95.9 | 87.0 | 78.0 | 69.1 | 60.2 | 59.1 | 58.0 | 56.9 | 55.9 | 54.8 | 51.9 | 48.9 | 46.0 | 43.1 | 40.2 | 36.6 | 32.9 | 29.3 | 25.7 | 22.1 | |
Far-western | 197 | 191 | 185 | 179 | 173 | 167 | 161 | 155 | 149 | 139 | 130 | 120 | 110 | 100 | 96.9 | 93.2 | 89.6 | 86.0 | 82.4 | 79.8 | 77.2 | 74.7 | 72.1 | 69.5 | 61.3 | 53.1 | 44.9 | 36.7 | 28.5 | |
Karnali Province | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | ||||||||||||||||||||||||
Mid-western | 218 | 205 | 191 | 178 | 164 | 151 | 138 | 124 | 111 | 113 | 115 | 118 | 120 | 122 | 112 | 102 | 92.5 | 82.7 | 72.9 | 68.3 | 63.7 | 59.2 | 54.6 | 50.1 | 42.4 | 34.7 | 27.1 | 19.4 | 11.7 | |
Sudoorpaschim Province | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | ||||||||||||||||||||||||
Western | 140 | 133 | 126 | 119 | 112 | 105 | 97.7 | 90.7 | 83.7 | 81.5 | 79.4 | 77.3 | 75.1 | 73.0 | 69.7 | 66.4 | 63.1 | 59.8 | 56.6 | 53.1 | 49.6 | 46.1 | 42.6 | 39.1 | 33.7 | 28.3 | 22.9 | 17.5 | 12.2 |
Lighter numbers are estimates