Area Database (v4.4.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Haiti (America)  
Total 142 141 141 140 140 139 139 138 138 130 123 116 109 102 101 99.3 97.8 96.3 94.8 93.4 91.9 90.1 88.3 86.5 84.7 82.9 81.1 79.3 77.5
Artibonite 157 156 155 154 153 152 151 150 149 140 131 123 114 105 103 101 98.7 96.5 94.4 92.2 90.1 88.9 87.6 86.4 85.2 84.0 82.7 81.5 80.3
Camps 124 124 124 124 124 124 124 124 124
Centre 162 165 168 171 174 178 181 184 187 180 174 167 161 155 147 140 133 126 119 112 104 102 98.7 95.8 92.9 90.0 87.1 84.2 81.3
Grande-Anse, Nippes 140 137 135 132 129 127 124 121 119 112 106 99.1 92.5 86.0 86.2 86.5 86.7 86.9 87.2 87.4 87.7 83.8 79.9 76.0 72.1 68.2 64.3 60.4 56.5
North 131 129 127 125 123 121 119 117 115 110 105 101 96.0 91.3 90.6 89.9 89.1 88.4 87.6 86.9 86.1 79.7 73.2 66.7 60.2 53.7 47.2 40.7 34.3
North-East 214 202 190 177 165 153 141 128 116 114 112 111 109 107 104 101 97.4 94.1 90.8 87.5 84.2 82.8 81.3 79.8 78.3 76.8 75.3 73.9 72.4
North-West 58.0 66.0 74.0 82.0 90.0 98.0 106 114 122 116 110 104 98.3 92.4 87.4 82.3 77.2 72.2 67.1 62.1 57.0 57.3 57.5 57.8 58.1 58.3 58.6 58.8 59.1
South 83.0 90.2 97.5 105 112 119 126 134 141 130 120 110 99.3 88.9 87.6 86.3 84.9 83.6 82.2 80.9 79.6 76.1 72.6 69.1 65.7 62.2 58.7 55.2 51.8
South-East 142 143 144 145 146 147 148 149 150 137 123 110 96.8 83.5 82.4 81.2 80.1 79.0 77.8 76.7 75.6 75.6 75.6 75.7 75.7 75.7 75.8 75.8 75.9
West (incl Metropolitain area) 156 153 149 146 142 138 135 131 128 122 116 110 104 97.6 97.8 97.9 98.1 98.3 98.4 98.6 98.8 99.1 99.5 99.8 100 101 101 101 102
Lighter numbers are estimates