Area Database (v4.4.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Armenia (Europe)  
Total 56.0 53.3 50.6 48.0 45.3 42.6 40.0 37.3 34.6 32.0 29.3 26.6 24.0 21.3 19.5 17.7 15.9 14.1 12.3 10.5 8.71 6.92 5.12
Aragatsotn 79.0 74.2 69.4 64.6 59.8 55.0 50.2 45.5 40.7 35.9 31.1 26.3 21.5 16.7 16.0 15.3 14.6 13.8 13.1 12.4 11.7 10.9 10.2
Ararat 58.7 55.2 51.7 48.3 44.8 41.3 37.8 34.3 30.8 27.3 23.8 20.3 16.8 13.3 14.1 14.8 15.6 16.3 17.1 17.8 18.6 19.3 20.1
Armavir 42.8 42.3 41.8 41.3 40.8 40.3 39.8 39.3 38.8 38.3 37.8 37.3 36.8 36.3 32.3 28.3 24.3 20.4 16.4 12.4 8.44 4.46 0.48
Gegharkunik 84.9 79.7 74.6 69.4 64.3 59.1 54.0 48.8 43.7 38.5 33.4 28.2 23.1 17.9 15.9 13.9 11.9 9.93 7.93 5.93 3.96 1.98 0.01
Kotayk 56.2 53.8 51.4 49.1 46.7 44.3 41.9 39.6 37.2 34.8 32.4 30.1 27.7 25.3 23.2 21.2 19.1 17.0 15.0 12.9 10.8 8.75 6.68
Lori 59.6 57.2 54.9 52.5 50.1 47.8 45.4 43.1 40.7 38.4 36.0 33.6 31.3 28.9 28.3 27.6 26.9 26.2 25.5 24.8 24.1 23.5 22.8
Shirak 53.7 51.2 48.7 46.2 43.7 41.2 38.7 36.2 33.7 31.2 28.7 26.2 23.7 21.2 19.5 17.8 16.0 14.3 12.6 10.9 9.13 7.40 5.67
Syunik 61.6 58.0 54.4 50.9 47.3 43.7 40.1 36.6 33.0 29.4 25.8 22.2 18.7 15.1 13.4 11.7 10.1 8.38 6.71 5.03 3.36 1.69 0.02
Tavush 50.7 46.9 43.2 39.4 35.7 31.9 28.1 24.4 20.6 16.9 13.1 9.40 5.65 1.90 5.42 8.94 12.5 16.0 19.5 23.0 26.6 30.1 33.6
Vayots Dzor 88.0 83.2 78.4 73.6 68.9 64.1 59.3 54.5 49.7 44.9 40.2 35.4 30.6 25.8 24.5 23.3 22.0 20.8 19.5 18.3 17.0 15.7 14.5
Yerevan 41.6 39.9 38.2 36.5 34.9 33.2 31.5 29.9 28.2 26.5 24.9 23.2 21.5 19.8 16.8 13.8 10.9 7.86 4.86 1.86 1.25 0.63 0.01
Lighter numbers are estimates