Area Database (v4.4.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Angola (Africa)  
Total 292 279 265 251 238 224 211 197 183 170 156 142 129 115 101 97.1 92.7 88.3 83.9 79.5 75.1 70.7 66.3
Bengo 185 166 147 128 109 90.5 71.7 52.8 34.0 22.6 11.3 0.01
Benguela 132 133 133 134 134 135 135 136 136 137 137 138
Bie 56.8 59.6 62.5 65.4 68.3 71.2 74.1 76.9 79.8 82.7 85.6 88.5
Cabinda 170 155 139 124 108 92.8 77.3 61.8 46.3 30.9 15.5 0.01
Cunene 187 173 159 144 130 116 101 86.9 72.6 58.2 43.9 29.6
Huambo 154 147 139 132 124 116 109 101 93.2 85.6 77.9 70.3
Huila 121 120 119 118 117 115 114 113 112 111 110 109
Kuando Kubango 159 148 137 126 116 105 94.3 83.5 72.8 62.1 51.4 40.7
Kuanza Norte 162 153 143 134 124 115 106 96.3 86.9 77.6 68.2 58.8
Kuanza Sul 142 140 138 136 135 133 131 129 127 125 123 121
Luanda 91.1 86.1 81.0 76.0 70.9 65.9 60.8 55.8 50.8 45.7 40.7 35.6
Lunda Norte 48.2 50.0 51.8 53.6 55.4 57.2 59.0 60.8 62.6 64.4 66.2 68.1
Lunda Sul 93.5 87.9 82.3 76.6 71.0 65.4 59.7 54.1 48.5 42.8 37.2 31.6
Malange 60.5 60.3 60.0 59.7 59.5 59.2 59.0 58.7 58.5 58.2 58.0 57.7
Moxico 124 110 96.5 82.6 68.8 55.0 41.1 27.3 13.5 8.98 4.50 0.01
Namibe 71.9 74.1 76.4 78.6 80.9 83.2 85.4 87.7 89.9 92.2 94.4 96.7
Uige 116 111 105 100.0 94.6 89.3 83.9 78.6 73.2 67.9 62.5 57.2
Zaire 0.01 6.17 12.3 18.5 26.0 33.5 41.1 48.6 56.1 63.6 71.1 78.7
Lighter numbers are estimates