Area Database (v4.4.1)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mexico (America)  
Total 84.2 84.9 85.5 86.2 86.9 87.6 88.3 89.0 89.7 90.3 91.0 91.7 92.4 93.1 93.1 93.2 93.2 93.3 93.3 95.6 97.0 98.5 99.9
CDMX-Edo Mexico Ciudad de Mexico (Estado de Mexico) 93.7 94.0 94.2 94.5 94.8 95.0 95.3 95.6 95.8 96.1 96.4 96.6 96.9 97.2 97.2 97.2 97.2 97.2 97.2 98.0 98.6 99.3 99.9
Centro (Guerrero, Morelos, Puebla, Tlaxcala, Hidalgo, Michoacan y Colima) 77.1 78.2 79.2 80.2 81.3 82.3 83.3 84.4 85.4 86.4 87.5 88.5 89.6 90.6 90.7 90.8 90.9 91.0 91.2 97.0 97.9 98.9 99.9
Noreste (Aguascalientes, Coahuila, Guanajuato, Nuevo Leon, Queretaro, San Luis Potosi, Tamaulipas, 89.9 90.4 90.8 91.3 91.7 92.1 92.6 93.0 93.5 93.9 94.4 94.8 95.2 95.7 95.9 96.1 96.2 96.4 96.6 96.2 95.7 95.3 94.9
Noroeste (Baja California, Baja California Sur, Chihuahua, Durango, Jalisco, Nayarit, Sinaloa y Son 90.8 91.2 91.6 92.0 92.4 92.8 93.2 93.6 94.0 94.4 94.8 95.2 95.7 96.1 96.1 96.0 96.0 96.0 96.0 97.7 98.4 99.2 99.9
Sur (Campeche, Chiapas, Oaxaca, Quintana Roo, Tabasco, Veracruz y Yucatan) 66.9 68.3 69.7 71.1 72.5 73.9 75.3 76.7 78.1 79.5 80.9 82.3 83.7 85.1 85.0 85.0 84.9 84.9 84.8 89.1 92.7 96.3 99.9
Aguascalientes 96.1 96.2 96.4 96.5 96.6 96.8 96.9 97.1 97.2 97.4 97.5 97.6 97.8 97.9 97.8 97.8 97.7 97.6 97.6 97.5 97.4 97.3
Baja California 96.4 96.5 96.5 96.6 96.7 96.8 96.8 96.9 97.0 97.1 97.1 97.2 97.3 97.4 97.4 97.4 97.4 97.4 97.4 97.3 97.3 97.3
Baja California Sur 90.4 90.7 91.1 91.4 91.8 92.1 92.5 92.8 93.2 93.5 93.9 94.2 94.6 94.9 94.9 94.9 94.8 94.8 94.8 94.8 94.8 94.8
Campeche 71.1 72.7 74.4 76.0 77.6 79.2 80.8 82.5 84.1 85.7 87.3 88.9 90.6 92.2 91.5 90.9 90.3 89.7 89.0 88.4 87.8 87.1
Chiapas 53.5 55.3 57.0 58.8 60.5 62.3 64.1 65.8 67.6 69.3 71.1 72.9 74.6 76.4 76.3 76.3 76.2 76.2 76.1 76.1 76.0 76.0
Chihuahua 88.7 89.1 89.6 90.0 90.4 90.9 91.3 91.8 92.2 92.6 93.1 93.5 93.9 94.4 94.5 94.7 94.8 94.9 95.1 95.2 95.3 95.5
Coahuila 93.4 93.8 94.1 94.4 94.7 95.0 95.4 95.7 96.0 96.3 96.6 96.9 97.3 97.6 97.7 97.8 97.9 98.0 98.1 98.1 98.2 98.3
Colima 85.3 86.1 86.9 87.6 88.4 89.2 90.0 90.7 91.5 92.3 93.0 93.8 94.6 95.4 95.5 95.6 95.8 95.9 96.1 96.2 96.4 96.5
Distrito Federal 97.3 97.4 97.4 97.5 97.6 97.7 97.7 97.8 97.9 98.0 98.1 98.1 98.2 98.3 98.2 98.1 98.0 98.0 97.9 97.8 97.7 97.6
Durango 87.2 87.7 88.3 88.8 89.4 89.9 90.5 91.0 91.6 92.1 92.7 93.2 93.8 94.3 94.2 94.0 93.8 93.7 93.5 93.3 93.2 93.0
Guanajuato 90.3 90.7 91.2 91.7 92.1 92.6 93.1 93.5 94.0 94.4 94.9 95.4 95.8 96.3 96.5 96.8 97.0 97.2 97.5 97.7 97.9 98.2
Guerrero 65.5 66.9 68.3 69.7 71.1 72.5 73.9 75.3 76.7 78.1 79.5 80.9 82.3 83.7 83.6 83.6 83.6 83.6 83.6 83.6 83.5 83.5
Hidalgo 70.9 72.3 73.6 74.9 76.2 77.5 78.8 80.1 81.5 82.8 84.1 85.4 86.7 88.0 88.4 88.8 89.1 89.5 89.9 90.3 90.7 91.0
Jalisco 93.4 93.7 94.0 94.3 94.6 94.9 95.2 95.5 95.8 96.1 96.4 96.8 97.1 97.4 97.4 97.4 97.4 97.4 97.4 97.4 97.4 97.4
Mexico 91.0 91.4 91.9 92.3 92.7 93.1 93.5 93.9 94.3 94.7 95.1 95.6 96.0 96.4 96.4 96.5 96.6 96.7 96.7 96.8 96.9 96.9
Michoacan de Ocampo 84.8 85.5 86.2 86.9 87.6 88.3 89.0 89.7 90.4 91.1 91.8 92.6 93.3 94.0 94.1 94.3 94.5 94.6 94.8 94.9 95.1 95.3
Morelos 88.0 88.6 89.3 89.9 90.6 91.2 91.8 92.5 93.1 93.7 94.4 95.0 95.7 96.3 96.0 95.8 95.5 95.3 95.0 94.8 94.5 94.3
Nayarit 85.1 85.7 86.3 86.9 87.5 88.1 88.7 89.4 90.0 90.6 91.2 91.8 92.4 93.0 92.9 92.9 92.8 92.8 92.7 92.7 92.6 92.6
Nuevo Leon 95.5 95.7 95.9 96.1 96.3 96.5 96.7 96.9 97.1 97.3 97.5 97.7 97.9 98.1 98.2 98.3 98.5 98.6 98.7 98.8 99.0 99.1
Oaxaca 51.0 53.0 54.9 56.9 58.8 60.7 62.7 64.6 66.6 68.5 70.5 72.4 74.4 76.3 76.2 76.1 76.0 75.9 75.7 75.6 75.5 75.4
Puebla 74.5 75.6 76.8 78.0 79.2 80.4 81.6 82.8 83.9 85.1 86.3 87.5 88.7 89.9 90.0 90.2 90.3 90.4 90.6 90.7 90.9 91.0
Queretaro 85.7 86.4 87.0 87.7 88.3 88.9 89.6 90.2 90.9 91.5 92.2 92.8 93.5 94.1 94.6 95.1 95.6 96.1 96.6 97.1 97.6 98.1
Quintana Roo 79.3 80.2 81.2 82.1 83.1 84.0 84.9 85.9 86.8 87.7 88.7 89.6 90.6 91.5 91.2 90.8 90.5 90.1 89.8 89.5 89.1 88.8
San Luis Potosi 79.3 80.0 80.6 81.3 81.9 82.6 83.2 83.8 84.5 85.1 85.8 86.4 87.1 87.7 88.3 88.9 89.5 90.1 90.7 91.3 91.9 92.5
Sinaloa 86.8 87.5 88.2 88.9 89.5 90.2 90.9 91.5 92.2 92.9 93.6 94.2 94.9 95.6 95.5 95.4 95.3 95.2 95.1 95.0 94.9 94.9
Sonora 89.4 89.9 90.5 91.0 91.5 92.1 92.6 93.1 93.7 94.2 94.7 95.3 95.8 96.3 96.3 96.2 96.2 96.1 96.1 96.0 96.0 95.9
Tabasco 72.0 73.4 74.8 76.2 77.6 79.0 80.3 81.7 83.1 84.5 85.9 87.3 88.6 90.0 90.0 90.0 90.1 90.1 90.1 90.1 90.1 90.1
Tamaulipas 88.2 88.8 89.4 90.0 90.6 91.3 91.9 92.5 93.1 93.7 94.3 94.9 95.5 96.1 96.0 95.9 95.7 95.6 95.5 95.4 95.2 95.1
Tlaxcala 86.6 87.3 87.9 88.5 89.2 89.8 90.4 91.1 91.7 92.3 92.9 93.6 94.2 94.8 94.8 94.8 94.8 94.8 94.8 94.8 94.8 94.8
Veracruz 74.5 75.6 76.6 77.7 78.8 79.9 81.0 82.1 83.1 84.2 85.3 86.4 87.5 88.5 88.6 88.6 88.6 88.6 88.6 88.6 88.6 88.6
Yucatan 80.6 81.6 82.5 83.5 84.4 85.4 86.3 87.3 88.2 89.2 90.1 91.1 92.0 93.0 93.1 93.3 93.5 93.6 93.8 93.9 94.1 94.3
Zacatecas 87.6 88.2 88.8 89.4 89.9 90.5 91.1 91.7 92.3 92.9 93.5 94.0 94.6 95.2 95.4 95.5 95.7 95.8 96.0 96.1 96.2 96.4
Lighter numbers are estimates