Area Database (v4.4)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cambodia (Asia/Pacific)  
Total 19.0 23.5 28.1 32.6 37.1 41.6 46.1 50.6 55.2 56.6 58.0 59.5 60.9 62.4 63.2 64.0 64.9 65.7 63.8 61.8 59.9 58.0 56.0 54.1 52.2 50.3 48.3
Banteay Mean Chey 0.40 5.48 10.6 15.6 20.7 25.8 30.9 35.9 41.0 45.2 49.4 53.6 57.8 62.0 65.8 69.6 73.4 77.2 74.4 71.6 68.8 66.0 63.2 60.4 57.6 54.7 51.9
Bat Dambang-Krong Pailin 20.0 24.7 29.5 34.2 39.0 43.7 48.5 53.2 58.0 59.2 60.4 61.6 62.9 64.1 65.5 67.0 68.4 69.9 66.9 63.9 60.9 58.0 55.0 52.0 49.0 46.0 43.0
Kampong Cham (incl Tboung Khmum) 25.5 29.3 33.1 36.9 40.7 44.5 48.3 52.0 55.8 56.1 56.3 56.5 56.8 57.0 58.8 60.5 62.2 64.0 62.0 60.0 58.0 56.0 54.0 52.0 50.1 48.1 46.1
Kampong Chhnang 26.0 28.2 30.4 32.6 34.8 37.0 39.2 41.4 43.6 45.2 46.9 48.6 50.3 52.0 52.0 52.0 52.0 52.0 51.0 50.1 49.1 48.1 47.1 46.2 45.2 44.2 43.2
Kampong Spueu 4.66 10.6 16.6 22.5 28.4 34.4 40.3 46.3 52.2 54.6 57.1 59.5 61.9 64.3 64.4 64.6 64.7 64.9 62.5 60.1 57.8 55.4 53.1 50.7 48.4 46.0 43.6
Kampong Thum 0.01 3.63 7.24 10.9 15.6 20.3 25.1 29.8 34.6 37.8 41.1 44.4 47.7 51.0 51.8 52.6 53.5 54.3 53.2 52.1 51.0 49.9 48.8 47.8 46.7 45.6 44.5
Kampot-Krong Kaeb-Krong Preah Sihanouk 13.8 17.4 21.0 24.7 28.3 31.9 35.5 39.2 42.8 44.5 46.2 47.9 49.7 51.4 53.8 56.2 58.7 61.1 59.1 57.0 55.0 53.0 50.9 48.9 46.9 44.8 42.8
Kandal 25.6 32.3 39.1 45.8 52.6 59.3 66.1 72.8 79.5 79.2 78.9 78.5 78.2 77.8 79.4 80.9 82.5 84.0 82.5 81.0 79.5 78.0 76.5 75.0 73.5 72.0 70.4
Kaoh Kong 6.05 11.2 16.3 21.5 26.6 31.8 36.9 42.1 47.2 51.1 55.0 58.8 62.7 66.6 66.7 66.8 66.9 67.0 61.8 56.6 51.4 46.3 41.1 35.9 30.8 25.6 20.4
Mondol Kiri-Rotanak Kiri 0.01 2.77 5.52 8.28 11.1 13.8 16.6 19.4 22.2 24.2 26.2 28.2 30.3 32.3 33.3 34.3 35.3 36.3 34.3 32.2 30.2 28.1 26.1 24.0 22.0 19.9 17.8
Phnom Penh 82.6 83.4 84.1 84.9 85.6 86.4 87.1 87.9 88.6 89.6 90.7 91.7 92.7 93.7 93.5 93.4 93.2 93.0 88.0 83.0 78.0 73.0 67.9 62.9 57.9 52.9 47.9
Pousat 6.23 10.9 15.6 20.2 24.9 29.5 34.2 38.9 43.5 46.1 48.6 51.1 53.6 56.1 56.3 56.4 56.5 56.7 56.7 56.6 56.6 56.6 56.6 56.6 56.5 56.5 56.5
Preah Vihear-Stueng Traeng-Kracheh 1.91 5.12 8.32 11.5 14.7 17.9 21.1 24.3 27.5 29.3 31.1 32.9 34.6 36.4 35.6 34.8 34.0 33.1 32.7 32.2 31.7 31.2 30.7 30.2 29.7 29.2 28.8
Prey Veaeng 16.0 20.6 25.3 30.0 34.7 39.4 44.1 48.8 53.5 56.8 60.2 63.6 66.9 70.3 70.5 70.8 71.1 71.4 70.9 70.3 69.8 69.3 68.8 68.3 67.8 67.2 66.7
Siem Reab-Otdar Mean Chey 1.26 6.84 12.4 18.0 23.6 29.2 34.7 40.3 45.9 46.9 47.8 48.8 49.7 50.7 49.3 47.9 46.5 45.1 45.3 45.5 45.7 45.9 46.1 46.3 46.5 46.7 46.9
Svay Rieng 0.01 6.09 12.2 18.3 25.7 33.2 40.6 48.1 55.6 57.1 58.7 60.2 61.8 63.3 65.2 67.1 69.0 71.0 68.1 65.2 62.3 59.4 56.5 53.6 50.7 47.8 44.9
Takaev 18.7 23.8 28.9 34.1 39.2 44.3 49.5 54.6 59.8 59.4 59.1 58.8 58.4 58.1 62.8 67.6 72.3 77.0 74.2 71.3 68.4 65.6 62.7 59.8 56.9 54.1 51.2
Lighter numbers are estimates