Area Database (v4.2.1)

Percentage of stunted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Jordan (Asia/Pacific)  
Total 8.68 9.62 10.6 11.5 12.4 13.4 14.3 15.3 16.2 14.5 12.8 11.2 9.48 7.80 6.12 4.44 2.76
Aljoun 14.4 14.0 13.7 13.4 13.1 12.8 12.4 12.1 11.8 10.4 9.00 7.60 6.20 4.80 3.40 2.00 0.60
Amman 5.72 6.98 8.24 9.50 10.8 12.0 13.3 14.5 15.8 14.1 12.4 10.6 8.92 7.20 5.48 3.76 2.04
Aqaba 16.6 15.9 15.1 14.4 13.7 12.9 12.2 11.4 10.7 10.7 10.6 10.6 10.5 10.5 10.5 10.4 10.4
Balqa 15.6 16.1 16.6 17.1 17.6 18.1 18.6 19.1 19.6 16.8 14.0 11.3 8.48 5.70 3.80 1.91 0.01
Irbid 10.9 10.5 10.0 9.60 9.16 8.72 8.28 7.84 7.40 7.00 6.60 6.20 5.80 5.40 5.00 4.60 4.20
Jarash 7.34 9.06 10.8 12.5 14.2 15.9 17.7 19.4 21.1 18.7 16.3 13.8 11.4 9.00 6.58 4.16 1.74
Karak 16.4 15.9 15.5 15.1 14.7 14.3 13.8 13.4 13.0 12.6 12.3 11.9 11.6 11.2 10.8 10.5 10.1
Ma'an 18.8 19.0 19.1 19.2 19.3 19.4 19.6 19.7 19.8 19.7 19.5 19.4 19.2 19.1 19.0 18.8 18.7
Madaba 1.84 3.96 6.08 8.20 10.3 12.4 14.6 16.7 18.8 15.9 13.0 10.1 7.20 4.30 2.87 1.44 0.01
Mafraq 23.8 22.4 21.1 19.8 18.5 17.2 15.8 14.5 13.2 12.7 12.2 11.6 11.1 10.6 10.1 9.56 9.04
Tafiela 12.8 13.2 13.5 13.8 14.1 14.4 14.8 15.1 15.4 14.4 13.3 12.3 11.2 10.2 9.16 8.12 7.08
Zarqa 0.68 4.12 7.56 11.0 14.4 17.9 21.3 24.8 28.2 24.5 20.8 17.2 13.5 9.80 6.54 3.27 0.01
Lighter numbers are estimates