Area Database (v4.2.1)
Percentage of stunted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabon (Africa) | ||||||||||||||||||||||||||||||
Total | 28.4 | 27.6 | 26.8 | 26.0 | 25.2 | 24.4 | 23.7 | 22.9 | 22.1 | 21.3 | 20.5 | 19.7 | 19.0 | 18.2 | 17.4 | 16.6 | 15.8 | 15.0 | 14.3 | |||||||||||
Estuaire | 25.9 | 25.2 | 24.4 | 23.7 | 23.0 | 22.2 | 21.5 | 20.8 | 20.0 | 19.3 | 18.6 | 17.8 | 17.1 | 16.4 | 15.6 | 14.9 | 14.2 | 13.4 | 12.7 | |||||||||||
Haut Ogooue | 34.4 | 33.7 | 32.9 | 32.2 | 31.5 | 30.8 | 30.0 | 29.3 | 28.6 | 27.9 | 27.1 | 26.4 | 25.7 | 25.0 | 24.2 | 23.5 | 22.8 | 22.1 | 21.3 | |||||||||||
Libreville-Port Gentil | 20.4 | 19.8 | 19.1 | 18.5 | 17.9 | 17.2 | 16.6 | 15.9 | 15.3 | 14.7 | 14.0 | 13.4 | 12.7 | 12.1 | 11.4 | 10.8 | 10.2 | 9.52 | 8.88 | |||||||||||
Moyen Ogooue | 20.6 | 21.0 | 21.5 | 21.9 | 22.3 | 22.8 | 23.2 | 23.7 | 24.1 | 24.6 | 25.0 | 25.4 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28.1 | 28.5 | |||||||||||
Ngounie | 35.3 | 34.7 | 34.1 | 33.5 | 32.9 | 32.3 | 31.7 | 31.1 | 30.5 | 29.9 | 29.2 | 28.6 | 28.0 | 27.4 | 26.8 | 26.2 | 25.6 | 25.0 | 24.4 | |||||||||||
Nyanga | 38.2 | 37.0 | 35.8 | 34.6 | 33.4 | 32.2 | 31.0 | 29.8 | 28.6 | 27.5 | 26.3 | 25.1 | 23.9 | 22.7 | 21.5 | 20.3 | 19.1 | 17.9 | 16.7 | |||||||||||
Ogooue Ivindo | 44.5 | 43.8 | 43.1 | 42.4 | 41.7 | 41.0 | 40.3 | 39.6 | 38.9 | 38.2 | 37.5 | 36.8 | 36.1 | 35.4 | 34.7 | 34.0 | 33.3 | 32.6 | 31.9 | |||||||||||
Ogooue Lolo | 43.2 | 42.2 | 41.3 | 40.3 | 39.4 | 38.4 | 37.5 | 36.5 | 35.6 | 34.6 | 33.7 | 32.7 | 31.8 | 30.8 | 29.9 | 28.9 | 28.0 | 27.0 | 26.1 | |||||||||||
Ogooue Maritime | 11.1 | 12.2 | 13.4 | 14.5 | 15.7 | 16.8 | 18.0 | 19.1 | 20.3 | 21.4 | 22.6 | 23.7 | 24.9 | 26.0 | 27.2 | 28.3 | 29.5 | 30.6 | 31.8 | |||||||||||
Woleu Ntem | 39.5 | 37.9 | 36.3 | 34.7 | 33.1 | 31.5 | 29.9 | 28.3 | 26.7 | 25.2 | 23.6 | 22.0 | 20.4 | 18.8 | 17.2 | 15.6 | 14.0 | 12.4 | 10.8 |
Lighter numbers are estimates