Area Database (v4.1)
Share of population living in area
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberia (Africa) | |||||||||||||||||||||||||||||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||
Bomi | 2.71 | 2.77 | 2.83 | 2.89 | 2.95 | 3.01 | 3.07 | 3.13 | 3.19 | 3.25 | 3.31 | ||||||||||||||||||
Bong | 11.2 | 11.1 | 10.9 | 10.8 | 10.6 | 10.5 | 10.3 | 10.2 | 10.0 | 9.88 | 9.73 | ||||||||||||||||||
Gbarpolu | 2.44 | 2.35 | 2.26 | 2.17 | 2.08 | 1.99 | 1.91 | 1.82 | 1.73 | 1.64 | 1.55 | ||||||||||||||||||
Grand Bassa | 5.14 | 5.20 | 5.26 | 5.32 | 5.38 | 5.44 | 5.51 | 5.57 | 5.63 | 5.69 | 5.75 | ||||||||||||||||||
Grand Cape Mount | 5.27 | 5.08 | 4.89 | 4.70 | 4.51 | 4.32 | 4.13 | 3.94 | 3.75 | 3.56 | 3.37 | ||||||||||||||||||
Grand Gedeh | 2.12 | 2.13 | 2.14 | 2.16 | 2.17 | 2.18 | 2.20 | 2.21 | 2.22 | 2.23 | 2.25 | ||||||||||||||||||
Grand Kru | 3.18 | 3.03 | 2.88 | 2.73 | 2.57 | 2.42 | 2.27 | 2.12 | 1.97 | 1.82 | 1.66 | ||||||||||||||||||
Lofa | 3.83 | 4.35 | 4.86 | 5.38 | 5.89 | 6.41 | 6.92 | 7.44 | 7.95 | 8.47 | 8.98 | ||||||||||||||||||
Margibi | 8.98 | 8.59 | 8.21 | 7.82 | 7.44 | 7.05 | 6.67 | 6.28 | 5.90 | 5.51 | 5.13 | ||||||||||||||||||
Maryland | 3.26 | 3.21 | 3.15 | 3.10 | 3.04 | 2.99 | 2.93 | 2.88 | 2.82 | 2.77 | 2.72 | ||||||||||||||||||
Monrovia | 26.4 | 26.9 | 27.4 | 27.8 | 28.3 | 28.8 | 29.2 | 29.7 | 30.2 | 30.6 | 31.1 | 31.6 | 32.0 | ||||||||||||||||
Montserrado | 34.2 | 34.2 | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 | 34.0 | 34.0 | 34.0 | 34.0 | ||||||||||||||||||
Nimba | 12.0 | 12.4 | 12.9 | 13.3 | 13.8 | 14.2 | 14.6 | 15.1 | 15.5 | 15.9 | 16.4 | ||||||||||||||||||
North Central | 39.2 | 38.2 | 37.1 | 36.0 | 34.9 | 33.8 | 32.7 | 31.6 | 30.6 | 29.5 | 28.4 | 27.3 | 26.2 | ||||||||||||||||
North Western | 7.05 | 7.35 | 7.65 | 7.95 | 8.25 | 8.55 | 8.86 | 9.16 | 9.46 | 9.76 | 10.1 | 10.4 | 10.7 | ||||||||||||||||
River Cess | 1.73 | 1.71 | 1.69 | 1.67 | 1.65 | 1.63 | 1.61 | 1.59 | 1.56 | 1.54 | 1.52 | ||||||||||||||||||
River Gee | 1.35 | 1.34 | 1.32 | 1.31 | 1.29 | 1.28 | 1.26 | 1.25 | 1.24 | 1.22 | 1.21 | ||||||||||||||||||
Sinoe | 2.57 | 2.56 | 2.55 | 2.54 | 2.53 | 2.52 | 2.51 | 2.50 | 2.48 | 2.47 | 2.46 | ||||||||||||||||||
South Central | 13.7 | 14.0 | 14.3 | 14.7 | 15.0 | 15.3 | 15.6 | 16.0 | 16.3 | 16.6 | 17.0 | 17.3 | 17.6 | ||||||||||||||||
South Eastern A | 6.87 | 6.81 | 6.76 | 6.70 | 6.64 | 6.59 | 6.53 | 6.48 | 6.42 | 6.37 | 6.31 | 6.26 | 6.20 | ||||||||||||||||
South Eastern B | 6.74 | 6.78 | 6.83 | 6.87 | 6.91 | 6.96 | 7.00 | 7.04 | 7.09 | 7.13 | 7.17 | 7.22 | 7.26 |
Lighter numbers are estimates