Area Database (v4.4)

% household with piped water

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Algeria (Africa)  
Total 72.7 72.7 72.7 72.7 72.7 72.7 72.7
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 79.2 79.2 79.2 79.2 79.2 79.2 79.2
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 74.6 74.6 74.6 74.6 74.6 74.6 74.6
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 77.8 77.8 77.8 77.8 77.8 77.8 77.8
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 59.6 59.6 59.6 59.6 59.6 59.6 59.6
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 69.0 69.0 69.0 69.0 69.0 69.0 69.0
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 77.5 77.5 77.5 77.5 77.5 77.5 77.5
Angola (Africa)  
Total 7.02 7.02 7.02 7.02 7.02 7.02 7.02
Armenia (Europe)  
Total 86.9 86.9 86.9 86.9 86.9 86.9 86.9
Aragatsotn 60.5 60.5 60.5 60.5 60.5 60.5 60.5
Ararat 85.9 85.9 85.9 85.9 85.9 85.9 85.9
Armavir 75.9 75.9 75.9 75.9 75.9 75.9 75.9
Gegharkunik 73.0 73.0 73.0 73.0 73.0 73.0 73.0
Kotayk 92.0 92.0 92.0 92.0 92.0 92.0 92.0
Lori 80.4 80.4 80.4 80.4 80.4 80.4 80.4
Shirak 87.2 87.2 87.2 87.2 87.2 87.2 87.2
Syunik 95.0 95.0 95.0 95.0 95.0 95.0 95.0
Tavush 66.0 66.0 66.0 66.0 66.0 66.0 66.0
Vayots Dzor 93.6 93.6 93.6 93.6 93.6 93.6 93.6
Yerevan 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Bangladesh (Asia/Pacific)  
Total 4.42 4.65 4.88 5.11 5.34 5.57 5.80 6.03 6.25 6.48 6.71 6.94 7.17 7.40 7.63
Bagerhat, Khulna, Satkhira 0.01 0.17 0.32 0.48 1.23 1.98 2.73 3.48 4.22 4.97 5.72 6.47 7.22 7.97 8.72
Bandarban, Cox s Bazar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barguna, Bhola, Patuakhali 8.80 8.04 7.29 6.53 5.77 5.02 4.26 3.51 2.75 1.99 1.24 0.48 0.32 0.17 0.01
Barisal, Jhalokati, Pirojpur 2.57 2.43 2.30 2.16 2.03 1.89 1.76 1.62 1.49 1.35 1.22 1.08 0.95 0.81 0.68
Bogra, Gaibandha, Jaypurhat 0.40 0.36 0.33 0.29 0.25 0.22 0.18 0.15 0.11 0.07 0.04 0.00 0.00 0.01 0.01
Brahmanbaria, Chandpur, Comilla 3.14 3.00 2.85 2.71 2.57 2.42 2.28 2.14 1.99 1.85 1.70 1.56 1.42 1.27 1.13
Chittagong 9.00 9.62 10.2 10.9 11.5 12.1 12.7 13.3 13.9 14.5 15.2 15.8 16.4 17.0 17.6
Chuadanga, Jhenaidah, Kushtia, Meherpur 0.67 0.91 1.14 1.38 1.62 1.86 2.09 2.33 2.57 2.81 3.04 3.28 3.52 3.76 3.99
Dhaka 55.0 56.3 57.6 58.9 60.2 61.6 62.9 64.2 65.5 66.9 68.2 69.5 70.8 72.1 73.5
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 1.65 1.50 1.35 1.20 1.05 0.90 0.75 0.60 0.45 0.30 0.15 0.00 0.00 0.01 0.01
Faridpur, Manikganj, Rajbari 0.68 0.80 0.93 1.05 1.17 1.30 1.42 1.55 1.67 1.79 1.92 2.04 2.16 2.29 2.41
Feni, Lakshmipur, Noakhali 0.30 0.39 0.48 0.57 0.66 0.75 0.84 0.94 1.03 1.12 1.21 1.30 1.39 1.48 1.57
Gazipur, Narayanganj, Narsingdi 1.81 2.04 2.26 2.49 2.72 2.95 3.17 3.40 3.63 3.86 4.08 4.31 4.54 4.77 4.99
Gopalganj, Madaripur, Munshiganj, Shariatpur 0.01 0.01 0.00 0.00 0.15 0.29 0.44 0.58 0.73 0.87 1.02 1.16 1.31 1.45 1.60
Habiganj, Sunamganj 6.96 6.33 5.69 5.06 4.43 3.80 3.16 2.53 1.90 1.27 0.63 0.00 0.00 0.01 0.01
Jamalpur, Sherpur, Tangail 2.93 2.66 2.40 2.13 1.86 1.60 1.33 1.07 0.80 0.53 0.27 0.00 0.00 0.01 0.01
Jessore, Magura, Narail 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35
Khagrachhari, Rangamati (Chattagram) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kishoreganj, Mymensingh, Netrakona 1.21 1.14 1.07 1.00 0.93 0.86 0.79 0.73 0.66 0.59 0.52 0.45 0.38 0.31 0.24
Kurigram, Lalmonirhat, Rangpur 0.40 0.44 0.47 0.51 0.55 0.58 0.62 0.66 0.69 0.73 0.76 0.80 0.84 0.87 0.91
Maulvibazar, Sylhet 0.01 0.22 0.43 0.64 1.38 2.12 2.85 3.59 4.33 5.07 5.80 6.54 7.28 8.02 8.75
Naogaon, Nawabganj, Rajshahi 1.05 1.12 1.19 1.26 1.33 1.40 1.47 1.54 1.60 1.67 1.74 1.81 1.88 1.95 2.02
Natore, Pabna, Sirajganj 0.43 0.39 0.35 0.31 0.27 0.23 0.19 0.16 0.12 0.08 0.04 0.00 0.00 0.01 0.01
Lighter numbers are estimates