Area Database (v4.2.1)

% households with a phone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Malaysia (Asia/Pacific)  
Total 52.5 55.8 59.1 62.4 65.7 69.0 72.3 75.6 78.9 82.2 85.5 88.8 92.1 95.4 98.7 99.1 99.5 99.9
Central (Perak, Selangor, Wilayah Persekutuan) 99.2 99.2 99.2 99.2 99.2 99.2 99.2
East (Kelantan, Terengganu, Pahang) 99.4 99.4 99.4 99.4 99.4 99.4 99.4
East Malaysia (Saba, Sarawak) 96.4 96.4 96.4 96.4 96.4 96.4 96.4
North (Perlis, Kedah, Penang) 99.4 99.4 99.4 99.4 99.4 99.4 99.4
South (Negeri Sembilan, Melaka, Johor) 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Johor 72.3 72.3 72.3 72.3 72.3 72.3 72.3
Kedah 61.1 61.1 61.1 61.1 61.1 61.1 61.1
Kelantan 41.7 41.7 41.7 41.7 41.7 41.7 41.7
Kuala Lumpur Federal Territory 75.8 75.8 75.8 75.8 75.8 75.8 75.8
Labuan Federal Territory 58.1 58.1 58.1 58.1 58.1 58.1 58.1
Melaka 75.0 75.0 75.0 75.0 75.0 75.0 75.0
Negeri Sembilan 75.7 75.7 75.7 75.7 75.7 75.7 75.7
Pahang 59.2 59.2 59.2 59.2 59.2 59.2 59.2
Perak 69.2 69.2 69.2 69.2 69.2 69.2 69.2
Perlis 59.9 59.9 59.9 59.9 59.9 59.9 59.9
Pulau Pinang 79.6 79.6 79.6 79.6 79.6 79.6 79.6
Sabah 32.2 32.2 32.2 32.2 32.2 32.2 32.2
Sarawak 40.3 40.3 40.3 40.3 40.3 40.3 40.3
Selangor 74.2 74.2 74.2 74.2 74.2 74.2 74.2
Terengganu 53.0 53.0 53.0 53.0 53.0 53.0 53.0
Lighter numbers are estimates