Area Database (v4.4)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||||
Total | 5.80 | 6.21 | 6.63 | 7.04 | 7.45 | 7.86 | 8.28 | 8.69 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.16 | 9.22 | 9.28 | 9.34 | 9.40 | 9.64 | 9.88 | 10.1 | 10.4 | 10.6 | 9.98 | 9.36 | 8.74 | 8.12 | 7.50 | 6.88 | 6.26 | 5.64 |
City of Kigali | 5.80 | 6.43 | 7.05 | 7.68 | 8.30 | 8.93 | 9.55 | 10.2 | 10.8 | 10.4 | 10.1 | 9.72 | 9.36 | 9.00 | 9.24 | 9.48 | 9.72 | 9.96 | 10.2 | 10.5 | 10.7 | 11.0 | 11.2 | 11.5 | 10.8 | 10.1 | 9.34 | 8.62 | 7.90 | 7.18 | 6.46 | 5.74 |
East | 5.70 | 6.08 | 6.45 | 6.83 | 7.20 | 7.58 | 7.95 | 8.33 | 8.70 | 8.52 | 8.34 | 8.16 | 7.98 | 7.80 | 8.30 | 8.80 | 9.30 | 9.80 | 10.3 | 10.1 | 9.98 | 9.82 | 9.66 | 9.50 | 8.98 | 8.46 | 7.94 | 7.42 | 6.90 | 6.38 | 5.86 | 5.34 |
North | 7.40 | 7.84 | 8.28 | 8.71 | 9.15 | 9.59 | 10.0 | 10.5 | 10.9 | 10.7 | 10.5 | 10.2 | 10.0 | 9.80 | 10.0 | 10.2 | 10.5 | 10.7 | 10.9 | 11.2 | 11.5 | 11.9 | 12.2 | 12.5 | 12.3 | 12.1 | 12.0 | 11.8 | 11.6 | 11.4 | 11.2 | 11.1 |
South | 4.10 | 4.38 | 4.65 | 4.93 | 5.20 | 5.48 | 5.75 | 6.03 | 6.30 | 6.38 | 6.46 | 6.54 | 6.62 | 6.70 | 6.84 | 6.98 | 7.12 | 7.26 | 7.40 | 8.00 | 8.60 | 9.20 | 9.80 | 10.4 | 9.32 | 8.24 | 7.16 | 6.08 | 5.00 | 3.92 | 2.84 | 1.76 |
West | 6.80 | 7.21 | 7.63 | 8.04 | 8.45 | 8.86 | 9.28 | 9.69 | 10.1 | 10.5 | 10.9 | 11.2 | 11.6 | 12.0 | 11.5 | 10.9 | 10.4 | 9.84 | 9.30 | 9.52 | 9.74 | 9.96 | 10.2 | 10.4 | 9.84 | 9.28 | 8.72 | 8.16 | 7.60 | 7.04 | 6.48 | 5.92 |
Lighter numbers are estimates