Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 4.40 | 5.00 | 5.60 | 6.20 | 6.80 | 7.40 | 8.00 | 8.60 | 8.72 | 8.84 | 8.96 | 9.08 | 9.20 | 9.32 | 9.44 | 9.56 | |||||||||||||||
Bethlehem, Hebron | 3.93 | 5.25 | 6.58 | 7.90 | 9.23 | 10.6 | 11.9 | 13.2 | 13.4 | 13.6 | 13.7 | 13.9 | 14.1 | 14.3 | 14.5 | 14.6 | |||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 4.38 | 4.75 | 5.13 | 5.50 | 5.88 | 6.25 | 6.63 | 7.00 | 6.86 | 6.72 | 6.58 | 6.44 | 6.30 | 6.16 | 6.02 | 5.88 | |||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 2.20 | 3.10 | 4.00 | 4.90 | 5.80 | 6.70 | 7.60 | 8.50 | 8.48 | 8.46 | 8.44 | 8.42 | 8.40 | 8.38 | 8.36 | 8.34 | |||||||||||||||
Jerusalem | 16.4 | 15.1 | 13.7 | 12.3 | 10.9 | 9.55 | 8.18 | 6.80 | 7.76 | 8.72 | 9.68 | 10.6 | 11.6 | 12.6 | 13.5 | 14.5 | |||||||||||||||
North Gaza, Gaza | 2.63 | 3.25 | 3.88 | 4.50 | 5.13 | 5.75 | 6.38 | 7.00 | 6.82 | 6.64 | 6.46 | 6.28 | 6.10 | 5.92 | 5.74 | 5.56 | |||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 11.1 | 11.0 | 10.8 | 10.7 | 10.6 | 10.5 | 10.3 | 10.2 | 10.7 | 11.2 | 11.6 | 12.1 | 12.6 | 13.1 | 13.6 | 14.0 |
Lighter numbers are estimates