Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moldova (Europe) | ||||||||||||||||||||||||||||||
Total | 11.2 | 10.6 | 10.0 | 9.40 | 8.79 | 8.17 | 7.56 | 6.94 | 6.33 | 5.71 | 5.10 | 4.49 | 3.87 | 3.26 | ||||||||||||||||
Center | 9.47 | 9.01 | 8.56 | 8.10 | 7.64 | 7.19 | 6.73 | 6.27 | 5.81 | 5.36 | 4.90 | 4.44 | 3.99 | 3.53 | ||||||||||||||||
Chisinau | 10.3 | 9.86 | 9.43 | 9.00 | 8.57 | 8.14 | 7.71 | 7.29 | 6.86 | 6.43 | 6.00 | 5.57 | 5.14 | 4.71 | ||||||||||||||||
North | 14.5 | 13.5 | 12.4 | 11.4 | 10.4 | 9.31 | 8.27 | 7.23 | 6.19 | 5.14 | 4.10 | 3.06 | 2.01 | 0.97 | ||||||||||||||||
South | 9.96 | 9.57 | 9.19 | 8.80 | 8.41 | 8.03 | 7.64 | 7.26 | 6.87 | 6.49 | 6.10 | 5.71 | 5.33 | 4.94 |
Lighter numbers are estimates