Area Database (v4.4)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan (Africa) | ||||||||||||||||||||||||||||||||
Total | 0.58 | 0.70 | 0.82 | 0.94 | 1.06 | 1.18 | 1.30 | 1.42 | 1.54 | 1.66 | 1.78 | 1.90 | 2.44 | 2.97 | 3.34 | 3.71 | 4.07 | 4.44 | 4.81 | 5.18 | 5.54 | |||||||||||
Al Gedarif | 0.45 | 0.68 | 0.92 | 1.15 | 1.39 | 1.62 | 1.86 | 2.09 | 2.33 | 2.56 | 2.80 | 3.03 | 4.52 | 6.01 | 5.38 | 4.75 | 4.12 | 3.49 | 2.86 | 2.23 | 1.60 | |||||||||||
Al Gezira | 1.39 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | 1.72 | 1.68 | 1.63 | 1.92 | 2.22 | 2.51 | 2.80 | 3.09 | 3.39 | 3.68 | |||||||||||
Blue Nile | 0.01 | 0.24 | 0.48 | 0.71 | 1.01 | 1.31 | 1.61 | 1.91 | 2.21 | 2.51 | 2.81 | 3.11 | 5.80 | 8.49 | 10.3 | 12.1 | 14.0 | 15.8 | 17.6 | 19.5 | 21.3 | |||||||||||
Kassala | 1.14 | 1.24 | 1.33 | 1.43 | 1.53 | 1.62 | 1.72 | 1.82 | 1.91 | 2.01 | 2.10 | 2.20 | 2.60 | 3.00 | 3.77 | 4.54 | 5.31 | 6.08 | 6.85 | 7.62 | 8.39 | |||||||||||
Khartoum | 0.19 | 0.51 | 0.83 | 1.15 | 1.47 | 1.79 | 2.11 | 2.44 | 2.76 | 3.08 | 3.40 | 3.72 | 3.91 | 4.10 | 4.14 | 4.17 | 4.21 | 4.24 | 4.28 | 4.31 | 4.35 | |||||||||||
Nahr El Nil | 0.67 | 0.81 | 0.96 | 1.10 | 1.24 | 1.39 | 1.53 | 1.68 | 1.82 | 1.96 | 2.11 | 2.25 | 2.06 | 1.87 | 2.51 | 3.14 | 3.78 | 4.41 | 5.05 | 5.68 | 6.32 | |||||||||||
North Darfur | 0.07 | 0.14 | 0.22 | 0.29 | 0.37 | 0.44 | 0.52 | 0.59 | 0.67 | 0.74 | 0.82 | 0.89 | 1.46 | 2.02 | 1.80 | 1.57 | 1.35 | 1.12 | 0.90 | 0.67 | 0.45 | |||||||||||
North Kordofan | 0.77 | 0.72 | 0.67 | 0.62 | 0.57 | 0.52 | 0.47 | 0.42 | 0.37 | 0.32 | 0.27 | 0.22 | 0.71 | 1.19 | 1.16 | 1.14 | 1.11 | 1.08 | 1.05 | 1.03 | 1.00 | |||||||||||
Northern | 0.01 | 0.12 | 0.22 | 0.33 | 0.47 | 0.62 | 0.76 | 0.91 | 1.05 | 1.19 | 1.34 | 1.48 | 1.87 | 2.25 | 2.32 | 2.39 | 2.46 | 2.53 | 2.60 | 2.67 | 2.74 | |||||||||||
Red Sea | 1.36 | 1.44 | 1.52 | 1.60 | 1.68 | 1.76 | 1.84 | 1.92 | 1.99 | 2.07 | 2.15 | 2.23 | 1.67 | 1.10 | 1.56 | 2.02 | 2.47 | 2.93 | 3.39 | 3.85 | 4.30 | |||||||||||
Sinnar | 0.08 | 0.22 | 0.35 | 0.48 | 0.61 | 0.75 | 0.88 | 1.01 | 1.14 | 1.28 | 1.41 | 1.54 | 2.30 | 3.05 | 3.85 | 4.65 | 5.45 | 6.25 | 7.05 | 7.85 | 8.65 | |||||||||||
South Darfur | 1.05 | 1.07 | 1.08 | 1.10 | 1.12 | 1.13 | 1.15 | 1.17 | 1.18 | 1.20 | 1.21 | 1.23 | 1.98 | 2.72 | 3.45 | 4.18 | 4.90 | 5.63 | 6.36 | 7.09 | 7.81 | |||||||||||
South Kordofan | 0.08 | 0.23 | 0.37 | 0.52 | 0.67 | 0.81 | 0.96 | 1.11 | 1.25 | 1.40 | 1.54 | 1.69 | 3.19 | 4.69 | 5.54 | 6.39 | 7.24 | 8.09 | 8.94 | 9.79 | 10.6 | |||||||||||
West Darfur | 0.49 | 0.55 | 0.61 | 0.67 | 0.73 | 0.79 | 0.85 | 0.92 | 0.98 | 1.04 | 1.10 | 1.16 | 1.64 | 2.11 | 2.43 | 2.74 | 3.06 | 3.37 | 3.69 | 4.00 | 4.32 | |||||||||||
White Nile | 0.10 | 0.25 | 0.39 | 0.54 | 0.69 | 0.84 | 0.98 | 1.13 | 1.28 | 1.43 | 1.57 | 1.72 | 2.77 | 3.82 | 3.43 | 3.04 | 2.64 | 2.25 | 1.86 | 1.47 | 1.07 |
Lighter numbers are estimates