Area Database (v4.2.1)

% households with a motorbike

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cote d'Ivoire (Africa)  
Total 8.86 9.35 9.83 10.3 10.8 11.3 11.8 12.3 12.2 12.1 12.0 12.0 11.9 11.8 13.1 14.3 15.6 16.9 18.1 19.4 20.4 21.5 22.5 23.5 24.6 25.6 26.6 27.7
Centre 10.3 11.0 11.6 12.2 12.9 13.5 14.1 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.5 14.9 15.3 15.7 16.1 16.5 18.5 20.5 22.4 24.4 26.4 28.4 30.4 32.3
Centre Est 10.0 12.8 15.5 18.3 21.0 23.8 26.5 29.3 26.3 23.4 20.5 17.5 14.6 11.7 13.4 15.2 16.9 18.7 20.4 22.2 24.5 26.8 29.1 31.4 33.8 36.1 38.4 40.7
Centre Nord 8.76 9.49 10.2 11.0 11.7 12.4 13.1 13.9 15.4 17.0 18.5 20.1 21.6 23.2 24.1 25.1 26.1 27.1 28.1 29.1 30.9 32.8 34.6 36.4 38.2 40.1 41.9 43.7
Centre Ouest 11.7 12.3 12.9 13.6 14.2 14.8 15.5 16.1 14.6 13.2 11.7 10.3 8.79 7.33 10.1 12.8 15.6 18.4 21.1 23.9 24.0 24.2 24.4 24.6 24.7 24.9 25.1 25.2
Nord 18.4 22.2 26.0 29.9 33.7 37.5 41.3 45.2 46.2 47.2 48.3 49.3 50.3 51.3 52.5 53.7 55.0 56.2 57.4 58.6 60.4 62.3 64.1 65.9 67.8 69.6 71.5 73.3
Nord Est 14.2 13.4 12.6 11.8 10.9 10.1 9.28 8.45 8.67 8.89 9.12 9.34 9.56 9.78 11.3 12.8 14.2 15.7 17.2 18.7 21.1 23.5 25.9 28.2 30.6 33.0 35.4 37.8
Nord Ouest 33.2 32.0 30.7 29.4 28.2 26.9 25.6 24.4 25.8 27.1 28.5 29.9 31.3 32.7 35.4 38.1 40.7 43.4 46.1 48.7 50.2 51.8 53.3 54.8 56.4 57.9 59.4 60.9
Ouest 3.60 4.01 4.41 4.81 5.22 5.62 6.03 6.43 6.39 6.36 6.32 6.28 6.25 6.21 7.45 8.70 9.94 11.2 12.4 13.7 15.4 17.2 18.9 20.7 22.4 24.2 25.9 27.7
Sud Ouest 11.3 11.7 12.2 12.6 13.0 13.4 13.8 14.2 13.8 13.5 13.2 12.8 12.5 12.2 13.6 15.0 16.4 17.8 19.1 20.5 21.5 22.5 23.4 24.4 25.4 26.3 27.3 28.3
Sud, Abidjan 3.05 3.08 3.11 3.14 3.17 3.20 3.23 3.26 3.50 3.73 3.97 4.20 4.44 4.67 5.25 5.84 6.42 7.00 7.59 8.17 8.54 8.91 9.29 9.66 10.0 10.4 10.8 11.1
Lighter numbers are estimates