Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 5.84 | 6.00 | 6.15 | 6.30 | 6.45 | 6.60 | 6.76 | 6.91 | 7.06 | 7.21 | 7.36 | 7.52 | ||||||||||||||||||
Attapeu | 5.15 | 5.37 | 5.58 | 5.80 | 6.02 | 6.23 | 6.45 | 6.66 | 6.88 | 7.10 | 7.31 | 7.53 | ||||||||||||||||||
Bokeo | 4.35 | 4.64 | 4.94 | 5.24 | 5.54 | 5.84 | 6.13 | 6.43 | 6.73 | 7.03 | 7.33 | 7.62 | ||||||||||||||||||
Borikhamxay | 5.17 | 5.50 | 5.82 | 6.14 | 6.46 | 6.78 | 7.11 | 7.43 | 7.75 | 8.07 | 8.39 | 8.72 | ||||||||||||||||||
Champasack | 6.30 | 6.37 | 6.43 | 6.50 | 6.57 | 6.63 | 6.70 | 6.76 | 6.83 | 6.90 | 6.96 | 7.03 | ||||||||||||||||||
Huaphanh | 4.99 | 5.14 | 5.29 | 5.44 | 5.59 | 5.74 | 5.89 | 6.04 | 6.19 | 6.34 | 6.49 | 6.64 | ||||||||||||||||||
Khammuane | 5.07 | 5.29 | 5.50 | 5.72 | 5.94 | 6.15 | 6.37 | 6.58 | 6.80 | 7.02 | 7.23 | 7.45 | ||||||||||||||||||
Luangnamtha | 4.62 | 4.71 | 4.79 | 4.88 | 4.97 | 5.05 | 5.14 | 5.22 | 5.31 | 5.40 | 5.48 | 5.57 | ||||||||||||||||||
Luangprabang | 5.46 | 5.56 | 5.66 | 5.76 | 5.86 | 5.96 | 6.06 | 6.16 | 6.26 | 6.36 | 6.46 | 6.56 | ||||||||||||||||||
Oudomxay | 3.30 | 3.71 | 4.13 | 4.55 | 4.97 | 5.39 | 5.80 | 6.22 | 6.64 | 7.06 | 7.48 | 7.89 | ||||||||||||||||||
Phongsaly | 3.01 | 3.27 | 3.53 | 3.79 | 4.05 | 4.31 | 4.57 | 4.83 | 5.09 | 5.35 | 5.61 | 5.87 | ||||||||||||||||||
Saravane | 3.30 | 3.61 | 3.91 | 4.21 | 4.51 | 4.81 | 5.12 | 5.42 | 5.72 | 6.02 | 6.32 | 6.63 | ||||||||||||||||||
Savannakhet | 4.81 | 4.95 | 5.10 | 5.25 | 5.40 | 5.55 | 5.69 | 5.84 | 5.99 | 6.14 | 6.29 | 6.43 | ||||||||||||||||||
Sayabury | 5.98 | 6.12 | 6.25 | 6.38 | 6.51 | 6.64 | 6.78 | 6.91 | 7.04 | 7.17 | 7.30 | 7.44 | ||||||||||||||||||
Sekong | 5.48 | 5.54 | 5.61 | 5.67 | 5.73 | 5.80 | 5.86 | 5.93 | 5.99 | 6.05 | 6.12 | 6.18 | ||||||||||||||||||
Vientiane Municipality | 9.80 | 9.84 | 9.88 | 9.92 | 9.96 | 10.0 | 10.0 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | ||||||||||||||||||
Vientiane Province | 7.70 | 7.65 | 7.61 | 7.57 | 7.53 | 7.49 | 7.44 | 7.40 | 7.36 | 7.32 | 7.28 | 7.23 | ||||||||||||||||||
Xiengkhuang | 5.68 | 5.97 | 6.25 | 6.53 | 6.81 | 7.09 | 7.38 | 7.66 | 7.94 | 8.22 | 8.50 | 8.79 |
Lighter numbers are estimates