Area Database (v4.2.1)

Mean years education of men aged 20+

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bangladesh (Asia/Pacific)  
Total 4.15 4.19 4.22 4.25 4.28 4.32 4.35 4.38 4.41 4.45 4.48 4.51 4.61 4.70 4.80 4.90 5.00 5.09 5.19 5.26 5.33 5.40 5.55 5.70 5.84 5.99 6.14 6.29 6.44
Bagerhat, Khulna, Satkhira 4.27 4.33 4.39 4.45 4.51 4.57 4.63 4.70 4.76 4.82 4.88 4.94 5.00 5.05 5.11 5.16 5.22 5.27 5.33 5.32 5.32 5.31 5.66 6.01 6.37 6.72 7.07 7.42 7.77
Bandarban, Cox s Bazar 4.21 4.18 4.14 4.11 4.08 4.05 4.01 3.98 3.95 3.92 3.88 3.85 3.83 3.82 3.80 3.78 3.76 3.75 3.73 3.94 4.15 4.36 4.49 4.62 4.74 4.87 5.00 5.13 5.26
Barguna, Bhola, Patuakhali 6.69 6.50 6.31 6.12 5.93 5.74 5.55 5.36 5.16 4.97 4.78 4.59 4.66 4.73 4.80 4.88 4.95 5.02 5.09 4.97 4.85 4.73 4.91 5.10 5.28 5.47 5.65 5.83 6.02
Barisal, Jhalokati, Pirojpur 4.25 4.31 4.36 4.42 4.48 4.54 4.59 4.65 4.71 4.77 4.82 4.88 4.98 5.09 5.19 5.30 5.40 5.51 5.61 6.05 6.49 6.93 6.85 6.78 6.70 6.63 6.55 6.47 6.40
Bogra, Gaibandha, Jaypurhat 4.18 4.20 4.21 4.22 4.23 4.25 4.26 4.27 4.28 4.30 4.31 4.32 4.41 4.51 4.60 4.69 4.78 4.88 4.97 5.12 5.26 5.41 5.55 5.69 5.83 5.97 6.11 6.25 6.39
Brahmanbaria, Chandpur, Comilla 4.23 4.26 4.29 4.32 4.35 4.38 4.41 4.45 4.48 4.51 4.54 4.57 4.70 4.83 4.96 5.08 5.21 5.34 5.47 5.52 5.58 5.63 5.75 5.87 5.99 6.11 6.23 6.35 6.47
Chittagong 6.27 6.18 6.10 6.01 5.93 5.84 5.76 5.67 5.59 5.50 5.42 5.33 5.47 5.60 5.74 5.87 6.01 6.14 6.28 6.36 6.45 6.53 6.60 6.67 6.75 6.82 6.89 6.96 7.03
Chuadanga, Jhenaidah, Kushtia, Meherpur 3.21 3.30 3.38 3.47 3.56 3.64 3.73 3.82 3.90 3.99 4.07 4.16 4.28 4.40 4.52 4.63 4.75 4.87 4.99 4.97 4.96 4.94 5.15 5.36 5.57 5.78 5.99 6.20 6.41
Dhaka 8.42 8.27 8.13 7.98 7.83 7.69 7.54 7.40 7.25 7.10 6.96 6.81 6.94 7.08 7.21 7.35 7.48 7.62 7.75 7.62 7.48 7.35 7.50 7.65 7.81 7.96 8.11 8.26 8.41
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 3.28 3.39 3.50 3.61 3.72 3.83 3.94 4.05 4.15 4.26 4.37 4.48 4.52 4.57 4.61 4.65 4.69 4.74 4.78 5.06 5.35 5.63 5.75 5.87 6.00 6.12 6.24 6.36 6.48
Faridpur, Manikganj, Rajbari 3.74 3.85 3.96 4.07 4.18 4.29 4.40 4.52 4.63 4.74 4.85 4.96 4.84 4.72 4.60 4.48 4.36 4.24 4.12 4.21 4.30 4.39 4.63 4.88 5.12 5.37 5.61 5.85 6.10
Feni, Lakshmipur, Noakhali 4.30 4.32 4.33 4.34 4.35 4.37 4.38 4.39 4.40 4.42 4.43 4.44 4.49 4.55 4.60 4.65 4.70 4.76 4.81 4.89 4.98 5.06 5.25 5.44 5.62 5.81 6.00 6.19 6.38
Gazipur, Narayanganj, Narsingdi 4.11 4.11 4.11 4.11 4.11 4.11 4.11 4.11 4.10 4.10 4.10 4.10 4.29 4.48 4.67 4.86 5.05 5.24 5.43 5.75 6.06 6.38 6.40 6.42 6.43 6.45 6.47 6.49 6.51
Gopalganj, Madaripur, Munshiganj, Shariatpur 3.18 3.34 3.49 3.65 3.81 3.96 4.12 4.28 4.43 4.59 4.74 4.90 4.96 5.01 5.07 5.13 5.19 5.24 5.30 5.37 5.44 5.51 5.51 5.52 5.52 5.53 5.53 5.53 5.54
Habiganj, Sunamganj 2.26 2.36 2.45 2.54 2.63 2.73 2.82 2.91 3.00 3.10 3.19 3.28 3.41 3.55 3.68 3.82 3.95 4.09 4.22 3.95 3.68 3.41 3.70 3.98 4.27 4.55 4.84 5.13 5.41
Jamalpur, Sherpur, Tangail 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.26 3.26 3.26 3.26 3.26 3.44 3.63 3.81 3.99 4.17 4.36 4.54 4.34 4.13 3.93 4.28 4.63 4.99 5.34 5.69 6.04 6.39
Jessore, Magura, Narail 4.26 4.37 4.48 4.59 4.70 4.81 4.92 5.03 5.13 5.24 5.35 5.46 5.47 5.49 5.50 5.51 5.52 5.54 5.55 5.55 5.55 5.55 5.79 6.02 6.26 6.49 6.73 6.97 7.20
Khagrachhari, Rangamati (Chattagram) 3.55 3.67 3.79 3.91 4.03 4.15 4.27 4.39 4.50 4.62 4.74 4.86 4.90 4.94 4.98 5.02 5.06 5.10 5.14 5.29 5.44 5.59 5.66 5.72 5.79 5.85 5.92 5.99 6.05
Kishoreganj, Mymensingh, Netrakona 3.13 3.16 3.18 3.20 3.22 3.25 3.27 3.29 3.31 3.34 3.36 3.38 3.45 3.53 3.60 3.68 3.75 3.83 3.90 4.02 4.13 4.25 4.41 4.56 4.72 4.87 5.03 5.19 5.34
Kurigram, Lalmonirhat, Rangpur 2.83 2.90 2.98 3.05 3.12 3.20 3.27 3.35 3.42 3.49 3.57 3.64 3.78 3.92 4.06 4.19 4.33 4.47 4.61 4.68 4.74 4.81 4.91 5.01 5.11 5.21 5.31 5.41 5.51
Maulvibazar, Sylhet 2.98 3.08 3.19 3.29 3.40 3.50 3.61 3.71 3.82 3.92 4.03 4.13 4.26 4.38 4.51 4.64 4.77 4.89 5.02 5.04 5.05 5.07 5.22 5.37 5.51 5.66 5.81 5.96 6.11
Naogaon, Nawabganj, Rajshahi 3.94 4.00 4.05 4.10 4.15 4.21 4.26 4.31 4.36 4.42 4.47 4.52 4.55 4.58 4.61 4.64 4.67 4.70 4.73 4.73 4.73 4.73 5.06 5.39 5.72 6.05 6.38 6.71 7.04
Natore, Pabna, Sirajganj 2.70 2.82 2.93 3.05 3.17 3.29 3.40 3.52 3.64 3.76 3.87 3.99 4.07 4.14 4.22 4.30 4.38 4.45 4.53 4.70 4.86 5.03 5.15 5.27 5.38 5.50 5.62 5.74 5.86
Lighter numbers are estimates