Area Database (v4.2.1)

% children aged 1 with measles

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Afghanistan (Asia/Pacific)  
Total 61.1 61.1 61.1 61.1 61.1 61.1 61.1
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 73.2 73.2 73.2 73.2 73.2 73.2 73.2
Central Highlands (Bamyan Daikundi) 59.5 59.5 59.5 59.5 59.5 59.5 59.5
East (Nangarhar Kunar Laghman Nooristan) 58.0 58.0 58.0 58.0 58.0 58.0 58.0
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 68.1 68.1 68.1 68.1 68.1 68.1 68.1
North East (Baghlan Takhar Badakhshan Kunduz) 65.7 65.7 65.7 65.7 65.7 65.7 65.7
South (Uruzgan Helmand Zabul Nimroz Kandahar) 31.1 31.1 31.1 31.1 31.1 31.1 31.1
South East (Ghazni Paktya Paktika Khost) 54.4 54.4 54.4 54.4 54.4 54.4 54.4
West (Ghor Herat Badghis Farah) 66.0 66.0 66.0 66.0 66.0 66.0 66.0
Albania (Europe)  
Total 87.2 88.4 89.5 90.7 91.9 93.0 94.2 95.4 96.5 97.7 98.8 100 100.0 99.9 99.9
Berat 75.1 77.4 79.6 81.9 84.2 86.4 88.7 91.0 93.2 95.5 97.7 100 100.0 99.9 99.9
Diber 80.1 81.9 83.7 85.5 87.3 89.1 90.9 92.8 94.6 96.4 98.2 100 100.0 99.9 99.9
Durres 85.4 86.8 88.1 89.4 90.7 92.1 93.4 94.7 96.0 97.4 98.7 100 100.0 99.9 99.9
Elbasan 97.3 97.5 97.8 98.0 98.3 98.5 98.8 99.0 99.3 99.5 99.8 100 100.0 99.9 99.9
Fier 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Gjirokaster 31.9 38.1 44.3 50.5 56.7 62.9 69.1 75.3 81.4 87.6 93.8 100 100.0 99.9 99.9
Korce 84.9 86.3 87.6 89.0 90.4 91.8 93.1 94.5 95.9 97.3 98.6 100 100.0 99.9 99.9
Kukes 93.0 93.6 94.3 94.9 95.5 96.2 96.8 97.5 98.1 98.7 99.4 100 100.0 99.9 99.9
Lezhe 90.9 91.8 92.6 93.4 94.2 95.1 95.9 96.7 97.5 98.4 99.2 100 100.0 99.9 99.9
Shkoder 80.6 82.4 84.1 85.9 87.7 89.4 91.2 93.0 94.7 96.5 98.2 100 100.0 99.9 99.9
Tirana 87.5 88.6 89.8 90.9 92.0 93.2 94.3 95.5 96.6 97.7 98.9 100 100.0 99.9 99.9
Vlore 89.0 90.0 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0 100 100.0 99.9 99.9
Angola (Africa)  
Total 56.7 56.7 56.7 56.7 56.7 56.7 56.7
Bengo 43.2 43.2 43.2 43.2 43.2 43.2 43.2
Benguela 48.6 48.6 48.6 48.6 48.6 48.6 48.6
Bie 28.6 28.6 28.6 28.6 28.6 28.6 28.6
Cabinda 63.5 63.5 63.5 63.5 63.5 63.5 63.5
Cunene 59.7 59.7 59.7 59.7 59.7 59.7 59.7
Huambo 66.0 66.0 66.0 66.0 66.0 66.0 66.0
Huila 50.3 50.3 50.3 50.3 50.3 50.3 50.3
Kuando Kubango 43.6 43.6 43.6 43.6 43.6 43.6 43.6
Kuanza Norte 55.9 55.9 55.9 55.9 55.9 55.9 55.9
Kuanza Sul 34.4 34.4 34.4 34.4 34.4 34.4 34.4
Luanda 79.2 79.2 79.2 79.2 79.2 79.2 79.2
Lunda Norte 35.1 35.1 35.1 35.1 35.1 35.1 35.1
Lunda Sul 51.3 51.3 51.3 51.3 51.3 51.3 51.3
Malange 69.7 69.7 69.7 69.7 69.7 69.7 69.7
Moxico 24.4 24.4 24.4 24.4 24.4 24.4 24.4
Namibe 55.7 55.7 55.7 55.7 55.7 55.7 55.7
Uige 43.5 43.5 43.5 43.5 43.5 43.5 43.5
Zaire 71.5 71.5 71.5 71.5 71.5 71.5 71.5
Armenia (Europe)  
Total 69.0 70.8 72.5 74.3 76.1 77.8 79.6 81.4 83.2 84.9 86.7 88.5 90.2 92.0 91.1 90.2 89.3 88.3 87.4 86.5 85.6 84.7 83.8
Aragatsotn 50.6 54.3 57.9 61.5 65.1 68.7 72.4 76.0 79.6 83.2 86.8 90.5 94.1 97.7 91.0 84.2 77.5 70.8 64.0 57.3 50.6 43.8 37.1
Ararat 61.5 64.5 67.4 70.4 73.4 76.3 79.3 82.2 85.2 88.2 91.1 94.1 97.0 100 97.9 95.9 93.8 91.7 89.7 87.6 85.5 83.5 81.4
Armavir 80.6 81.5 82.4 83.3 84.2 85.1 86.0 86.9 87.9 88.8 89.7 90.6 91.5 92.4 93.1 93.8 94.5 95.1 95.8 96.5 97.2 97.9 98.6
Gegharkunik 74.4 74.6 74.8 75.0 75.2 75.4 75.6 75.8 76.0 76.1 76.3 76.5 76.7 76.9 72.7 68.5 64.3 60.0 55.8 51.6 47.4 43.2 39.0
Kotayk 77.9 79.0 80.2 81.3 82.4 83.6 84.7 85.9 87.0 88.1 89.3 90.4 91.6 92.7 91.7 90.7 89.7 88.6 87.6 86.6 85.6 84.6 83.6
Lori 60.8 63.5 66.3 69.0 71.8 74.5 77.3 80.0 82.8 85.5 88.3 91.0 93.8 96.5 94.9 93.4 91.8 90.2 88.7 87.1 85.5 84.0 82.4
Shirak 80.8 81.4 82.0 82.6 83.2 83.8 84.4 85.0 85.6 86.2 86.8 87.4 88.0 88.6 90.5 92.4 94.3 96.2 98.1 100 100.0 99.9 99.9
Syunik 69.1 71.1 73.0 75.0 77.0 78.9 80.9 82.9 84.9 86.8 88.8 90.8 92.7 94.7 90.1 85.4 80.8 76.2 71.5 66.9 62.3 57.6 53.0
Tavush 59.8 62.5 65.2 67.9 70.6 73.3 76.0 78.7 81.5 84.2 86.9 89.6 92.3 95.0 94.7 94.4 94.2 93.9 93.6 93.3 93.0 92.7 92.5
Vayots Dzor 47.1 49.7 52.4 55.0 57.6 60.3 62.9 65.5 68.2 70.8 73.4 76.0 78.7 81.3 82.4 83.5 84.7 85.8 86.9 88.0 89.1 90.2 91.4
Yerevan 69.5 71.3 73.2 75.0 76.8 78.7 80.5 82.4 84.2 86.0 87.9 89.7 91.6 93.4 92.1 90.7 89.4 88.1 86.7 85.4 84.1 82.7 81.4
Azerbaijan (Europe)  
Total 57.9 57.9 57.9 57.9 57.9 57.9 57.9
Absheron 70.4 70.4 70.4 70.4 70.4 70.4 70.4
Aran 39.4 39.4 39.4 39.4 39.4 39.4 39.4
Baku 80.3 80.3 80.3 80.3 80.3 80.3 80.3
Dakhlik Shirvan 42.5 42.5 42.5 42.5 42.5 42.5 42.5
Ganja Gazakh 51.9 51.9 51.9 51.9 51.9 51.9 51.9
Guba Khachmaz 48.0 48.0 48.0 48.0 48.0 48.0 48.0
Lankaran 61.5 61.5 61.5 61.5 61.5 61.5 61.5
Shaki Zaqatala 59.0 59.0 59.0 59.0 59.0 59.0 59.0
Yukhari Karabakh 56.2 56.2 56.2 56.2 56.2 56.2 56.2
Bangladesh (Asia/Pacific)  
Total 68.6 69.2 69.9 70.5 71.2 71.8 72.5 73.1 73.8 74.4 75.1 75.7 77.4 79.1 80.8 82.4 84.1 85.8 87.5 87.2 86.8 86.5 86.2 85.8 85.5
Bagerhat, Khulna, Satkhira 52.7 55.4 58.2 60.9 63.7 66.4 69.2 71.9 74.7 77.4 80.2 82.9 84.6 86.3 88.0 89.7 91.4 93.1 94.8 90.6 86.4 82.2 78.0 73.8 69.6
Bandarban, Cox s Bazar 25.8 31.7 37.6 43.5 49.4 55.3 61.2 67.2 73.1 79.0 84.9 90.8 89.9 88.9 88.0 87.0 86.1 85.1 84.2 85.4 86.6 87.8 89.0 90.2 91.4
Barguna, Bhola, Patuakhali 86.1 85.6 85.1 84.6 84.1 83.6 83.1 82.6 82.1 81.6 81.1 80.6 82.3 84.0 85.7 87.3 89.0 90.7 92.4 92.2 92.0 91.8 91.6 91.4 91.2
Barisal, Jhalokati, Pirojpur 74.4 74.9 75.3 75.8 76.3 76.8 77.2 77.7 78.2 78.7 79.1 79.6 80.7 81.7 82.8 83.9 85.0 86.0 87.1 89.5 91.8 94.2 96.1 98.0 99.9
Bogra, Gaibandha, Jaypurhat 69.1 70.2 71.2 72.3 73.4 74.5 75.5 76.6 77.7 78.8 79.8 80.9 82.0 83.2 84.3 85.5 86.6 87.8 88.9 89.4 89.9 90.4 90.9 91.4 91.9
Brahmanbaria, Chandpur, Comilla 51.3 53.8 56.3 58.8 61.3 63.8 66.3 68.8 71.3 73.8 76.3 78.8 80.6 82.3 84.1 85.9 87.7 89.4 91.2 91.7 92.3 92.8 93.3 93.9 94.4
Chittagong 73.5 73.8 74.1 74.4 74.7 75.0 75.3 75.6 75.9 76.2 76.5 76.8 78.7 80.6 82.5 84.3 86.2 88.1 90.0 89.0 88.0 87.0 86.0 85.0 84.0
Chuadanga, Jhenaidah, Kushtia, Meherpur 90.9 91.0 91.1 91.2 91.3 91.4 91.5 91.6 91.6 91.7 91.8 91.9 92.3 92.7 93.1 93.5 93.9 94.3 94.7 92.9 91.2 89.4 87.6 85.9 84.1
Dhaka 87.0 85.8 84.7 83.5 82.3 81.2 80.0 78.9 77.7 76.5 75.4 74.2 75.8 77.5 79.1 80.7 82.3 84.0 85.6 88.1 90.6 93.1 95.4 97.6 99.9
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 74.3 75.3 76.3 77.3 78.3 79.3 80.3 81.3 82.2 83.2 84.2 85.2 86.4 87.6 88.8 89.9 91.1 92.3 93.5 92.4 91.2 90.1 89.0 87.8 86.7
Faridpur, Manikganj, Rajbari 58.5 60.6 62.6 64.6 66.6 68.7 70.7 72.7 74.7 76.8 78.8 80.8 82.9 84.9 87.0 89.1 91.2 93.2 95.3 92.4 89.5 86.6 83.7 80.8 77.9
Feni, Lakshmipur, Noakhali 89.6 87.7 85.7 83.8 81.9 80.0 78.0 76.1 74.2 72.3 70.3 68.4 69.2 70.1 70.9 71.7 72.5 73.4 74.2 77.0 79.7 82.5 85.3 88.0 90.8
Gazipur, Narayanganj, Narsingdi 75.7 74.3 72.8 71.3 69.8 68.4 66.9 65.4 63.9 62.5 61.0 59.5 62.7 66.0 69.2 72.4 75.6 78.9 82.1 84.9 87.6 90.4 93.2 95.9 98.7
Gopalganj, Madaripur, Munshiganj, Shariatpur 73.8 74.8 75.7 76.6 77.5 78.5 79.4 80.3 81.2 82.2 83.1 84.0 85.0 86.0 87.0 88.0 89.0 90.0 91.0 91.4 91.8 92.2 92.6 93.0 93.4
Habiganj, Sunamganj 49.8 50.8 51.8 52.8 53.8 54.8 55.8 56.8 57.7 58.7 59.7 60.7 63.9 67.2 70.4 73.6 76.8 80.1 83.3 77.4 71.6 65.7 59.8 54.0 48.1
Jamalpur, Sherpur, Tangail 78.6 77.1 75.6 74.1 72.6 71.1 69.6 68.2 66.7 65.2 63.7 62.2 66.0 69.7 73.5 77.2 81.0 84.7 88.5 87.6 86.6 85.7 84.8 83.8 82.9
Jessore, Magura, Narail 91.8 92.0 92.1 92.3 92.5 92.6 92.8 93.0 93.1 93.3 93.4 93.6 93.4 93.1 92.9 92.6 92.4 92.1 91.9 89.5 87.0 84.6 82.2 79.7 77.3
Khagrachhari, Rangamati (Chattagram) 70.5 70.8 71.1 71.4 71.7 72.0 72.3 72.7 73.0 73.3 73.6 73.9 71.8 69.7 67.6 65.4 63.3 61.2 59.1 66.7 74.3 81.9 87.9 93.9 99.9
Kishoreganj, Mymensingh, Netrakona 60.6 61.4 62.3 63.1 64.0 64.8 65.7 66.5 67.4 68.2 69.1 69.9 71.9 73.9 75.9 78.0 80.0 82.0 84.0 83.4 82.8 82.2 81.6 81.0 80.4
Kurigram, Lalmonirhat, Rangpur 61.3 63.0 64.7 66.4 68.1 69.8 71.5 73.2 74.9 76.6 78.3 80.0 81.9 83.9 85.8 87.7 89.6 91.6 93.5 93.1 92.6 92.2 91.8 91.3 90.9
Maulvibazar, Sylhet 56.0 57.3 58.6 59.9 61.2 62.5 63.8 65.2 66.5 67.8 69.1 70.4 72.1 73.9 75.6 77.3 79.0 80.8 82.5 76.9 71.4 65.8 60.2 54.7 49.1
Naogaon, Nawabganj, Rajshahi 81.9 81.6 81.2 80.9 80.6 80.2 79.9 79.6 79.2 78.9 78.5 78.2 79.3 80.3 81.4 82.5 83.6 84.6 85.7 85.0 84.3 83.6 82.9 82.2 81.5
Natore, Pabna, Sirajganj 68.6 69.1 69.6 70.1 70.6 71.1 71.6 72.1 72.6 73.1 73.6 74.1 76.7 79.2 81.8 84.4 87.0 89.5 92.1 90.5 88.9 87.3 85.7 84.1 82.5
Lighter numbers are estimates