Area Database (v4.4)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
West Bank and Gaza (Asia/Pacific)  
Total 65.1 63.1 61.1 59.2 57.2 55.2 53.2 51.2 51.0 50.8 50.6 50.4 50.2 50.1 49.9 49.7 49.5
Bethlehem 73.4 69.1 64.8 60.5 56.1 51.8 47.5 43.2 45.5 47.9 50.2 52.6 55.0 57.3 59.7 62.0 64.4
Deir El-Balah 71.8 70.4 69.0 67.6 66.2 64.8 63.4 62.0 62.1 62.3 62.4 62.5 62.7 62.8 63.0 63.1 63.3
Gaza City 69.1 66.1 63.1 60.1 57.1 54.1 51.1 48.1 48.0 47.9 47.9 47.8 47.7 47.7 47.6 47.5 47.4
Hebron 53.4 52.1 50.9 49.6 48.3 47.0 45.7 44.4 44.5 44.6 44.7 44.9 45.0 45.1 45.2 45.3 45.4
Jenin 61.1 59.7 58.3 56.9 55.5 54.1 52.7 51.3 51.3 51.3 51.4 51.4 51.4 51.5 51.5 51.5 51.6
Jericho and Al Aghwar 63.1 60.0 56.9 53.8 50.7 47.6 44.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.4
Jerusalem 51.7 51.1 50.5 50.0 49.4 48.8 48.2 47.6 45.9 44.1 42.3 40.6 38.8 37.1 35.3 33.6 31.8
Khan Yunis 71.7 69.9 68.0 66.2 64.4 62.5 60.7 58.9 59.0 59.2 59.4 59.5 59.7 59.9 60.0 60.2 60.4
Nablus 69.0 66.3 63.6 60.9 58.2 55.5 52.7 50.0 50.2 50.3 50.5 50.7 50.8 51.0 51.2 51.3 51.5
North Gaza 80.2 75.3 70.5 65.7 60.9 56.0 51.2 46.4 46.7 47.0 47.4 47.7 48.0 48.4 48.7 49.0 49.3
Qalqiliya 49.3 52.1 54.9 57.7 60.5 63.3 66.1 68.9 66.8 64.6 62.5 60.4 58.2 56.1 54.0 51.8 49.7
Rafah 67.2 66.4 65.6 64.7 63.9 63.1 62.2 61.4 58.8 56.2 53.7 51.1 48.5 45.9 43.4 40.8 38.2
Ramallah & Al-Bireh 56.0 55.7 55.3 55.0 54.6 54.2 53.9 53.5 53.2 53.0 52.7 52.4 52.1 51.8 51.6 51.3 51.0
Salfit 78.1 74.3 70.5 66.7 62.9 59.2 55.4 51.6 52.0 52.4 52.7 53.1 53.5 53.8 54.2 54.6 54.9
Tubas 61.8 62.4 63.0 63.6 64.3 64.9 65.5 66.2 64.7 63.3 61.9 60.5 59.1 57.7 56.3 54.9 53.5
Tulkarm 76.5 73.8 71.1 68.4 65.6 62.9 60.2 57.5 57.4 57.4 57.3 57.3 57.2 57.2 57.1 57.0 57.0
Lighter numbers are estimates