Area Database (v4.4)

Educational attendance children 6-8

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gabon (Africa)  
Total 89.3 89.7 90.0 90.4 90.7 91.1 91.4 91.8 92.1 92.5 92.8 93.1 93.5 93.8 94.2 94.5 94.4 94.3 94.2 94.1 94.0 93.9 93.8 93.7 93.6 93.5 93.4
Estuaire 86.8 87.3 87.8 88.2 88.7 89.2 89.6 90.1 90.6 91.0 91.5 92.0 92.4 92.9 93.4 93.9 94.1 94.3 94.6 94.8 95.0 95.3 95.5 95.7 96.0 96.2 96.4
Haut Ogooue 86.5 86.8 87.2 87.6 88.0 88.4 88.7 89.1 89.5 89.9 90.3 90.6 91.0 91.4 91.8 92.2 92.4 92.6 92.8 93.0 93.2 93.4 93.6 93.8 94.0 94.2 94.4
Libreville-Port Gentil 89.3 89.8 90.3 90.8 91.3 91.8 92.2 92.7 93.2 93.7 94.2 94.7 95.2 95.7 96.2 96.7 97.2 97.7 98.1
Moyen Ogooue 77.9 78.6 79.4 80.1 80.8 81.5 82.3 83.0 83.7 84.5 85.2 85.9 86.7 87.4 88.1 88.8 88.6 88.3 88.1 87.8 87.6 87.3 87.1 86.8 86.6 86.4 86.1
Ngounie 91.1 91.3 91.5 91.6 91.8 92.0 92.1 92.3 92.4 92.6 92.8 92.9 93.1 93.3 93.4 93.6 93.1 92.7 92.3 91.8 91.4 90.9 90.5 90.0 89.6 89.2 88.7
Nyanga 95.0 94.8 94.6 94.4 94.2 94.0 93.8 93.6 93.4 93.2 93.0 92.8 92.6 92.4 92.2 92.0 92.2 92.3 92.5 92.7 92.8 93.0 93.1 93.3 93.5 93.6 93.8
Ogooue Ivindo 97.4 96.6 95.8 94.9 94.1 93.2 92.4 91.5 90.7 89.9 89.0 88.2 87.3 86.5 85.7 84.8 84.6 84.4 84.1 83.9 83.7 83.5 83.2 83.0 82.8 82.6 82.4
Ogooue Lolo 82.0 82.6 83.2 83.8 84.3 84.9 85.5 86.1 86.7 87.3 87.9 88.5 89.0 89.6 90.2 90.8 90.6 90.5 90.3 90.1 89.9 89.8 89.6 89.4 89.2 89.0 88.9
Ogooue Maritime 90.1 90.4 90.6 90.9 91.2 91.5 91.8 92.0 92.3 92.6 92.9 93.2 93.4 93.7 94.0 94.3 93.9 93.5 93.1 92.7 92.3 91.9 91.5 91.2 90.8 90.4 90.0
Woleu Ntem 95.6 95.8 96.0 96.2 96.4 96.6 96.8 97.0 97.2 97.4 97.6 97.8 98.0 98.2 98.4 98.6 98.1 97.6 97.1 96.6 96.1 95.6 95.1 94.6 94.1 93.5 93.0
Lighter numbers are estimates