Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 99.9 | 92.5 | 85.1 | 77.7 | 68.4 | 59.0 | 49.7 | 40.4 | 39.6 | 38.7 | 37.9 | 37.0 | 36.2 | 35.4 | 34.5 | |||||||||||||||
Bethlehem, Hebron | 99.9 | 92.4 | 85.0 | 77.5 | 68.9 | 60.4 | 51.8 | 43.2 | 40.8 | 38.4 | 36.0 | 33.6 | 31.3 | 28.9 | 26.5 | |||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 99.9 | 93.7 | 87.5 | 81.4 | 71.4 | 61.5 | 51.5 | 41.6 | 40.2 | 38.8 | 37.4 | 36.1 | 34.7 | 33.3 | 32.0 | |||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 99.9 | 93.0 | 86.2 | 79.3 | 67.8 | 56.3 | 44.8 | 33.2 | 33.0 | 32.7 | 32.5 | 32.2 | 32.0 | 31.7 | 31.5 | |||||||||||||||
Jerusalem | 99.9 | 90.9 | 81.9 | 72.8 | 63.3 | 53.7 | 44.2 | 34.6 | 35.9 | 37.1 | 38.4 | 39.6 | 40.9 | 42.1 | 43.3 | |||||||||||||||
North Gaza, Gaza | 99.9 | 92.5 | 85.2 | 77.8 | 69.5 | 61.1 | 52.8 | 44.4 | 44.2 | 44.0 | 43.8 | 43.6 | 43.4 | 43.2 | 43.0 | |||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 93.5 | 86.9 | 80.3 | 73.7 | 67.1 | 60.5 | 53.9 | 47.3 | 45.8 | 44.3 | 42.9 | 41.4 | 39.9 | 38.4 | 37.0 |
Lighter numbers are estimates