Area Database (v441)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Haiti (America)  
Total 14.2 14.8 15.4 16.0 16.6 17.2 17.8 18.4 19.0 19.6 20.3 20.9
Artibonite 9.96 10.8 11.6 12.4 13.2 14.0 14.8 15.6 16.5 17.3 18.1 18.9
Camps 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32
Centre 15.7 16.0 16.3 16.6 16.9 17.2 17.6 17.9 18.2 18.5 18.8 19.1
Grande-Anse, Nippes 17.2 16.8 16.5 16.2 15.8 15.5 15.1 14.8 14.4 14.1 13.7 13.4
North 30.9 31.3 31.8 32.2 32.6 33.0 33.4 33.8 34.2 34.6 35.0 35.4
North-East 32.7 32.8 32.9 33.1 33.2 33.3 33.4 33.5 33.6 33.7 33.9 34.0
North-West 17.7 18.5 19.3 20.1 20.9 21.7 22.6 23.4 24.2 25.0 25.8 26.6
South 22.1 21.8 21.4 21.0 20.7 20.3 19.9 19.6 19.2 18.9 18.5 18.1
South-East 10.7 11.4 12.2 13.0 13.7 14.5 15.2 16.0 16.8 17.5 18.3 19.0
West (incl Metropolitain area) 11.2 11.8 12.3 12.9 13.5 14.0 14.6 15.2 15.8 16.3 16.9 17.5
Lighter numbers are estimates