Area Database (v4.2.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Fiji (Asia/Pacific)  
Total 51.1 51.0 50.9 50.8 50.8 50.7 50.6 50.5 50.4 50.3 50.2 50.2 50.1 50.0 49.9 49.8 49.7 49.7
Ba 60.8 60.2 59.6 59.0 58.4 57.8 57.2 56.6 55.9 55.3 54.7 54.1 53.5 52.9 52.3 51.7 51.1 50.5
Cakaudrove, Bua 40.3 40.8 41.3 41.9 42.4 43.0 43.5 44.1 44.6 45.2 45.7 46.3 46.8 47.4 47.9 48.4 49.0 49.5
Kadavu, Lau, Lomaiviti, Rotuma 30.9 31.1 31.3 31.5 31.8 32.0 32.2 32.4 32.7 32.9 33.1 33.3 33.6 33.8 34.0 34.2 34.5 34.7
Macuata 61.5 61.5 61.5 61.5 61.5 61.5 61.4 61.4 61.4 61.4 61.4 61.4 61.4 61.4 61.3 61.3 61.3 61.3
Nadroga or Navosa 49.2 49.2 49.2 49.2 49.3 49.3 49.3 49.3 49.3 49.4 49.4 49.4 49.4 49.4 49.4 49.5 49.5 49.5
Naitasiri 49.3 49.2 49.1 49.0 49.0 48.9 48.8 48.7 48.6 48.5 48.5 48.4 48.3 48.2 48.1 48.0 48.0 47.9
Ra 45.7 45.6 45.4 45.3 45.1 45.0 44.8 44.7 44.5 44.4 44.2 44.0 43.9 43.7 43.6 43.4 43.3 43.1
Rewa 49.3 49.2 49.1 49.0 48.9 48.9 48.8 48.7 48.6 48.5 48.4 48.3 48.2 48.1 48.0 48.0 47.9 47.8
Serua, Namosi 45.9 46.3 46.7 47.2 47.6 48.0 48.4 48.8 49.2 49.7 50.1 50.5 50.9 51.3 51.7 52.2 52.6 53.0
Tailevu 41.2 41.8 42.5 43.1 43.7 44.4 45.0 45.7 46.3 46.9 47.6 48.2 48.8 49.5 50.1 50.8 51.4 52.0
Lighter numbers are estimates