Area Database (v4.4)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Senegal (Africa)  
Total 92.5 92.2 91.9 91.7 91.4 91.1 89.6 88.0 86.4 84.9 83.3 81.7 80.2 78.6 78.1 77.5 77.0 76.5 76.0 75.4 72.9 72.8 72.8 72.3 72.3 64.4 58.4 60.9 63.4 65.9 68.4
Dakar 79.7 78.1 76.5 74.9 73.3 71.7 69.7 67.6 65.6 63.6 61.6 59.5 57.5 55.5 54.0 52.6 51.1 49.7 48.2 46.8 46.8 51.0 55.2 50.0 50.0 36.8 28.5 38.9 49.3 59.7 70.2
Diourbel 95.6 95.6 95.6 95.7 95.7 95.7 93.8 91.9 90.0 88.0 86.1 84.2 82.3 80.4 79.6 78.9 78.2 77.5 76.8 76.1 82.6 84.8 87.0 77.0 77.0 72.8 73.6 72.1 70.6 69.1 67.6
Fatick 98.4 98.6 98.8 99.0 99.2 99.4 98.9 98.4 97.9 97.4 96.9 96.5 96.0 95.5 95.1 94.6 94.2 93.8 93.4 93.0 86.8 91.2 95.5 90.7 90.7 86.2 81.5 80.3 79.1 77.9 76.7
Kaolack 97.1 97.0 96.9 96.9 96.8 96.8 95.9 95.1 94.3 93.5 92.6 91.8 91.0 90.2 89.6 89.1 88.5 88.0 87.4 86.9 78.1 81.1 84.1 88.5 88.5 81.2 85.5 72.5 59.6 46.7 33.7
Kolda 99.6 99.6 99.6 99.6 99.6 99.6 99.4 99.2 99.0 98.8 98.6 98.4 98.3 98.1 97.7 97.3 96.9 96.6 96.2 95.8 95.3 96.4 97.6 93.9 93.9 93.1 92.1 91.4 90.7 90.0 89.3
Louga 97.6 97.0 96.4 95.8 95.2 94.6 93.8 93.0 92.2 91.4 90.6 89.8 88.9 88.1 87.7 87.3 86.9 86.5 86.1 85.7 81.6 72.9 64.2 80.6 80.6 73.7 70.0 63.5 56.9 50.4 43.9
Saint Louis 97.2 96.8 96.5 96.2 95.8 95.5 94.5 93.6 92.7 91.7 90.8 89.9 88.9 88.0 87.6 87.1 86.7 86.3 85.8 85.4 80.7 72.6 64.5 78.8 78.8 70.0 74.7 67.9 61.2 54.5 47.8
Tambacounda 98.6 98.9 99.1 99.3 99.6 99.8 99.0 98.2 97.5 96.7 95.9 95.1 94.3 93.6 94.0 94.4 94.8 95.2 95.6 96.0 93.1 94.1 95.0 92.0 92.0 86.2 93.0 76.5 60.1 43.7 27.2
Thies 90.7 92.0 93.2 94.5 95.8 97.0 94.5 92.1 89.6 87.1 84.6 82.2 79.7 77.2 77.5 77.8 78.1 78.3 78.6 78.9 74.2 70.8 67.3 63.3 63.3 62.2 45.6 46.6 47.5 48.5 49.4
Ziguinchor 98.5 98.3 98.1 97.9 97.7 97.5 97.1 96.7 96.3 95.9 95.5 95.1 94.7 94.3 93.6 92.9 92.3 91.6 90.9 90.3 87.5 89.5 91.6 89.8 89.8 82.2 81.2 75.2 69.2 63.1 57.1
Lighter numbers are estimates