Area Database (v4.4)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Angola (Africa)  
Total 98.7 97.7 96.7 95.7 94.7 93.7 92.7 91.6 90.6 89.6 88.6 87.6 86.6 85.6 84.6 83.5 82.5 81.4 80.4 79.3 78.3 77.2 76.2
Bengo 99.9 99.8 99.6 99.5 97.2 94.9 92.7 90.4 88.1 85.9 83.6 81.3
Benguela 70.0 71.7 73.5 75.2 76.9 78.6 80.3 82.1 83.8 85.5 87.2 88.9
Bie 99.9 99.9 100.0 100 99.5 98.9 98.4 97.8 97.3 96.7 96.2 95.6
Cabinda 79.3 79.0 78.7 78.5 78.2 77.9 77.7 77.4 77.1 76.9 76.6 76.3
Cunene 99.4 98.8 98.2 97.6 97.0 96.4 95.7 95.1 94.5 93.9 93.3 92.7
Huambo 99.9 98.8 97.7 96.6 95.4 94.3 93.2 92.1 91.0 89.9 88.8 87.7
Huila 80.7 81.7 82.7 83.7 84.7 85.6 86.6 87.6 88.6 89.6 90.5 91.5
Kuando Kubango 99.9 99.9 100.0 100 98.7 97.3 96.0 94.6 93.3 91.9 90.6 89.2
Kuanza Norte 99.9 99.4 98.9 98.4 96.9 95.4 93.9 92.5 91.0 89.5 88.0 86.6
Kuanza Sul 99.9 99.6 99.4 99.1 98.2 97.4 96.6 95.8 94.9 94.1 93.3 92.4
Luanda 61.7 60.7 59.7 58.7 57.7 56.7 55.7 54.7 53.7 52.7 51.7 50.7
Lunda Norte 99.9 99.9 100.0 100 98.5 97.0 95.5 94.0 92.5 91.0 89.5 88.0
Lunda Sul 99.9 99.9 100.0 100 98.6 97.2 95.8 94.4 93.0 91.6 90.2 88.8
Malange 99.9 99.4 98.9 98.4 96.4 94.4 92.4 90.4 88.4 86.4 84.4 82.4
Moxico 99.9 99.9 100.0 100 98.6 97.2 95.8 94.5 93.1 91.7 90.3 88.9
Namibe 79.7 79.8 79.8 79.9 80.0 80.0 80.1 80.2 80.3 80.3 80.4 80.5
Uige 88.4 89.2 90.1 91.0 91.8 92.7 93.6 94.4 95.3 96.2 97.0 97.9
Zaire 99.9 99.9 100.0 100 97.9 95.8 93.7 91.5 89.4 87.3 85.2 83.1
Lighter numbers are estimates