Area Database (v4.4)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzbekistan (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 25.3 | 25.3 | 25.3 | 25.3 | 25.2 | 25.2 | 25.2 | 25.1 | 25.1 | 25.1 | 25.0 | 25.0 | 25.0 | 25.0 | 24.9 | 24.9 | 24.9 | |||||||||||||||
Central (Navoi, Bukhara, Samarkand) | 35.3 | 34.7 | 34.2 | 33.7 | 33.1 | 32.6 | 32.1 | 31.5 | 31.0 | 30.5 | 29.9 | 29.4 | 28.8 | 28.3 | 27.8 | 27.2 | 26.7 | |||||||||||||||
Central-East (Dzhizak, Syrdarya) | 23.3 | 23.0 | 22.7 | 22.4 | 22.0 | 21.7 | 21.4 | 21.1 | 20.8 | 20.5 | 20.1 | 19.8 | 19.5 | 19.2 | 18.9 | 18.6 | 18.2 | |||||||||||||||
East (Namangan, Fergana, Andizhan) | 30.2 | 30.1 | 30.1 | 30.0 | 30.0 | 29.9 | 29.9 | 29.8 | 29.8 | 29.7 | 29.6 | 29.6 | 29.5 | 29.5 | 29.4 | 29.4 | 29.3 | |||||||||||||||
South (Kashkadarya, Surkhandarya) | 41.4 | 41.3 | 41.2 | 41.1 | 40.9 | 40.8 | 40.7 | 40.6 | 40.5 | 40.3 | 40.2 | 40.1 | 40.0 | 39.9 | 39.7 | 39.6 | 39.5 | |||||||||||||||
Tashkent | 9.99 | 9.23 | 8.46 | 7.70 | 6.94 | 6.17 | 5.41 | 4.65 | 3.89 | 3.12 | 2.36 | 1.60 | 0.83 | 0.07 | 0.05 | 0.03 | 0.01 | |||||||||||||||
West (Karakalpakstan, Khorezm) | 11.9 | 12.0 | 12.1 | 12.2 | 12.4 | 12.5 | 12.6 | 12.7 | 12.9 | 13.0 | 13.1 | 13.2 | 13.4 | 13.5 | 13.6 | 13.8 | 13.9 |
Lighter numbers are estimates