Area Database (v4.2.1)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (America) | ||||||||||||||||||||||||||||||
Total | 30.4 | 28.5 | 26.7 | 24.8 | 22.9 | 21.1 | 19.2 | 17.4 | 15.5 | 13.6 | 11.8 | 9.92 | 9.94 | 9.97 | 9.99 | 10.0 | 10.0 | 10.1 | 10.1 | |||||||||||
Barima-Waini | 99.9 | 96.7 | 93.4 | 90.2 | 83.1 | 76.1 | 69.1 | 64.3 | 59.6 | 54.9 | 50.2 | 45.5 | 46.2 | 46.9 | 47.6 | 48.3 | 49.0 | 49.7 | 50.4 | |||||||||||
Cuyuni-Mazaruni | 65.3 | 62.4 | 59.5 | 56.6 | 53.7 | 50.8 | 47.9 | 44.7 | 41.6 | 38.4 | 35.2 | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 | 33.1 | 33.4 | 33.6 | |||||||||||
Demerara-Mahaica | 17.1 | 16.1 | 15.1 | 14.1 | 13.1 | 12.0 | 11.0 | 9.55 | 8.07 | 6.59 | 5.11 | 3.63 | 4.01 | 4.39 | 4.77 | 5.15 | 5.53 | 5.91 | 6.29 | |||||||||||
East Berbice-Corentyne | 31.5 | 28.2 | 24.9 | 21.7 | 18.4 | 15.1 | 11.8 | 11.4 | 10.9 | 10.4 | 9.92 | 9.44 | 9.11 | 8.77 | 8.44 | 8.10 | 7.77 | 7.44 | 7.10 | |||||||||||
Essequibo Islands-West Demerara | 36.6 | 33.4 | 30.3 | 27.1 | 24.0 | 20.9 | 17.7 | 15.2 | 12.6 | 10.1 | 7.58 | 5.04 | 5.07 | 5.10 | 5.14 | 5.17 | 5.20 | 5.23 | 5.26 | |||||||||||
Mahaica-Berbice | 24.5 | 23.3 | 22.2 | 21.1 | 19.9 | 18.8 | 17.6 | 16.6 | 15.6 | 14.6 | 13.5 | 12.5 | 11.9 | 11.4 | 10.8 | 10.2 | 9.66 | 9.09 | 8.52 | |||||||||||
Pomeroon-Supenaam | 52.1 | 49.5 | 47.0 | 44.4 | 41.8 | 39.3 | 36.7 | 33.6 | 30.5 | 27.4 | 24.2 | 21.1 | 21.0 | 20.8 | 20.6 | 20.4 | 20.3 | 20.1 | 19.9 | |||||||||||
Potaro-Siparuni | 99.9 | 98.8 | 97.8 | 96.7 | 89.0 | 81.3 | 73.6 | 75.3 | 77.0 | 78.8 | 80.5 | 82.2 | 76.9 | 71.7 | 66.4 | 61.1 | 55.8 | 50.6 | 45.3 | |||||||||||
Upper Demerara-Berbice | 30.7 | 27.6 | 24.6 | 21.5 | 18.5 | 15.4 | 12.4 | 11.5 | 10.6 | 9.76 | 8.90 | 8.04 | 7.05 | 6.06 | 5.06 | 4.07 | 3.08 | 2.09 | 1.10 | |||||||||||
Upper Takutu-Upper Essequibo | 87.3 | 85.8 | 84.3 | 82.8 | 81.3 | 79.8 | 78.3 | 77.8 | 77.4 | 76.9 | 76.4 | 75.9 | 73.2 | 70.4 | 67.6 | 64.8 | 62.1 | 59.3 | 56.5 |
Lighter numbers are estimates