Area Database (v4.2.1)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cote d'Ivoire (Africa)  
Total 73.8 75.0 76.1 77.2 78.4 79.5 80.7 81.8 80.1 78.4 76.7 75.0 73.3 71.7 70.3 68.9 67.5 66.2 64.8 63.4 61.7 59.9 58.2 56.4 54.7 52.9 51.1 49.4
Centre 74.7 75.7 76.7 77.7 78.7 79.7 80.7 81.7 79.5 77.3 75.1 72.9 70.7 68.5 69.3 70.1 70.9 71.7 72.5 73.3 70.5 67.7 64.9 62.1 59.4 56.6 53.8 51.0
Centre Est 67.6 69.9 72.1 74.3 76.5 78.7 80.9 83.2 83.1 83.0 82.9 82.8 82.8 82.7 79.3 76.0 72.6 69.2 65.8 62.5 61.2 60.0 58.7 57.5 56.2 55.0 53.7 52.5
Centre Nord 79.4 79.8 80.1 80.5 80.8 81.2 81.5 81.8 80.6 79.3 78.0 76.8 75.5 74.2 72.1 69.9 67.7 65.5 63.3 61.2 59.1 57.1 55.0 53.0 51.0 48.9 46.9 44.8
Centre Ouest 88.1 89.2 90.3 91.4 92.5 93.6 94.7 95.8 95.0 94.3 93.6 92.8 92.1 91.3 88.7 86.2 83.6 81.0 78.4 75.8 75.7 75.6 75.5 75.4 75.3 75.2 75.1 75.0
Nord 87.8 87.0 86.1 85.2 84.4 83.5 82.7 81.8 82.8 83.8 84.7 85.7 86.7 87.6 86.0 84.3 82.6 81.0 79.3 77.6 76.5 75.3 74.2 73.0 71.9 70.7 69.6 68.4
Nord Est 77.9 79.5 81.2 82.8 84.4 86.0 87.6 89.3 90.2 91.2 92.1 93.1 94.1 95.0 93.1 91.3 89.4 87.6 85.7 83.8 82.2 80.6 78.9 77.3 75.6 74.0 72.3 70.7
Nord Ouest 73.0 75.9 78.7 81.6 84.5 87.3 90.2 93.1 92.5 91.9 91.3 90.8 90.2 89.6 87.8 86.0 84.2 82.4 80.6 78.8 77.8 76.7 75.7 74.7 73.6 72.6 71.5 70.5
Ouest 92.2 92.4 92.6 92.8 93.0 93.2 93.4 93.6 93.8 93.9 94.0 94.2 94.3 94.5 92.7 90.9 89.1 87.3 85.6 83.8 83.3 82.8 82.2 81.7 81.2 80.7 80.2 79.7
Sud Ouest 94.2 93.7 93.3 92.9 92.5 92.0 91.6 91.2 91.0 90.7 90.5 90.2 90.0 89.8 89.0 88.2 87.4 86.6 85.8 85.0 83.5 81.9 80.4 78.8 77.3 75.8 74.2 72.7
Sud, Abidjan 56.7 58.4 60.1 61.8 63.5 65.2 66.9 68.6 65.8 63.0 60.1 57.3 54.5 51.7 49.2 46.8 44.4 41.9 39.5 37.0 34.9 32.8 30.8 28.7 26.6 24.5 22.4 20.3
Lighter numbers are estimates