Area Database (v4.4.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
South Sudan (Africa)  
Total 99.9 99.2 98.4 97.7 96.0 94.3 92.6 90.9 89.3
Central Equatoria 99.9 98.2 96.5 94.8 89.7 84.7 79.7 74.7 69.7
Eastern Equatoria 99.9 99.5 99.1 98.7 98.1 97.6 97.0 96.4 95.8
Jonglei 98.9 98.9 98.8 98.8 98.7 98.6 98.6 98.5 98.5
Lakes 99.9 99.3 98.7 98.1 96.0 93.9 91.8 89.7 87.6
Northern Bahr El Ghazal 97.5 97.8 98.1 98.4 98.7 99.0 99.3 99.6 99.9
Unity 99.9 99.6 99.4 99.1 97.7 96.2 94.8 93.4 92.0
Upper Nile 99.9 98.4 96.9 95.4 92.1 88.7 85.4 82.1 78.7
Warrap 99.9 99.7 99.5 99.3 99.0 98.7 98.4 98.2 97.9
Western Bahr El Ghazal 99.9 99.8 99.7 99.5 93.8 88.1 82.4 76.7 71.0
Western Equatoria 99.3 98.2 97.0 95.9 94.8 93.7 92.6 91.4 90.3
Lighter numbers are estimates