Area Database (v4.4.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Papua New Guinea (Asia/Pacific)  
Total 77.3 77.3 77.3 77.3 77.3 77.3 77.3 77.3 77.3
Autonomous Region of Bougainville 73.1 73.1 73.1 73.1 73.1 73.1 73.1 73.1 73.1
Central 66.8 66.8 66.8 66.8 66.8 66.8 66.8 66.8 66.8
Chimbu, Simbu 70.5 70.5 70.5 70.5 70.5 70.5 70.5 70.5 70.5
East New Britain 64.9 64.9 64.9 64.9 64.9 64.9 64.9 64.9 64.9
East Sepik 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3
Eastern Highlands 82.9 82.9 82.9 82.9 82.9 82.9 82.9 82.9 82.9
Enga 84.8 84.8 84.8 84.8 84.8 84.8 84.8 84.8 84.8
Gulf 82.6 82.6 82.6 82.6 82.6 82.6 82.6 82.6 82.6
Hela 94.5 94.5 94.5 94.5 94.5 94.5 94.5 94.5 94.5
Jiwaka 80.3 80.3 80.3 80.3 80.3 80.3 80.3 80.3 80.3
Madang 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8 83.8
Manus 67.1 67.1 67.1 67.1 67.1 67.1 67.1 67.1 67.1
Milne Bay 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3
Morobe 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5
National Capital District 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
New Ireland 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0 79.0
Northern, Oro 80.3 80.3 80.3 80.3 80.3 80.3 80.3 80.3 80.3
Southern Highlands 92.8 92.8 92.8 92.8 92.8 92.8 92.8 92.8 92.8
West New Britain 62.8 62.8 62.8 62.8 62.8 62.8 62.8 62.8 62.8
West Sepik, Sandaun 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0
Western 82.6 82.6 82.6 82.6 82.6 82.6 82.6 82.6 82.6
Western Highlands 71.8 71.8 71.8 71.8 71.8 71.8 71.8 71.8 71.8
Lighter numbers are estimates