Area Database (v4.2.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Mauritania (Africa)  
Total 92.0 88.5 85.0 81.5 78.0 74.6 71.1 67.6 64.1 60.6 59.6 58.5 57.4 56.3 54.6 53.0 51.3 49.7 48.1 46.5 44.9 43.2 41.6 40.0
Adrar 99.9 96.0 92.0 88.1 82.9 77.6 72.4 67.1 61.9 56.6 55.8 55.1 54.3 53.5 51.5 49.4 47.4 45.4 43.6 41.7 39.9 38.1 36.3 34.5
Assaba 99.7 97.9 96.1 94.3 92.5 90.7 88.9 87.1 85.2 83.4 80.7 78.0 75.3 72.6 72.1 71.6 71.1 70.5 68.1 65.7 63.3 60.9 58.5 56.1
Brakna 99.9 98.0 96.1 94.2 91.8 89.4 87.1 84.7 82.3 80.0 75.8 71.6 67.3 63.1 62.5 61.8 61.1 60.4 56.6 52.8 48.9 45.1 41.3 37.5
Gorgol 98.7 97.4 96.1 94.8 93.5 92.2 90.9 89.6 88.3 87.0 84.9 82.8 80.7 78.7 76.9 75.2 73.5 71.8 71.9 71.9 71.9 71.9 72.0 72.0
Guidimagha 99.9 99.5 99.1 98.7 97.0 95.4 93.7 92.1 90.4 88.8 86.1 83.4 80.8 78.1 76.9 75.6 74.4 73.1 73.4 73.6 73.8 74.1 74.3 74.5
Hodh Charghi 99.1 98.6 98.1 97.7 97.2 96.7 96.3 95.8 95.3 94.9 92.4 89.8 87.3 84.8 84.7 84.5 84.4 84.3 84.0 83.7 83.3 83.0 82.7 82.4
Hodh Gharbi 99.9 99.3 98.6 98.0 95.8 93.7 91.6 89.5 87.3 85.2 86.6 87.9 89.3 90.6 85.9 81.2 76.5 71.9 69.5 67.1 64.7 62.3 59.9 57.5
Inchiri 59.1 56.6 54.1 51.7 49.2 46.7 44.3 41.8 39.3 36.9 33.5 30.1 26.7 23.3 19.9 16.5 13.1 9.72 12.2 14.7 17.2 19.7 22.1 24.6
Nouadhibou 49.5 45.4 41.4 37.3 33.3 29.2 25.2 21.1 17.1 13.1 12.3 11.5 10.8 10.0 8.28 6.55 4.83 3.10 3.03 2.96 2.88 2.81 2.74 2.67
Tagant 99.9 98.5 97.2 95.8 91.4 86.9 82.5 78.1 73.7 69.3 68.4 67.5 66.6 65.8 62.0 58.2 54.4 50.6 52.3 54.1 55.9 57.7 59.5 61.3
Tiris-Zemmour 59.4 55.1 50.8 46.6 42.3 38.0 33.7 29.4 25.1 20.8 19.4 17.9 16.5 15.0 12.2 9.35 6.50 3.66 3.43 3.20 2.98 2.75 2.52 2.29
Trarza incl Nouakchott 82.3 76.4 70.6 64.7 58.8 53.0 47.1 41.2 35.4 29.5 30.0 30.6 31.1 31.6 28.1 24.6 21.1 17.6 15.8 14.1 12.4 10.6 8.86 7.11
Lighter numbers are estimates