Area Database (v4.1)
Mean International Wealth Index (IWI) score of region
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 55.2 | 57.2 | 59.3 | 61.4 | 63.4 | 65.5 | 67.5 | 69.6 | 71.6 | 73.7 | 75.7 | 77.8 | |||||||||||||||||
Attapeu | 42.7 | 45.6 | 48.6 | 51.5 | 54.5 | 57.4 | 60.4 | 63.3 | 66.3 | 69.2 | 72.1 | 75.1 | |||||||||||||||||
Bokeo | 51.1 | 53.7 | 56.3 | 58.9 | 61.6 | 64.2 | 66.8 | 69.4 | 72.1 | 74.7 | 77.3 | 79.9 | |||||||||||||||||
Borikhamxay | 69.0 | 70.7 | 72.3 | 74.0 | 75.7 | 77.4 | 79.1 | 80.8 | 82.4 | 84.1 | 85.8 | 87.5 | |||||||||||||||||
Champasack | 52.5 | 55.3 | 58.0 | 60.7 | 63.5 | 66.2 | 69.0 | 71.7 | 74.4 | 77.2 | 79.9 | 82.7 | |||||||||||||||||
Huaphanh | 48.2 | 49.5 | 50.7 | 51.9 | 53.2 | 54.4 | 55.6 | 56.8 | 58.1 | 59.3 | 60.5 | 61.8 | |||||||||||||||||
Khammuane | 53.6 | 55.8 | 58.0 | 60.1 | 62.3 | 64.5 | 66.7 | 68.9 | 71.0 | 73.2 | 75.4 | 77.6 | |||||||||||||||||
Luangnamtha | 54.7 | 56.4 | 58.1 | 59.8 | 61.5 | 63.2 | 64.9 | 66.5 | 68.2 | 69.9 | 71.6 | 73.3 | |||||||||||||||||
Luangprabang | 49.2 | 51.0 | 52.7 | 54.4 | 56.1 | 57.8 | 59.5 | 61.2 | 62.9 | 64.7 | 66.4 | 68.1 | |||||||||||||||||
Oudomxay | 35.4 | 38.7 | 42.1 | 45.4 | 48.7 | 52.0 | 55.4 | 58.7 | 62.0 | 65.4 | 68.7 | 72.0 | |||||||||||||||||
Phongsaly | 31.4 | 34.4 | 37.4 | 40.4 | 43.4 | 46.4 | 49.3 | 52.3 | 55.3 | 58.3 | 61.3 | 64.2 | |||||||||||||||||
Saravane | 42.7 | 44.5 | 46.3 | 48.0 | 49.8 | 51.6 | 53.3 | 55.1 | 56.8 | 58.6 | 60.4 | 62.1 | |||||||||||||||||
Savannakhet | 46.9 | 49.5 | 52.1 | 54.7 | 57.2 | 59.8 | 62.4 | 65.0 | 67.6 | 70.2 | 72.8 | 75.4 | |||||||||||||||||
Sayabury | 55.8 | 58.5 | 61.2 | 63.9 | 66.6 | 69.3 | 72.0 | 74.7 | 77.4 | 80.1 | 82.8 | 85.5 | |||||||||||||||||
Sekong | 37.4 | 40.4 | 43.4 | 46.4 | 49.4 | 52.4 | 55.4 | 58.4 | 61.4 | 64.4 | 67.3 | 70.3 | |||||||||||||||||
Vientiane Municipality | 84.9 | 85.5 | 86.2 | 86.8 | 87.5 | 88.1 | 88.8 | 89.4 | 90.1 | 90.8 | 91.4 | 92.1 | |||||||||||||||||
Vientiane Province | 71.4 | 72.1 | 72.7 | 73.4 | 74.0 | 74.7 | 75.3 | 76.0 | 76.6 | 77.3 | 77.9 | 78.6 | |||||||||||||||||
Xiengkhuang | 43.6 | 47.3 | 51.0 | 54.6 | 58.3 | 62.0 | 65.7 | 69.4 | 73.0 | 76.7 | 80.4 | 84.1 |
Lighter numbers are estimates