Area Database (v4.2.1)
Mean International Wealth Index (IWI) score of region
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Brazzaville (Africa) | |||||||||||||||||||||||||||||||
Total | 29.5 | 30.4 | 31.4 | 32.3 | 33.3 | 34.2 | 35.1 | 36.1 | 37.0 | 38.0 | 40.2 | 42.5 | 44.7 | 47.0 | 49.3 | 51.5 | 53.8 | ||||||||||||||
Bouenza | 20.4 | 21.3 | 22.2 | 23.1 | 23.9 | 24.8 | 25.7 | 26.6 | 27.5 | 28.4 | 29.2 | 30.1 | 30.9 | 31.8 | 32.6 | 33.4 | 34.3 | ||||||||||||||
Brazzaville | 46.3 | 46.7 | 47.0 | 47.3 | 47.6 | 48.0 | 48.3 | 48.6 | 48.9 | 49.3 | 52.2 | 55.1 | 58.0 | 61.0 | 63.9 | 66.8 | 69.7 | ||||||||||||||
Cuvette | 11.3 | 13.0 | 14.7 | 16.5 | 18.2 | 19.9 | 21.7 | 23.4 | 25.1 | 26.9 | 28.8 | 30.7 | 32.6 | 34.5 | 36.4 | 38.3 | 40.2 | ||||||||||||||
Cuvette Ouest | 19.1 | 18.9 | 18.7 | 18.5 | 18.3 | 18.0 | 17.8 | 17.6 | 17.4 | 17.2 | 18.1 | 19.0 | 20.0 | 20.9 | 21.8 | 22.7 | 23.6 | ||||||||||||||
Kouilou | 19.3 | 19.1 | 18.8 | 18.5 | 18.2 | 17.9 | 17.6 | 17.4 | 17.1 | 16.8 | 18.6 | 20.4 | 22.2 | 24.0 | 25.9 | 27.7 | 29.5 | ||||||||||||||
Lekoumou | 20.7 | 20.4 | 20.1 | 19.8 | 19.6 | 19.3 | 19.0 | 18.7 | 18.4 | 18.2 | 19.5 | 20.8 | 22.1 | 23.4 | 24.7 | 26.0 | 27.3 | ||||||||||||||
Likouala | 28.2 | 27.0 | 25.9 | 24.7 | 23.5 | 22.3 | 21.1 | 19.9 | 18.7 | 17.5 | 18.9 | 20.4 | 21.8 | 23.2 | 24.6 | 26.1 | 27.5 | ||||||||||||||
Niari | 13.5 | 15.3 | 17.1 | 18.9 | 20.7 | 22.6 | 24.4 | 26.2 | 28.0 | 29.8 | 31.1 | 32.4 | 33.7 | 35.0 | 36.3 | 37.6 | 38.9 | ||||||||||||||
Plateaux | 16.9 | 16.9 | 17.0 | 17.0 | 17.1 | 17.1 | 17.2 | 17.2 | 17.2 | 17.3 | 19.3 | 21.2 | 23.2 | 25.2 | 27.1 | 29.1 | 31.0 | ||||||||||||||
Pointe Noire | 41.8 | 42.7 | 43.6 | 44.5 | 45.3 | 46.2 | 47.1 | 47.9 | 48.8 | 49.7 | 51.4 | 53.1 | 54.8 | 56.5 | 58.3 | 60.0 | 61.7 | ||||||||||||||
Pool | 13.2 | 13.6 | 14.1 | 14.5 | 14.9 | 15.3 | 15.7 | 16.2 | 16.6 | 17.0 | 17.7 | 18.4 | 19.1 | 19.9 | 20.6 | 21.3 | 22.0 | ||||||||||||||
Sangha | 24.9 | 24.6 | 24.4 | 24.1 | 23.8 | 23.5 | 23.3 | 23.0 | 22.7 | 22.5 | 24.6 | 26.7 | 28.8 | 30.9 | 33.0 | 35.1 | 37.2 |
Lighter numbers are estimates