Area Database (v4.4)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bhutan (Asia/Pacific)  
Total 57.2 57.2 57.2 57.2 57.2 57.2 57.2
Bumthang 60.8 60.8 60.8 60.8 60.8 60.8 60.8
Chukha 62.9 62.9 62.9 62.9 62.9 62.9 62.9
Dagana 41.5 41.5 41.5 41.5 41.5 41.5 41.5
Gasa 41.0 41.0 41.0 41.0 41.0 41.0 41.0
Haa 64.7 64.7 64.7 64.7 64.7 64.7 64.7
Lhuntse 45.3 45.3 45.3 45.3 45.3 45.3 45.3
Mongar 50.3 50.3 50.3 50.3 50.3 50.3 50.3
Paro 70.0 70.0 70.0 70.0 70.0 70.0 70.0
Pemagatshel 45.7 45.7 45.7 45.7 45.7 45.7 45.7
Punakha 60.9 60.9 60.9 60.9 60.9 60.9 60.9
Samdrup jongkhar 52.6 52.6 52.6 52.6 52.6 52.6 52.6
Samtse 53.1 53.1 53.1 53.1 53.1 53.1 53.1
Sarpang 60.3 60.3 60.3 60.3 60.3 60.3 60.3
Thimphu 78.9 78.9 78.9 78.9 78.9 78.9 78.9
Trashigang 47.6 47.6 47.6 47.6 47.6 47.6 47.6
Trashiyangtse 50.8 50.8 50.8 50.8 50.8 50.8 50.8
Trongsa 47.9 47.9 47.9 47.9 47.9 47.9 47.9
Tsirang 46.7 46.7 46.7 46.7 46.7 46.7 46.7
Wangdi 53.2 53.2 53.2 53.2 53.2 53.2 53.2
Zhemgang 42.7 42.7 42.7 42.7 42.7 42.7 42.7
Lighter numbers are estimates