Area Database (v4.2.1)

% households with internet access

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Zimbabwe (Africa)  
Total 30.3 30.3 30.3 30.3 30.3 30.3
Bulawayo 39.6 39.6 39.6 39.6 39.6 39.6
Harare 46.4 46.4 46.4 46.4 46.4 46.4
Manicaland 32.6 32.6 32.6 32.6 32.6 32.6
Mashonaland Central 16.1 16.1 16.1 16.1 16.1 16.1
Mashonaland East 40.4 40.4 40.4 40.4 40.4 40.4
Mashonaland West 21.3 21.3 21.3 21.3 21.3 21.3
Masvingo 17.9 17.9 17.9 17.9 17.9 17.9
Matebeleland North 7.47 7.47 7.47 7.47 7.47 7.47
Matebeleland South 36.2 36.2 36.2 36.2 36.2 36.2
Midlands 32.2 32.2 32.2 32.2 32.2 32.2
Lighter numbers are estimates