Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costa Rica (America) | |||||||||||||||||||||||||||||||
Total | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | ||||||||||||||||||||||||
Alajuela | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | ||||||||||||||||||||||||
Cartago | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | ||||||||||||||||||||||||
Guanacaste | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | ||||||||||||||||||||||||
Heredia | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | ||||||||||||||||||||||||
Limon | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | ||||||||||||||||||||||||
Puntarenas | 57.0 | 57.0 | 57.0 | 57.0 | 57.0 | 57.0 | 57.0 | ||||||||||||||||||||||||
San Jose | 77.3 | 77.3 | 77.3 | 77.3 | 77.3 | 77.3 | 77.3 |
Lighter numbers are estimates